Marshall University Athletics
w volley stats 2012 2013 pi0914a html
Marshall 3, Coastal Carolina 0
Volleyball Detailed Stats
2012 Marshall Volleyball
Coastal Carolina vs Marshall
(Sep 14, 2012 at Greenville, N.C.)
Play-by-Play Summary
2012 Marshall Volleyball
Coastal Carolina vs Marshall
(Sep 14, 2012 at Greenville, N.C.)
Coastal Carolina vs Marshall (Sep 14, 2012)
 Volleyball Detailed Stats  |
2012 Marshall Volleyball
Coastal Carolina vs Marshall
(Sep 14, 2012 at Greenville, N.C.)
  | Coastal Carolina  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  | ||||||||||||||
##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
3  | ALEJO, Lauren  | 3  | 0  | 0  | 3  | .000  | 13  | 0  | 74  | .176  | 0  | 3  | 6  | .500  | 11  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
4  | MARTIN, Katie  | 3  | 4  | 2  | 15  | .133  | 0  | 0  | 3  | .000  | 0  | 1  | 1  | .000  | 2  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
5  | BAILEY, Kindra  | 3  | 3  | 2  | 9  | .111  | 0  | 0  | 1  | .000  | 0  | 1  | 4  | .750  | 1  | 0  | 2  | 3  | 0  | 0  | 0  | .000  |
7  | HALL, Monica  | 3  | 5  | 1  | 21  | .190  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 3  | 0  | 0  | 3  | 0  | 6  | 0  | 1.000  |
10  | LAFFIN, Meghan  | 3  | 1  | 5  | 16  | -.250  | 0  | 0  | 1  | .000  | 0  | 1  | 1  | .000  | 1  | 0  | 0  | 0  | 0  | 4  | 0  | 1.000  |
18  | HORVATH, Gabriella  | 3  | 4  | 5  | 32  | -.031  | 0  | 0  | 6  | .000  | 1  | 2  | 8  | .750  | 4  | 0  | 0  | 1  | 0  | 9  | 1  | .900  |
1  | McGWIN, Melissa  | 3  | 0  | 1  | 6  | -.167  | 0  | 0  | 2  | .000  | 0  | 0  | 3  | 1.000  | 0  | 0  | 0  | 3  | 0  | 1  | 0  | 1.000  |
6  | ORNER, Jenna  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | .000  | 0  | 1  | 18  | .944  | 6  | 0  | 0  | 0  | 0  | 8  | 0  | 1.000  |
8  | DiMAGGIO, Jamie  | 3  | 0  | 0  | 2  | .000  | 4  | 0  | 16  | .250  | 0  | 0  | 3  | 1.000  | 20  | 0  | 0  | 0  | 0  | 24  | 1  | .960  |
12  | STAFFORD, Taylor  | 3  | 2  | 4  | 10  | -.200  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
14  | SKRYD, Sam  | 3  | 1  | 0  | 1  | 1.000  | 3  | 0  | 18  | .167  | 1  | 1  | 9  | .889  | 13  | 0  | 0  | 0  | 0  | 3  | 0  | 1.000  |
16  | PALKA, Samantha  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 5  | 2  | .714  |
 | Totals.........  | 3  | 20  | 20  | 115  | .000  | 20  | 0  | 125  | .160  | 2  | 10  | 54  | .815  | 62  | 0  | 2  | 14  | 0  | 60  | 4  | .938  |
  | ||||||||||||||||||||||
 | TOTAL TEAM BLOCKS: 9.0 |
| Â Â Â |
|
  | Marshall  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  | ||||||||||||||
##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
3  | Legge, Lauren  | 3  | 7  | 2  | 16  | .312  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 1  | 0  | 1  | 0  | 1.000  |
4  | Der, Laura  | 3  | 13  | 7  | 44  | .136  | 0  | 0  | 3  | .000  | 1  | 1  | 10  | .900  | 11  | 0  | 0  | 2  | 0  | 11  | 0  | 1.000  |
9  | Bane, Sammie  | 3  | 0  | 0  | 5  | .000  | 38  | 2  | 111  | .342  | 1  | 1  | 15  | .933  | 9  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
14  | Potts, Katie  | 3  | 3  | 2  | 13  | .077  | 1  | 0  | 5  | .200  | 0  | 3  | 11  | .727  | 5  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
15  | BYOUSMCCONNELL,Sacha  | 3  | 4  | 1  | 12  | .250  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 3  | 0  | 0  | 0  | .000  |
23  | Schad, Katy  | 3  | 13  | 8  | 38  | .132  | 0  | 0  | 5  | .000  | 1  | 0  | 15  | 1.000  | 20  | 0  | 0  | 0  | 0  | 21  | 0  | 1.000  |
1  | Rahal, Dorothy  | 3  | 0  | 0  | 1  | .000  | 2  | 0  | 6  | .333  | 0  | 1  | 8  | .875  | 15  | 0  | 0  | 0  | 0  | 9  | 1  | .900  |
6  | Jorji, Independence  | 1  | 1  | 0  | 3  | .333  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
11  | Booker, Andrea  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
19  | Bailey, Sara  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 1  | 13  | .923  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â |
 | Totals.........  | 3  | 41  | 20  | 132  | .159  | 41  | 2  | 131  | .313  | 4  | 7  | 72  | .903  | 67  | 0  | 2  | 8  | 0  | 42  | 2  | .955  |
  | ||||||||||||||||||||||
 | TOTAL TEAM BLOCKS: 6.0 |
| Â Â Â | Site: Greenville, N.C. Date: Sep 14, 2012 Attend: Time: 1:28 Referees: Michael Holder, Rick Laskey |
 Play-by-Play Summary  |
2012 Marshall Volleyball
Coastal Carolina vs Marshall
(Sep 14, 2012 at Greenville, N.C.)
1st Set
For COASTAL: MARTIN, Katie; ALEJO, Lauren; BAILEY, Kindra; HALL, Monica; HORVATH, Gabriella; LAFFIN, Meghan; libero DiMAGGIO, Jamie. | ||
For MAR: Legge, Lauren; Der, Laura; Bane, Sammie; Potts, Katie; BYOUSMCCONNELL,Sacha; Schad, Katy; libero Rahal, Dorothy. | ||
1-0 | Point MAR - (ALEJO, Lauren) Kill by Legge, Lauren (from Bane, Sammie). | so |
1-1 | Point COASTAL - (Schad, Katy) Attack error by Der, Laura. | so |
2-1 | Point MAR - (LAFFIN, Meghan) Service error. | so |
2-2 | Point COASTAL - (Rahal, Dorothy) Service error. | so |
3-2 | Point MAR - (MARTIN, Katie) Service error. | so |
4-2 | Point MAR - (Potts, Katie) Attack error by BAILEY, Kindra (block by BYOUSMCCONNELL,Sacha). | |
4-3 | Point COASTAL - (Potts, Katie) Service error. | so |
For MAR: Booker, Andrea. | ||
For COASTAL: SKRYD, Sam; STAFFORD, Taylor. | ||
4-4 | Point COASTAL - (SKRYD, Sam) Kill by HORVATH, Gabriella (from DiMAGGIO, Jamie). | |
4-5 | Point COASTAL - (SKRYD, Sam) Attack error by Der, Laura (block by BAILEY, Kindra; STAFFORD, Taylor). | |
5-5 | Point MAR - (SKRYD, Sam) Kill by Der, Laura (from Rahal, Dorothy). | so |
6-5 | Point MAR - (Der, Laura) Attack error by STAFFORD, Taylor. | |
6-6 | Point COASTAL - (Der, Laura) Kill by STAFFORD, Taylor (from SKRYD, Sam). | so |
6-7 | Point COASTAL - (HORVATH, Gabriella) Attack error by BYOUSMCCONNELL,Sacha. | |
6-8 | Point COASTAL - (HORVATH, Gabriella) Attack error by Schad, Katy. | |
7-8 | Point MAR - (HORVATH, Gabriella) Service error. | so |
For MAR: Bailey, Sara. | ||
8-8 | Point MAR - (Bailey, Sara) Attack error by LAFFIN, Meghan. | |
9-8 | Point MAR - (Bailey, Sara) Kill by Legge, Lauren (from Bane, Sammie). | |
10-8 | Point MAR - (Bailey, Sara) Attack error by LAFFIN, Meghan. | |
11-8 | Point MAR - (Bailey, Sara) Kill by Schad, Katy (from Bane, Sammie). | |
Timeout Coastal Carolina. | ||
12-8 | Point MAR - (Bailey, Sara) Kill by Schad, Katy (from Bane, Sammie). | |
13-8 | Point MAR - (Bailey, Sara) Kill by Schad, Katy (from Bane, Sammie). | |
14-8 | Point MAR - (Bailey, Sara) Service ace (PALKA, Samantha). | |
14-9 | Point COASTAL - (Bailey, Sara) Attack error by Der, Laura (block by BAILEY, Kindra). | so |
For MAR: BYOUSMCCONNELL,Sacha. | ||
15-9 | Point MAR - (BAILEY, Kindra) Service error. | so |
For MAR: Potts, Katie. | ||
16-9 | Point MAR - (Bane, Sammie) Attack error by STAFFORD, Taylor. | |
For COASTAL: ALEJO, Lauren; HALL, Monica. | ||
16-10 | Point COASTAL - (Bane, Sammie) Kill by MARTIN, Katie (from ALEJO, Lauren). | so |
17-10 | Point MAR - (ALEJO, Lauren) Service error. | so |
18-10 | Point MAR - (Schad, Katy) Kill by Schad, Katy (from Bane, Sammie). | |
19-10 | Point MAR - (Schad, Katy) Kill by Der, Laura (from Potts, Katie). | |
20-10 | Point MAR - (Schad, Katy) Kill by Potts, Katie (from Bane, Sammie). | |
21-10 | Point MAR - (Schad, Katy) Kill by Schad, Katy (from Bane, Sammie). | |
22-10 | Point MAR - (Schad, Katy) Kill by Der, Laura (from Bane, Sammie). | |
For COASTAL: LAFFIN, Meghan. | ||
23-10 | Point MAR - (Schad, Katy) Kill by Legge, Lauren (from Bane, Sammie). | |
23-11 | Point COASTAL - (Schad, Katy) Kill by LAFFIN, Meghan (from ALEJO, Lauren). | so |
For COASTAL: HORVATH, Gabriella. | ||
For COASTAL: ORNER, Jenna. | ||
23-12 | Point COASTAL - (ORNER, Jenna) Attack error by Schad, Katy (block by MARTIN, Katie; HALL, Monica). | |
23-13 | Point COASTAL - (ORNER, Jenna) Attack error by Der, Laura. | |
23-14 | Point COASTAL - (ORNER, Jenna) Attack error by Der, Laura. | |
For MAR: Jorji, Independence. | ||
24-14 | Point MAR - (ORNER, Jenna) Kill by Jorji, Independence (from Bane, Sammie). | so |
25-14 | Point MAR - (Rahal, Dorothy) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). |
2nd Set
For MAR: Potts, Katie; Schad, Katy; BYOUSMCCONNELL,Sacha; Bane, Sammie; Legge, Lauren; Der, Laura; libero Rahal, Dorothy. | ||
For COASTAL: ALEJO, Lauren; McGWIN, Melissa; BAILEY, Kindra; HORVATH, Gabriella; LAFFIN, Meghan; HALL, Monica; libero DiMAGGIO, Jamie. | ||
1-0 | Point MAR - (Bane, Sammie) Kill by Schad, Katy (from Bane, Sammie). | |
2-0 | Point MAR - (Bane, Sammie) Kill by Legge, Lauren (from Bane, Sammie). | |
3-0 | Point MAR - (Bane, Sammie) Attack error by LAFFIN, Meghan. | |
4-0 | Point MAR - (Bane, Sammie) Attack error by LAFFIN, Meghan. | |
For COASTAL: STAFFORD, Taylor. | ||
4-1 | Point COASTAL - (Bane, Sammie) Attack error by Potts, Katie. | so |
For COASTAL: ORNER, Jenna. | ||
5-1 | Point MAR - (ORNER, Jenna) Service error. | so |
5-2 | Point COASTAL - (Schad, Katy) Attack error by Potts, Katie (block by HORVATH, Gabriella; McGWIN, Melissa). | so |
5-3 | Point COASTAL - (McGWIN, Melissa) Attack error by Schad, Katy (block by BAILEY, Kindra). | |
6-3 | Point MAR - (McGWIN, Melissa) Kill by Legge, Lauren (from Bane, Sammie). | so |
6-4 | Point COASTAL - (Rahal, Dorothy) Kill by BAILEY, Kindra (from ALEJO, Lauren). | so |
7-4 | Point MAR - (HALL, Monica) Kill by Der, Laura (from Bane, Sammie). | so |
For COASTAL: SKRYD, Sam. | ||
7-5 | Point COASTAL - (Potts, Katie) Service error. | so |
For MAR: Booker, Andrea. | ||
For COASTAL: LAFFIN, Meghan. | ||
8-5 | Point MAR - (HORVATH, Gabriella) Kill by Der, Laura (from Bane, Sammie). | so |
9-5 | Point MAR - (Der, Laura) Service ace (HORVATH, Gabriella). | |
10-5 | Point MAR - (Der, Laura) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | |
11-5 | Point MAR - (Der, Laura) Attack error by LAFFIN, Meghan (block by BYOUSMCCONNELL,Sacha; Bane, Sammie). | |
For COASTAL: STAFFORD, Taylor. | ||
12-5 | Point MAR - (Der, Laura) Attack error by STAFFORD, Taylor. | |
13-5 | Point MAR - (Der, Laura) Kill by Schad, Katy (from Bane, Sammie). | |
13-6 | Point COASTAL - (Der, Laura) Attack error by Schad, Katy (block by ALEJO, Lauren; BAILEY, Kindra). | so |
14-6 | Point MAR - (BAILEY, Kindra) Kill by Schad, Katy (from Bane, Sammie). | so |
For MAR: Bailey, Sara. | ||
14-7 | Point COASTAL - (Bailey, Sara) Service error. | so |
For COASTAL: HALL, Monica. | ||
For MAR: BYOUSMCCONNELL,Sacha. | ||
15-7 | Point MAR - (ALEJO, Lauren) Service error. | so |
For MAR: Potts, Katie. | ||
16-7 | Point MAR - (Bane, Sammie) Kill by Schad, Katy (from Bane, Sammie). | |
17-7 | Point MAR - (Bane, Sammie) Attack error by STAFFORD, Taylor. | |
17-8 | Point COASTAL - (Bane, Sammie) Kill by STAFFORD, Taylor (from ALEJO, Lauren). | so |
For COASTAL: ORNER, Jenna. | ||
17-9 | Point COASTAL - (ORNER, Jenna) Bad set by Bane, Sammie. | |
17-10 | Point COASTAL - (ORNER, Jenna) Attack error by Schad, Katy (block by McGWIN, Melissa; HALL, Monica). | |
17-11 | Point COASTAL - (ORNER, Jenna) Attack error by Schad, Katy. | |
Timeout Marshall. | ||
17-12 | Point COASTAL - (ORNER, Jenna) Kill by HORVATH, Gabriella (from ALEJO, Lauren). | |
17-13 | Point COASTAL - (ORNER, Jenna) Kill by HALL, Monica (from DiMAGGIO, Jamie). | |
17-14 | Point COASTAL - (ORNER, Jenna) Kill by HALL, Monica (from ALEJO, Lauren). | |
Timeout Marshall. | ||
17-15 | Point COASTAL - (ORNER, Jenna) Attack error by Schad, Katy. | |
18-15 | Point MAR - (ORNER, Jenna) Attack error by McGWIN, Melissa (block by Legge, Lauren). | so |
19-15 | Point MAR - (Schad, Katy) Attack error by HALL, Monica (block by Der, Laura; Legge, Lauren). | |
Timeout Coastal Carolina. | ||
19-16 | Point COASTAL - (Schad, Katy) Attack error by Legge, Lauren. | so |
20-16 | Point MAR - (McGWIN, Melissa) Kill by Der, Laura (from Bane, Sammie). | so |
20-17 | Point COASTAL - (Rahal, Dorothy) Attack error by Der, Laura. | so |
For COASTAL: SKRYD, Sam. | ||
21-17 | Point MAR - (SKRYD, Sam) Kill by Der, Laura (from Bane, Sammie). | so |
22-17 | Point MAR - (Potts, Katie) Attack error by HORVATH, Gabriella (block by Bane, Sammie; BYOUSMCCONNELL,Sacha). | |
Timeout Coastal Carolina. | ||
23-17 | Point MAR - (Potts, Katie) Attack error by HORVATH, Gabriella. | |
For COASTAL: MARTIN, Katie. | ||
24-17 | Point MAR - (Potts, Katie) Kill by Der, Laura (from Rahal, Dorothy). | |
24-18 | Point COASTAL - (Potts, Katie) Kill by BAILEY, Kindra (from SKRYD, Sam). | so |
For COASTAL: STAFFORD, Taylor. | ||
For MAR: Booker, Andrea. | ||
24-19 | Point COASTAL - (HORVATH, Gabriella) Service ace (Rahal, Dorothy). | |
25-19 | Point MAR - (HORVATH, Gabriella) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | so |
3rd Set
For MAR: Schad, Katy; Legge, Lauren; Potts, Katie; Bane, Sammie; BYOUSMCCONNELL,Sacha; Der, Laura; libero Rahal, Dorothy. | ||
For COASTAL: ALEJO, Lauren; HALL, Monica; McGWIN, Melissa; MARTIN, Katie; BAILEY, Kindra; HORVATH, Gabriella; libero DiMAGGIO, Jamie. | ||
1-0 | Point MAR - (ALEJO, Lauren) Kill by Potts, Katie (from Bane, Sammie). | so |
1-1 | Point COASTAL - (Schad, Katy) Kill by HALL, Monica (from ALEJO, Lauren). | so |
For COASTAL: ORNER, Jenna. | ||
2-1 | Point MAR - (ORNER, Jenna) Kill by Der, Laura (from Bane, Sammie). | so |
2-2 | Point COASTAL - (Rahal, Dorothy) Attack error by Schad, Katy. | so |
3-2 | Point MAR - (DiMAGGIO, Jamie) Kill by Der, Laura (from Bane, Sammie). | so |
3-3 | Point COASTAL - (Potts, Katie) Service error. | so |
For MAR: Booker, Andrea. | ||
For COASTAL: SKRYD, Sam. | ||
3-4 | Point COASTAL - (SKRYD, Sam) Service ace (TEAM). | |
4-4 | Point MAR - (SKRYD, Sam) Service error. | so |
4-5 | Point COASTAL - (Der, Laura) Kill by HORVATH, Gabriella (from SKRYD, Sam). | so |
For COASTAL: HALL, Monica. | ||
5-5 | Point MAR - (HORVATH, Gabriella) Service error. | so |
For MAR: Bailey, Sara. | ||
6-5 | Point MAR - (Bailey, Sara) Attack error by BAILEY, Kindra. | |
6-6 | Point COASTAL - (Bailey, Sara) Kill by HALL, Monica (from ALEJO, Lauren). | so |
For MAR: BYOUSMCCONNELL,Sacha. | ||
7-6 | Point MAR - (BAILEY, Kindra) Kill by Der, Laura (from Bane, Sammie). | so |
For MAR: Potts, Katie. | ||
7-7 | Point COASTAL - (Bane, Sammie) Kill by HALL, Monica (from ALEJO, Lauren). | so |
For COASTAL: MARTIN, Katie. | ||
8-7 | Point MAR - (ALEJO, Lauren) Kill by Legge, Lauren (from Bane, Sammie). | so |
8-8 | Point COASTAL - (Schad, Katy) Bad set by Bane, Sammie. | so |
For COASTAL: ORNER, Jenna. | ||
9-8 | Point MAR - (ORNER, Jenna) Attack error by HORVATH, Gabriella. | so |
10-8 | Point MAR - (Rahal, Dorothy) Attack error by MARTIN, Katie. | |
11-8 | Point MAR - (Rahal, Dorothy) Attack error by HORVATH, Gabriella. | |
Timeout Coastal Carolina. | ||
11-9 | Point COASTAL - (Rahal, Dorothy) Kill by MARTIN, Katie (from ALEJO, Lauren). | so |
11-10 | Point COASTAL - (DiMAGGIO, Jamie) Kill by MARTIN, Katie (from DiMAGGIO, Jamie). | |
12-10 | Point MAR - (DiMAGGIO, Jamie) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | so |
13-10 | Point MAR - (Potts, Katie) Attack error by HORVATH, Gabriella. | |
14-10 | Point MAR - (Potts, Katie) Attack error by MARTIN, Katie (block by Der, Laura; BYOUSMCCONNELL,Sacha). | |
Timeout Coastal Carolina. | ||
15-10 | Point MAR - (Potts, Katie) Kill by Der, Laura (from Bane, Sammie). | |
15-11 | Point COASTAL - (SKRYD, Sam) Kill by BAILEY, Kindra (from ALEJO, Lauren). | |
For MAR: Booker, Andrea. | ||
15-12 | Point COASTAL - (SKRYD, Sam) Kill by SKRYD, Sam (from DiMAGGIO, Jamie). | |
16-12 | Point MAR - (SKRYD, Sam) Kill by Der, Laura (from Bane, Sammie). | so |
16-13 | Point COASTAL - (Der, Laura) Service error. | so |
For COASTAL: HALL, Monica. | ||
17-13 | Point MAR - (HORVATH, Gabriella) Kill by Schad, Katy (from Bane, Sammie). | so |
For MAR: Bailey, Sara. | ||
18-13 | Point MAR - (Bailey, Sara) Kill by Schad, Katy (from Bane, Sammie). | |
18-14 | Point COASTAL - (Bailey, Sara) Attack error by Legge, Lauren (block by BAILEY, Kindra; HALL, Monica). | so |
For COASTAL: PALKA, Samantha. | ||
19-14 | Point MAR - (BAILEY, Kindra) Kill by Schad, Katy (from Bane, Sammie). | so |
For MAR: Potts, Katie. | ||
20-14 | Point MAR - (Bane, Sammie) Kill by Potts, Katie (from Bane, Sammie). | |
21-14 | Point MAR - (Bane, Sammie) Kill by Schad, Katy (from Bane, Sammie). | |
22-14 | Point MAR - (Bane, Sammie) Service ace (DiMAGGIO, Jamie). | |
For COASTAL: LAFFIN, Meghan. | ||
22-15 | Point COASTAL - (Bane, Sammie) Service error. | so |
For COASTAL: MARTIN, Katie; ALEJO, Lauren. | ||
23-15 | Point MAR - (ALEJO, Lauren) Service error. | so |
24-15 | Point MAR - (Schad, Katy) Service ace (PALKA, Samantha). | |
24-16 | Point COASTAL - (Schad, Katy) Kill by MARTIN, Katie (from ALEJO, Lauren). | so |
For COASTAL: HORVATH, Gabriella. | ||
For COASTAL: ORNER, Jenna. | ||
24-17 | Point COASTAL - (ORNER, Jenna) Attack error by Der, Laura (block by McGWIN, Melissa; MARTIN, Katie). | |
24-18 | Point COASTAL - (ORNER, Jenna) Kill by HORVATH, Gabriella (from ALEJO, Lauren). | |
25-18 | Point MAR - (ORNER, Jenna) Kill by Legge, Lauren (from Bane, Sammie). | so |