Marshall University Athletics
w volley stats 2012 2013 uhvb19 html
Houston 3, Marshall 1
Volleyball Detailed Stats
2012 Marshall Volleyball
Marshall vs Houston
(Oct 14, 2012 at Houston, Texas)
Play-by-Play Summary
2012 Marshall Volleyball
Marshall vs Houston
(Oct 14, 2012 at Houston, Texas)
==================== ==================== HOUSTON 3, MARSHALL 1 ====================
Marshall vs Houston (Oct 14, 2012)
|  Volleyball Detailed Stats  |
2012 Marshall Volleyball
Marshall vs Houston
(Oct 14, 2012 at Houston, Texas)
|   | Marshall  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 3  | Legge, Lauren  | 4  | 9  | 3  | 23  | .261  | 0  | 0  | 6  | .000  | 0  | 0  | 7  | 1.000  | 3  | 1  | 0  | 1  | 0  | 0  | 0  | .000  | 9.5  |
| 4  | Der, Laura  | 4  | 29  | 10  | 73  | .260  | 0  | 0  | 5  | .000  | 1  | 1  | 16  | .938  | 14  | 0  | 0  | 0  | 0  | 24  | 2  | .923  | 30.0  |
| 9  | Bane, Sammie  | 4  | 2  | 0  | 6  | .333  | 52  | 0  | 147  | .354  | 0  | 0  | 14  | 1.000  | 7  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 2.0  |
| 15  | BYOUSMCCONNELL,Sacha  | 4  | 5  | 4  | 15  | .067  | 0  | 0  | 1  | .000  | 0  | 0  | 2  | 1.000  | 3  | 0  | 0  | 0  | 2  | 0  | 0  | .000  | 5.0  |
| 18  | Shemanski, Jillian  | 4  | 1  | 0  | 8  | .125  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 2  | 0  | 0  | .000  | 1.5  |
| 23  | Schad, Katy  | 4  | 10  | 3  | 42  | .167  | 2  | 0  | 4  | .500  | 0  | 1  | 16  | .938  | 12  | 0  | 0  | 0  | 1  | 44  | 1  | .978  | 10.0  |
| 1  | Rahal, Dorothy  | 4  | 0  | 0  | 2  | .000  | 1  | 0  | 10  | .100  | 1  | 3  | 21  | .857  | 27  | 1  | 0  | 0  | 0  | 13  | 1  | .929  | 1.0  |
| 2  | Bailey, Hannah  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 1  | 6  | .833  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 11  | Booker, Andrea  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  | 0.0  |
| 14  | Potts, Katie  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 2  | 10  | .800  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 0.0 Â |
| Â | Totals......... Â | 4 Â | 56 Â | 20 Â | 169 Â | .213 Â | 55 Â | 0 Â | 174 Â | .316 Â | 2 Â | 8 Â | 92 Â | .913 Â | 71 Â | 2 Â | 0 Â | 2 Â | 5 Â | 82 Â | 5 Â | .943 Â | 59.0 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Houston  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 2  | VANCE, Shelby  | 4  | 8  | 4  | 23  | .174  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 1.000  | 8.5  |
| 3  | NWACHUKWU, Stephanie  | 4  | 8  | 4  | 16  | .250  | 0  | 0  | 1  | .000  | 0  | 2  | 7  | .714  | 2  | 0  | 0  | 3  | 1  | 0  | 0  | .000  | 9.5  |
| 6  | NORRIS, Katie  | 4  | 15  | 6  | 61  | .148  | 2  | 0  | 5  | .400  | 1  | 1  | 11  | .909  | 7  | 0  | 0  | 3  | 0  | 12  | 1  | .923  | 17.5  |
| 11  | TRYON, Chandace  | 4  | 16  | 1  | 37  | .405  | 0  | 0  | 4  | .000  | 2  | 2  | 15  | .867  | 3  | 0  | 0  | 4  | 0  | 0  | 0  | .000  | 20.0  |
| 14  | SIMMONS, Abby  | 4  | 3  | 0  | 4  | .750  | 53  | 1  | 136  | .390  | 1  | 0  | 17  | 1.000  | 11  | 5  | 0  | 1  | 1  | 0  | 0  | .000  | 4.5  |
| 15  | HOWARD, Emily  | 4  | 10  | 3  | 14  | .500  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 4  | 1  | 1  | 0  | 1.000  | 12.0  |
| 5  | WATERS, Kaiti  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 7  | KYLE, Katey  | 1  | 1  | 1  | 3  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| 9  | O'DELL,Olivia  | 4  | 0  | 0  | 2  | .000  | 1  | 0  | 5  | .200  | 0  | 1  | 19  | .947  | 11  | 0  | 0  | 0  | 0  | 22  | 1  | .957  | 0.0  |
| 12  | KECK, Natalie  | 4  | 0  | 0  | 1  | .000  | 2  | 0  | 11  | .182  | 1  | 2  | 17  | .882  | 30  | 0  | 0  | 0  | 0  | 30  | 0  | 1.000  | 1.0  |
| 16  | WARE, Meredith  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 3  | .667  | 0  | 0  | 8  | 1.000  | 17  | 0  | 0  | 0  | 0  | 13  | 0  | 1.000  | 0.0  |
| Â | Totals......... Â | 4 Â | 61 Â | 19 Â | 161 Â | .261 Â | 60 Â | 1 Â | 167 Â | .359 Â | 5 Â | 8 Â | 95 Â | .916 Â | 82 Â | 5 Â | 0 Â | 16 Â | 3 Â | 82 Â | 2 Â | .976 Â | 74.0 Â |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||||||||
| Â Â Â | Site: Houston, Texas (Athletics/Alumni) Date: Oct 14, 2012 Attend: 530 Time: 2:00 Referees: Wanda Roberts, Rich Richardson | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1  | 2  | 3  | 4  | Total  |
| Tie scores  | 6  | 8  | 5  | 2  | 21  |
| Lead changes  | 4  | 2  | 1  | 0  | 7  |
|  Play-by-Play Summary  |
2012 Marshall Volleyball
Marshall vs Houston
(Oct 14, 2012 at Houston, Texas)
1st Set
| For HOU: TRYON, Chandace; VANCE, Shelby; NWACHUKWU, Stephanie; SIMMONS, Abby; NORRIS, Katie; HOWARD, Emily; libero KECK, Natalie. | ||
| For MAR: BYOUSMCCONNELL,Sacha; Der, Laura; Legge, Lauren; Bane, Sammie; Schad, Katy; Shemanski, Jillian; libero Rahal, Dorothy. | ||
| 1-0 | Point HOU - (Rahal, Dorothy) Attack error by Der, Laura (block by TRYON, Chandace; NWACHUKWU, Stephanie). | so |
| 1-1 | Point MAR - (NWACHUKWU, Stephanie) Service error. | so |
| For HOU: WARE, Meredith. | ||
| 2-1 | Point HOU - (Legge, Lauren) Attack error by BYOUSMCCONNELL,Sacha. | so |
| For MAR: Booker, Andrea. | ||
| For HOU: O'DELL,Olivia. | ||
| 2-2 | Point MAR - (O'DELL,Olivia) Kill by Der, Laura (from Bane, Sammie). | so |
| 2-3 | Point MAR - (Der, Laura) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | |
| 2-4 | Point MAR - (Der, Laura) Kill by Schad, Katy (from Bane, Sammie). | |
| 3-4 | Point HOU - (Der, Laura) Kill by TRYON, Chandace (from SIMMONS, Abby). | so |
| 4-4 | Point HOU - (TRYON, Chandace) Kill by NORRIS, Katie (from SIMMONS, Abby). | |
| 5-4 | Point HOU - (TRYON, Chandace) Kill by NORRIS, Katie (from SIMMONS, Abby). | |
| 6-4 | Point HOU - (TRYON, Chandace) Attack error by BYOUSMCCONNELL,Sacha (block by HOWARD, Emily; NORRIS, Katie). | |
| Timeout Marshall. | ||
| 6-5 | Point MAR - (TRYON, Chandace) Ball handling error by SIMMONS, Abby. | so |
| For MAR: Potts, Katie. | ||
| 7-5 | Point HOU - (Potts, Katie) Kill by HOWARD, Emily (from SIMMONS, Abby). | so |
| For MAR: BYOUSMCCONNELL,Sacha. | ||
| For HOU: NWACHUKWU, Stephanie. | ||
| 8-5 | Point HOU - (SIMMONS, Abby) Attack error by Der, Laura. | |
| 9-5 | Point HOU - (SIMMONS, Abby) Kill by HOWARD, Emily (from SIMMONS, Abby), block error by Shemanski, Jillian. | |
| 9-6 | Point MAR - (SIMMONS, Abby) Kill by Schad, Katy (from Bane, Sammie). | so |
| For MAR: Legge, Lauren. | ||
| 9-7 | Point MAR - (Bane, Sammie) Attack error by NWACHUKWU, Stephanie. | |
| 10-7 | Point HOU - (Bane, Sammie) Kill by HOWARD, Emily (from SIMMONS, Abby). | so |
| For HOU: VANCE, Shelby. | ||
| 10-8 | Point MAR - (NORRIS, Katie) Kill by Schad, Katy (from Bane, Sammie). | so |
| 10-9 | Point MAR - (Schad, Katy) Attack error by HOWARD, Emily. | |
| 11-9 | Point HOU - (Schad, Katy) Service error. | so |
| 11-10 | Point MAR - (KECK, Natalie) Kill by Der, Laura (from Bane, Sammie). | so |
| 12-10 | Point HOU - (Rahal, Dorothy) Kill by NWACHUKWU, Stephanie (from SIMMONS, Abby). | so |
| 13-10 | Point HOU - (NWACHUKWU, Stephanie) Ball handling error by Rahal, Dorothy. | |
| 13-11 | Point MAR - (NWACHUKWU, Stephanie) Kill by Legge, Lauren (from Bane, Sammie). | so |
| For HOU: WARE, Meredith. | ||
| 13-12 | Point MAR - (Legge, Lauren) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | |
| 14-12 | Point HOU - (Legge, Lauren) Kill by VANCE, Shelby (from SIMMONS, Abby). | so |
| For MAR: Booker, Andrea. | ||
| For HOU: O'DELL,Olivia. | ||
| 14-13 | Point MAR - (O'DELL,Olivia) Kill by Der, Laura (from Bane, Sammie). | so |
| 15-13 | Point HOU - (Der, Laura) Kill by NORRIS, Katie (from SIMMONS, Abby). | so |
| 15-14 | Point MAR - (TRYON, Chandace) Kill by Schad, Katy (from Bane, Sammie). | so |
| For MAR: Potts, Katie. | ||
| 16-14 | Point HOU - (Potts, Katie) Kill by HOWARD, Emily (from SIMMONS, Abby). | so |
| For MAR: BYOUSMCCONNELL,Sacha. | ||
| For HOU: NWACHUKWU, Stephanie. | ||
| 16-15 | Point MAR - (SIMMONS, Abby) Attack error by HOWARD, Emily. | so |
| For MAR: Legge, Lauren. | ||
| 16-16 | Point MAR - (Bane, Sammie) Bad set by SIMMONS, Abby. | |
| 17-16 | Point HOU - (Bane, Sammie) Kill by NWACHUKWU, Stephanie (from SIMMONS, Abby). | so |
| For HOU: VANCE, Shelby. | ||
| 17-17 | Point MAR - (NORRIS, Katie) Kill by Der, Laura (from Bane, Sammie). | so |
| 17-18 | Point MAR - (Schad, Katy) Kill by Legge, Lauren. | |
| Timeout Houston. | ||
| 17-19 | Point MAR - (Schad, Katy) Ball handling error by SIMMONS, Abby. | |
| 18-19 | Point HOU - (Schad, Katy) Kill by VANCE, Shelby (from SIMMONS, Abby). | so |
| 19-19 | Point HOU - (KECK, Natalie) Kill by VANCE, Shelby (from SIMMONS, Abby). | |
| 20-19 | Point HOU - (KECK, Natalie) Service ace (Schad, Katy). | |
| Timeout Marshall. | ||
| 21-19 | Point HOU - (KECK, Natalie) Kill by VANCE, Shelby (from SIMMONS, Abby). | |
| 22-19 | Point HOU - (KECK, Natalie) Kill by TRYON, Chandace (from SIMMONS, Abby). | |
| 22-20 | Point MAR - (KECK, Natalie) Service error. | so |
| 23-20 | Point HOU - (Rahal, Dorothy) Attack error by Legge, Lauren. | so |
| For HOU: WARE, Meredith. | ||
| 23-21 | Point MAR - (WARE, Meredith) Kill by Der, Laura (from Bane, Sammie). | so |
| For MAR: Bailey, Hannah. | ||
| 23-22 | Point MAR - (Bailey, Hannah) Kill by Der, Laura (from Bane, Sammie). | |
| Timeout Houston. | ||
| 24-22 | Point HOU - (Bailey, Hannah) Attack error by Der, Laura. | so |
| For HOU: O'DELL,Olivia. | ||
| For MAR: Booker, Andrea. | ||
| 25-22 | Point HOU - (O'DELL,Olivia) Kill by NORRIS, Katie (from SIMMONS, Abby). |
2nd Set
| For HOU: TRYON, Chandace; VANCE, Shelby; NWACHUKWU, Stephanie; SIMMONS, Abby; NORRIS, Katie; HOWARD, Emily; libero KECK, Natalie. | ||
| For MAR: Legge, Lauren; Shemanski, Jillian; Schad, Katy; Der, Laura; BYOUSMCCONNELL,Sacha; Bane, Sammie; libero Rahal, Dorothy. | ||
| 0-1 | Point MAR - (KECK, Natalie) Kill by Der, Laura (from Bane, Sammie). | so |
| 1-1 | Point HOU - (Schad, Katy) Attack error by Der, Laura. | so |
| 1-2 | Point MAR - (NWACHUKWU, Stephanie) Kill by Der, Laura (from Bane, Sammie). | so |
| For HOU: WARE, Meredith. | ||
| 2-2 | Point HOU - (Rahal, Dorothy) Kill by TRYON, Chandace (from SIMMONS, Abby). | so |
| For HOU: O'DELL,Olivia. | ||
| 2-3 | Point MAR - (O'DELL,Olivia) Kill by Legge, Lauren (from Bane, Sammie). | so |
| For MAR: Potts, Katie. | ||
| 3-3 | Point HOU - (Potts, Katie) Kill by NORRIS, Katie (from SIMMONS, Abby). | so |
| For MAR: Booker, Andrea. | ||
| 3-4 | Point MAR - (TRYON, Chandace) Kill by Der, Laura (from Rahal, Dorothy). | so |
| 4-4 | Point HOU - (Der, Laura) Kill by NORRIS, Katie (from SIMMONS, Abby). | so |
| For HOU: NWACHUKWU, Stephanie. | ||
| 4-5 | Point MAR - (SIMMONS, Abby) Kill by Schad, Katy (from Bane, Sammie). | so |
| For MAR: Bailey, Hannah. | ||
| 5-5 | Point HOU - (Bailey, Hannah) Kill by HOWARD, Emily (from SIMMONS, Abby). | so |
| For MAR: BYOUSMCCONNELL,Sacha. | ||
| For HOU: VANCE, Shelby. | ||
| 5-6 | Point MAR - (NORRIS, Katie) Attack error by HOWARD, Emily. | so |
| For MAR: Legge, Lauren. | ||
| 5-7 | Point MAR - (Bane, Sammie) Attack error by VANCE, Shelby. | |
| 6-7 | Point HOU - (Bane, Sammie) Ball handling error by Legge, Lauren. | so |
| 6-8 | Point MAR - (KECK, Natalie) Service error. | so |
| 6-9 | Point MAR - (Schad, Katy) Attack error by VANCE, Shelby. | |
| 6-10 | Point MAR - (Schad, Katy) Kill by Legge, Lauren (from Bane, Sammie). | |
| For HOU: KYLE, Katey. | ||
| 7-10 | Point HOU - (Schad, Katy) Kill by NWACHUKWU, Stephanie (from NORRIS, Katie). | so |
| For HOU: WARE, Meredith. | ||
| 7-11 | Point MAR - (WARE, Meredith) Attack error by KYLE, Katey (block by Legge, Lauren; Shemanski, Jillian). | so |
| 8-11 | Point HOU - (Rahal, Dorothy) Service error. | so |
| For HOU: O'DELL,Olivia. | ||
| 9-11 | Point HOU - (O'DELL,Olivia) Attack error by Der, Laura. | |
| 9-12 | Point MAR - (O'DELL,Olivia) Service error. | so |
| For MAR: Potts, Katie. | ||
| 10-12 | Point HOU - (Potts, Katie) Kill by TRYON, Chandace (from NORRIS, Katie). | so |
| For MAR: Booker, Andrea. | ||
| 10-13 | Point MAR - (TRYON, Chandace) Kill by Der, Laura (from Bane, Sammie). | so |
| 11-13 | Point HOU - (Der, Laura) Kill by HOWARD, Emily (from SIMMONS, Abby). | so |
| For HOU: NWACHUKWU, Stephanie. | ||
| 12-13 | Point HOU - (SIMMONS, Abby) Attack error by BYOUSMCCONNELL,Sacha (block by HOWARD, Emily; NORRIS, Katie). | |
| 13-13 | Point HOU - (SIMMONS, Abby) Kill by NWACHUKWU, Stephanie (from SIMMONS, Abby), block error by Schad, Katy. | |
| 14-13 | Point HOU - (SIMMONS, Abby) Service ace (TEAM). | |
| 14-14 | Point MAR - (SIMMONS, Abby) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | so |
| For MAR: Bailey, Hannah. | ||
| 15-14 | Point HOU - (Bailey, Hannah) Kill by NORRIS, Katie (from SIMMONS, Abby). | so |
| For HOU: KYLE, Katey. | ||
| For MAR: BYOUSMCCONNELL,Sacha. | ||
| 15-15 | Point MAR - (NORRIS, Katie) Attack error by NWACHUKWU, Stephanie. | so |
| For MAR: Legge, Lauren. | ||
| 15-16 | Point MAR - (Bane, Sammie) Attack error by NWACHUKWU, Stephanie. | |
| 15-17 | Point MAR - (Bane, Sammie) Attack error by NORRIS, Katie. | |
| For HOU: WATERS, Kaiti. | ||
| 16-17 | Point HOU - (Bane, Sammie) Kill by KYLE, Katey (from SIMMONS, Abby). | so |
| 16-18 | Point MAR - (KECK, Natalie) Kill by Schad, Katy (from Bane, Sammie). | so |
| 16-19 | Point MAR - (Schad, Katy) Kill by Legge, Lauren (from Bane, Sammie). | |
| Timeout Houston. | ||
| 17-19 | Point HOU - (Schad, Katy) Kill by TRYON, Chandace (from SIMMONS, Abby). | so |
| 17-20 | Point MAR - (WATERS, Kaiti) Kill by Der, Laura (from Bane, Sammie). | so |
| For HOU: WARE, Meredith. | ||
| 17-21 | Point MAR - (Rahal, Dorothy) Ball handling error by SIMMONS, Abby. | |
| 17-22 | Point MAR - (Rahal, Dorothy) Attack error by TRYON, Chandace. | |
| Timeout Houston. | ||
| 18-22 | Point HOU - (Rahal, Dorothy) Kill by TRYON, Chandace (from SIMMONS, Abby). | so |
| For HOU: O'DELL,Olivia. | ||
| 19-22 | Point HOU - (O'DELL,Olivia) Kill by TRYON, Chandace (from SIMMONS, Abby). | |
| 19-23 | Point MAR - (O'DELL,Olivia) Kill by Der, Laura (from Bane, Sammie). | so |
| For MAR: Potts, Katie. | ||
| 20-23 | Point HOU - (Potts, Katie) Kill by SIMMONS, Abby (from KECK, Natalie). | so |
| For MAR: Booker, Andrea. | ||
| 20-24 | Point MAR - (TRYON, Chandace) Service error. | so |
| 21-24 | Point HOU - (Der, Laura) Kill by NORRIS, Katie (from SIMMONS, Abby). | so |
| For HOU: NWACHUKWU, Stephanie. | ||
| 21-25 | Point MAR - (SIMMONS, Abby) Attack error by NORRIS, Katie. | so |
3rd Set
| For HOU: VANCE, Shelby; NWACHUKWU, Stephanie; HOWARD, Emily; TRYON, Chandace; NORRIS, Katie; SIMMONS, Abby; libero KECK, Natalie. | ||
| For MAR: BYOUSMCCONNELL,Sacha; Der, Laura; Legge, Lauren; Shemanski, Jillian; Schad, Katy; Bane, Sammie; libero Rahal, Dorothy. | ||
| 0-1 | Point MAR - (Rahal, Dorothy) Service ace (NORRIS, Katie). | |
| 0-2 | Point MAR - (Rahal, Dorothy) Kill by Der, Laura (from Bane, Sammie). | |
| 1-2 | Point HOU - (Rahal, Dorothy) Service error. | so |
| 2-2 | Point HOU - (NWACHUKWU, Stephanie) Kill by VANCE, Shelby (from SIMMONS, Abby), block error by BYOUSMCCONNELL,Sacha. | |
| 2-3 | Point MAR - (NWACHUKWU, Stephanie) Kill by Der, Laura (from Bane, Sammie). | so |
| For HOU: WARE, Meredith. | ||
| For MAR: Potts, Katie. | ||
| 3-3 | Point HOU - (Potts, Katie) Kill by TRYON, Chandace (from SIMMONS, Abby). | so |
| For MAR: Booker, Andrea. | ||
| For HOU: O'DELL,Olivia. | ||
| 3-4 | Point MAR - (O'DELL,Olivia) Kill by Der, Laura (from Bane, Sammie). | so |
| 4-4 | Point HOU - (Der, Laura) Attack error by Der, Laura. | so |
| 5-4 | Point HOU - (TRYON, Chandace) Service ace (Rahal, Dorothy). | |
| 5-5 | Point MAR - (TRYON, Chandace) Service error. | so |
| For MAR: Bailey, Hannah. | ||
| 6-5 | Point HOU - (Bailey, Hannah) Service error. | so |
| For MAR: BYOUSMCCONNELL,Sacha. | ||
| For HOU: NWACHUKWU, Stephanie. | ||
| 6-6 | Point MAR - (SIMMONS, Abby) Kill by Shemanski, Jillian (from Bane, Sammie). | so |
| For MAR: Legge, Lauren. | ||
| 7-6 | Point HOU - (Bane, Sammie) Kill by HOWARD, Emily (from SIMMONS, Abby). | so |
| For HOU: VANCE, Shelby. | ||
| 8-6 | Point HOU - (NORRIS, Katie) Service ace (Der, Laura). | |
| 9-6 | Point HOU - (NORRIS, Katie) Attack error by Schad, Katy. | |
| Timeout Marshall. | ||
| 9-7 | Point MAR - (NORRIS, Katie) Kill by Schad, Katy (from Bane, Sammie). | so |
| 10-7 | Point HOU - (Schad, Katy) Kill by NWACHUKWU, Stephanie (from SIMMONS, Abby). | so |
| 10-8 | Point MAR - (KECK, Natalie) Kill by Legge, Lauren (from Bane, Sammie). | so |
| 11-8 | Point HOU - (Rahal, Dorothy) Kill by TRYON, Chandace (from SIMMONS, Abby), block error by BYOUSMCCONNELL,Sacha. | so |
| 11-9 | Point MAR - (NWACHUKWU, Stephanie) Service error. | so |
| For HOU: WARE, Meredith. | ||
| For MAR: Potts, Katie. | ||
| 12-9 | Point HOU - (Potts, Katie) Service error. | so |
| For MAR: Booker, Andrea. | ||
| For HOU: O'DELL,Olivia. | ||
| 13-9 | Point HOU - (O'DELL,Olivia) Attack error by Der, Laura (block by TRYON, Chandace; SIMMONS, Abby). | |
| 13-10 | Point MAR - (O'DELL,Olivia) Kill by Der, Laura (from Bane, Sammie). | so |
| 13-11 | Point MAR - (Der, Laura) Service ace (O'DELL,Olivia). | |
| 14-11 | Point HOU - (Der, Laura) Kill by NORRIS, Katie. | so |
| 14-12 | Point MAR - (TRYON, Chandace) Kill by Der, Laura (from Bane, Sammie). | so |
| For MAR: Bailey, Hannah. | ||
| 15-12 | Point HOU - (Bailey, Hannah) Kill by HOWARD, Emily (from SIMMONS, Abby). | so |
| For HOU: NWACHUKWU, Stephanie. | ||
| For MAR: BYOUSMCCONNELL,Sacha. | ||
| 16-12 | Point HOU - (SIMMONS, Abby) Kill by NORRIS, Katie (from SIMMONS, Abby). | |
| 16-13 | Point MAR - (SIMMONS, Abby) Kill by Der, Laura (from Bane, Sammie). | so |
| For MAR: Legge, Lauren. | ||
| 17-13 | Point HOU - (Bane, Sammie) Kill by NORRIS, Katie (from SIMMONS, Abby), block error by Shemanski, Jillian. | so |
| For HOU: VANCE, Shelby. | ||
| 17-14 | Point MAR - (NORRIS, Katie) Service error. | so |
| 18-14 | Point HOU - (Schad, Katy) Kill by NWACHUKWU, Stephanie (from SIMMONS, Abby). | so |
| 19-14 | Point HOU - (KECK, Natalie) Kill by TRYON, Chandace (from SIMMONS, Abby). | |
| Timeout Marshall. | ||
| 19-15 | Point MAR - (KECK, Natalie) Kill by Der, Laura (from Bane, Sammie). | so |
| 19-16 | Point MAR - (Rahal, Dorothy) Attack error by NWACHUKWU, Stephanie. | |
| 20-16 | Point HOU - (Rahal, Dorothy) Service error. | so |
| For HOU: WARE, Meredith. | ||
| 20-17 | Point MAR - (WARE, Meredith) Kill by Legge, Lauren (from Bane, Sammie). | so |
| For MAR: Potts, Katie. | ||
| 21-17 | Point HOU - (Potts, Katie) Service error. | so |
| For HOU: O'DELL,Olivia. | ||
| For MAR: Booker, Andrea. | ||
| 21-18 | Point MAR - (O'DELL,Olivia) Attack error by NORRIS, Katie. | so |
| 22-18 | Point HOU - (Der, Laura) Kill by TRYON, Chandace (from SIMMONS, Abby). | so |
| 22-19 | Point MAR - (TRYON, Chandace) Kill by Bane, Sammie (from Schad, Katy). | so |
| 22-20 | Point MAR - (BYOUSMCCONNELL,Sacha) Attack error by NORRIS, Katie. | |
| Timeout Houston. | ||
| 23-20 | Point HOU - (BYOUSMCCONNELL,Sacha) Kill by SIMMONS, Abby (from KECK, Natalie). | so |
| For HOU: NWACHUKWU, Stephanie. | ||
| 24-20 | Point HOU - (SIMMONS, Abby) Kill by NORRIS, Katie (from SIMMONS, Abby). | |
| 24-21 | Point MAR - (SIMMONS, Abby) Kill by Der, Laura (from Bane, Sammie), block error by HOWARD, Emily. | so |
| For MAR: Legge, Lauren. | ||
| 25-21 | Point HOU - (Bane, Sammie) Kill by NORRIS, Katie (from O'DELL,Olivia). | so |
4th Set
==================== ==================== HOUSTON 3, MARSHALL 1 ====================
| For MAR: Legge, Lauren; Der, Laura; Schad, Katy; BYOUSMCCONNELL,Sacha; Shemanski, Jillian; Bane, Sammie; libero Rahal, Dorothy. | ||
| For HOU: NWACHUKWU, Stephanie; SIMMONS, Abby; TRYON, Chandace; HOWARD, Emily; NORRIS, Katie; VANCE, Shelby; libero KECK, Natalie. | ||
| 1-0 | Point HOU - (KECK, Natalie) Kill by VANCE, Shelby (from SIMMONS, Abby). | |
| 1-1 | Point MAR - (KECK, Natalie) Kill by Legge, Lauren (from Bane, Sammie). | so |
| 2-1 | Point HOU - (Schad, Katy) Attack error by Der, Laura. | so |
| For HOU: WARE, Meredith. | ||
| 3-1 | Point HOU - (WARE, Meredith) Kill by SIMMONS, Abby (from WARE, Meredith). | |
| 4-1 | Point HOU - (WARE, Meredith) Kill by TRYON, Chandace (from WARE, Meredith). | |
| 4-2 | Point MAR - (WARE, Meredith) Kill by Der, Laura (from Bane, Sammie). | so |
| 4-3 | Point MAR - (Rahal, Dorothy) Kill by Der, Laura (from Bane, Sammie), block error by SIMMONS, Abby. | |
| 5-3 | Point HOU - (Rahal, Dorothy) Kill by VANCE, Shelby (from SIMMONS, Abby). | so |
| For HOU: O'DELL,Olivia. | ||
| 6-3 | Point HOU - (O'DELL,Olivia) Attack error by Legge, Lauren. | |
| 6-4 | Point MAR - (O'DELL,Olivia) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | so |
| 7-4 | Point HOU - (Legge, Lauren) Kill by TRYON, Chandace (from SIMMONS, Abby). | so |
| For MAR: Booker, Andrea. | ||
| 8-4 | Point HOU - (TRYON, Chandace) Service ace (Der, Laura). | |
| 8-5 | Point MAR - (TRYON, Chandace) Kill by Der, Laura (from Bane, Sammie). | so |
| 8-6 | Point MAR - (Der, Laura) Ball handling error by SIMMONS, Abby. | |
| 8-7 | Point MAR - (Der, Laura) Attack error by NORRIS, Katie. | |
| 9-7 | Point HOU - (Der, Laura) Service error. | so |
| For HOU: NWACHUKWU, Stephanie. | ||
| 9-8 | Point MAR - (SIMMONS, Abby) Kill by Schad, Katy (from Bane, Sammie). | so |
| For MAR: Potts, Katie. | ||
