Marshall University Athletics
w volley stats 2012 2013 umbc mar html
Marshall 3, UMBC 1
Volleyball Detailed Stats
2012 Marshall Volleyball
UMBC vs Marshall
(Sep 15, 2012 at Greenville, N.C.)
Play-by-Play Summary
2012 Marshall Volleyball
UMBC vs Marshall
(Sep 15, 2012 at Greenville, N.C.)
==================== ==================== MARSHALL 3, UMBC 1 ====================
UMBC vs Marshall (Sep 15, 2012)
|  Volleyball Detailed Stats  |
2012 Marshall Volleyball
UMBC vs Marshall
(Sep 15, 2012 at Greenville, N.C.)
| Â Â | UMBC Â | Â Â | ATTACK Â | ASSIST Â | SERVE Â | Â Â | BLOCKING Â | RECEPT Â | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 7  | Emily Witsaman  | 4  | 5  | 4  | 14  | .071  | 0  | 1  | 2  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 4  | 0  | 0  | 0  | .000  |
| 10  | Mallory McIntyre  | 4  | 1  | 1  | 5  | .000  | 30  | 3  | 122  | .246  | 0  | 1  | 10  | .900  | 4  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 11  | Emily Vandegrift  | 4  | 6  | 6  | 27  | .000  | 1  | 0  | 9  | .111  | 0  | 4  | 10  | .600  | 11  | 0  | 0  | 3  | 0  | 11  | 2  | .846  |
| 12  | Sherelle Walker  | 4  | 19  | 4  | 49  | .306  | 0  | 1  | 1  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 1  | 0  | 7  | 0  | 1.000  |
| 16  | Krystal Mlemchukwu  | 4  | 7  | 4  | 14  | .214  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | .000  |
| 17  | Hannah Schmidt  | 4  | 3  | 3  | 21  | .000  | 0  | 1  | 7  | .000  | 2  | 1  | 12  | .917  | 11  | 0  | 0  | 4  | 0  | 30  | 1  | .968  |
| 1  | Tanaeri Santiago  | 4  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 2  | 2  | 13  | .846  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  |
| 3  | Hallie Carter  | 4  | 1  | 1  | 10  | .000  | 1  | 0  | 4  | .250  | 0  | 1  | 13  | .923  | 7  | 0  | 0  | 0  | 0  | 10  | 0  | 1.000  |
| 4  | Ali Goc  | 4  | 0  | 0  | 4  | .000  | 0  | 0  | 5  | .000  | 0  | 1  | 18  | .944  | 16  | 0  | 0  | 0  | 0  | 27  | 2  | .931  |
| 9  | Rebecca Garrigues  | 2  | 0  | 0  | 0  | .000  | 1  | 0  | 3  | .333  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 15  | Robbin Lee  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 4  | 1.000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 19  | Kristen Cooper  | 1  | 0  | 1  | 3  | -.333  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| Â | Totals......... Â | 4 Â | 42 Â | 24 Â | 149 Â | .121 Â | 34 Â | 6 Â | 155 Â | .219 Â | 4 Â | 10 Â | 80 Â | .875 Â | 55 Â | 0 Â | 0 Â | 18 Â | 0 Â | 86 Â | 5 Â | .945 Â |
| Â Â | ||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Marshall  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 4  | Der, Laura  | 4  | 9  | 7  | 36  | .056  | 0  | 0  | 5  | .000  | 1  | 2  | 21  | .905  | 14  | 0  | 0  | 0  | 0  | 28  | 1  | .966  |
| 9  | Bane, Sammie  | 4  | 2  | 1  | 5  | .200  | 46  | 2  | 122  | .377  | 1  | 0  | 21  | 1.000  | 9  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 14  | Potts, Katie  | 3  | 1  | 1  | 4  | .000  | 0  | 0  | 2  | .000  | 0  | 0  | 10  | 1.000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 15  | BYOUSMCCONNELL,Sacha  | 4  | 14  | 2  | 21  | .571  | 0  | 0  | 1  | .000  | 1  | 1  | 11  | .909  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 18  | Shemanski, Jillian  | 4  | 3  | 1  | 9  | .222  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | .000  |
| 23  | Schad, Katy  | 4  | 19  | 9  | 54  | .185  | 1  | 0  | 1  | 1.000  | 1  | 0  | 15  | 1.000  | 16  | 0  | 0  | 5  | 0  | 22  | 1  | .957  |
| 1  | Rahal, Dorothy  | 4  | 0  | 0  | 2  | .000  | 2  | 0  | 5  | .400  | 1  | 1  | 13  | .923  | 21  | 0  | 0  | 0  | 0  | 15  | 0  | 1.000  |
| 3  | Legge, Lauren  | 3  | 5  | 4  | 13  | .077  | 1  | 0  | 2  | .500  | 0  | 2  | 5  | .600  | 2  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 10  | D'Antoni, Bailey  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 11  | Booker, Andrea  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 7  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 19  | Bailey, Sara  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 2  | 3  | .333  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| TM Â | TEAM Â | 2 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 2 Â | .333 Â |
| Â | Totals......... Â | 4 Â | 53 Â | 25 Â | 144 Â | .194 Â | 50 Â | 2 Â | 143 Â | .350 Â | 5 Â | 8 Â | 99 Â | .919 Â | 71 Â | 0 Â | 0 Â | 14 Â | 0 Â | 66 Â | 4 Â | .943 Â |
| Â Â | ||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||||||
| Â Â Â | Site: Greenville, N.C. (Minges Coliseum) Date: Sep 15, 2012 Attend: Time: 1:45 Referees: Michael Holder, Ronnie Mutter | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
2012 Marshall Volleyball
UMBC vs Marshall
(Sep 15, 2012 at Greenville, N.C.)
1st Set
| For UMBC: Emily Witsaman; Mallory McIntyre; Emily Vandegrift; Sherelle Walker; Krystal Mlemchukwu; Hannah Schmidt; libero Ali Goc. | ||
| For MAR: Der, Laura; Bane, Sammie; Potts, Katie; BYOUSMCCONNELL,Sacha; Shemanski, Jillian; Schad, Katy; libero Rahal, Dorothy. | ||
| 1-0 | Point MAR - (Bane, Sammie) Kill by Schad, Katy (from Bane, Sammie). | |
| 1-1 | Point UMBC - (Bane, Sammie) Kill by Sherelle Walker (from Mallory McIntyre). | so |
| 1-2 | Point UMBC - (Ali Goc) Attack error by Schad, Katy. | |
| 1-3 | Point UMBC - (Ali Goc) Bad set by Bane, Sammie. | |
| 2-3 | Point MAR - (Ali Goc) Kill by Potts, Katie (from Bane, Sammie). | so |
| 2-4 | Point UMBC - (Schad, Katy) Attack error by Der, Laura (block by Emily Witsaman; Hannah Schmidt). | so |
| 2-5 | Point UMBC - (Hannah Schmidt) Service ace (TEAM). | |
| 3-5 | Point MAR - (Hannah Schmidt) Kill by Shemanski, Jillian (from Bane, Sammie). | so |
| 4-5 | Point MAR - (Rahal, Dorothy) Bad set by Emily Witsaman. | |
| 4-6 | Point UMBC - (Rahal, Dorothy) Kill by Sherelle Walker (from Mallory McIntyre). | so |
| For UMBC: Hallie Carter. | ||
| 5-6 | Point MAR - (Hallie Carter) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | so |
| 5-7 | Point UMBC - (Potts, Katie) Kill by Emily Witsaman. | so |
| 6-7 | Point MAR - (Tanaeri Santiago) Service error. | so |
| For UMBC: Emily Witsaman. | ||
| 6-8 | Point UMBC - (Der, Laura) Kill by Krystal Mlemchukwu (from Mallory McIntyre). | so |
| 7-8 | Point MAR - (Mallory McIntyre) Kill by Schad, Katy (from Bane, Sammie). | so |
| For MAR: Bailey, Sara. | ||
| 8-8 | Point MAR - (Bailey, Sara) Attack error by Krystal Mlemchukwu (block by Shemanski, Jillian; Schad, Katy). | |
| 8-9 | Point UMBC - (Bailey, Sara) Service error. | so |
| For MAR: BYOUSMCCONNELL,Sacha. | ||
| For UMBC: Sherelle Walker. | ||
| 8-10 | Point UMBC - (Emily Vandegrift) Kill by Emily Vandegrift. | |
| 8-11 | Point UMBC - (Emily Vandegrift) Kill by Sherelle Walker (from Mallory McIntyre). | |
| 9-11 | Point MAR - (Emily Vandegrift) Attack error by Emily Vandegrift. | so |
| For MAR: Potts, Katie. | ||
| 10-11 | Point MAR - (Bane, Sammie) Service ace (Emily Vandegrift). | |
| 10-12 | Point UMBC - (Bane, Sammie) Kill by Sherelle Walker (from Mallory McIntyre). | so |
| 11-12 | Point MAR - (Ali Goc) Kill by Schad, Katy (from Bane, Sammie). | so |
| 11-13 | Point UMBC - (Schad, Katy) Kill by Sherelle Walker (from Mallory McIntyre). | so |
| 12-13 | Point MAR - (Hannah Schmidt) Kill by Der, Laura (from Bane, Sammie). | so |
| 13-13 | Point MAR - (Rahal, Dorothy) Service ace (Ali Goc). | |
| 14-13 | Point MAR - (Rahal, Dorothy) Kill by Der, Laura (from Bane, Sammie). | |
| Timeout Marshall. | ||
| 14-14 | Point UMBC - (Rahal, Dorothy) Attack error by Potts, Katie (block by Sherelle Walker; Emily Witsaman). | so |
| For UMBC: Hallie Carter. | ||
| 15-14 | Point MAR - (Hallie Carter) Service error. | so |
| 15-15 | Point UMBC - (Potts, Katie) Attack error by BYOUSMCCONNELL,Sacha. | so |
| For MAR: Booker, Andrea. | ||
| For UMBC: Tanaeri Santiago. | ||
| 15-16 | Point UMBC - (Tanaeri Santiago) Attack error by BYOUSMCCONNELL,Sacha (block by Krystal Mlemchukwu; Emily Vandegrift). | |
| Timeout Marshall. | ||
| 15-17 | Point UMBC - (Tanaeri Santiago) Attack error by Der, Laura (block by Krystal Mlemchukwu; Mallory McIntyre). | |
| 16-17 | Point MAR - (Tanaeri Santiago) Service error. | so |
| For UMBC: Emily Witsaman. | ||
| 17-17 | Point MAR - (Der, Laura) Attack error by Emily Vandegrift. | |
| 17-18 | Point UMBC - (Der, Laura) Service error. | so |
| 18-18 | Point MAR - (Mallory McIntyre) Kill by Schad, Katy (from Bane, Sammie). | so |
| For MAR: Bailey, Sara. | ||
| 18-19 | Point UMBC - (Bailey, Sara) Service error. | so |
| For MAR: BYOUSMCCONNELL,Sacha. | ||
| For UMBC: Sherelle Walker. | ||
| 19-19 | Point MAR - (Emily Vandegrift) Kill by Bane, Sammie (from Schad, Katy). | so |
| For MAR: Potts, Katie. | ||
| 20-19 | Point MAR - (Bane, Sammie) Kill by Schad, Katy (from Bane, Sammie). | |
| 21-19 | Point MAR - (Bane, Sammie) Kill by Schad, Katy (from Bane, Sammie). | |
| 22-19 | Point MAR - (Bane, Sammie) Attack error by Sherelle Walker (block by Potts, Katie; Shemanski, Jillian). | |
| Timeout UMBC. | ||
| 23-19 | Point MAR - (Bane, Sammie) Attack error by Hannah Schmidt (block by Schad, Katy; Shemanski, Jillian). | |
| 24-19 | Point MAR - (Bane, Sammie) Attack error by Krystal Mlemchukwu. | |
| 24-20 | Point UMBC - (Bane, Sammie) Kill by Krystal Mlemchukwu. | so |
| 24-21 | Point UMBC - (Ali Goc) Attack error by Schad, Katy. | |
| 24-22 | Point UMBC - (Ali Goc) Kill by Emily Witsaman. | |
| Timeout Marshall. | ||
| 24-23 | Point UMBC - (Ali Goc) Attack error by Schad, Katy (block by Emily Witsaman; Hannah Schmidt). | |
| 24-24 | Point UMBC - (Ali Goc) Attack error by Schad, Katy. | |
| 24-25 | Point UMBC - (Ali Goc) Attack error by Schad, Katy (block by Emily Witsaman; Hannah Schmidt). | |
| 24-26 | Point UMBC - (Ali Goc) Kill by Sherelle Walker (from Emily Vandegrift). |
2nd Set
| For MAR: Schad, Katy; BYOUSMCCONNELL,Sacha; Der, Laura; Bane, Sammie; Shemanski, Jillian; Legge, Lauren; libero Rahal, Dorothy. | ||
| For UMBC: Emily Vandegrift; Krystal Mlemchukwu; Hannah Schmidt; Sherelle Walker; Emily Witsaman; Mallory McIntyre; libero Ali Goc. | ||
| 1-0 | Point MAR - (Emily Vandegrift) Service error. | so |
| 1-1 | Point UMBC - (Schad, Katy) Kill by Sherelle Walker (from Mallory McIntyre). | so |
| 1-2 | Point UMBC - (Der, Laura) Kill by Hallie Carter (from Rebecca Garrigues). | so |
| 1-3 | Point UMBC - (Rahal, Dorothy) Kill by Sherelle Walker (from Mallory McIntyre). | so |
| 2-3 | Point MAR - (Hannah Schmidt) Kill by Legge, Lauren (from Bane, Sammie). | so |
| 2-4 | Point UMBC - (Legge, Lauren) Kill by Sherelle Walker (from Mallory McIntyre). | so |
| For MAR: Booker, Andrea. | ||
| For UMBC: Hallie Carter. | ||
| 2-5 | Point UMBC - (Hallie Carter) Attack error by Der, Laura. | |
| 3-5 | Point MAR - (Hallie Carter) Bad set by Mallory McIntyre. | so |
| 4-5 | Point MAR - (Der, Laura) Attack error by Emily Witsaman (block by BYOUSMCCONNELL,Sacha; Schad, Katy). | |
| 5-5 | Point MAR - (Der, Laura) Attack error by Hallie Carter. | |
| 5-6 | Point UMBC - (Der, Laura) Kill by Emily Witsaman (from Mallory McIntyre). | so |
| For UMBC: Tanaeri Santiago. | ||
| 6-6 | Point MAR - (Tanaeri Santiago) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | so |
| For UMBC: Emily Witsaman. | ||
| 7-6 | Point MAR - (BYOUSMCCONNELL,Sacha) Kill by Schad, Katy (from Bane, Sammie). | |
| Timeout UMBC. | ||
| 8-6 | Point UMBC - (BYOUSMCCONNELL,Sacha) Service error. | so |
| 9-6 | Point MAR - (Mallory McIntyre) Attack error by Krystal Mlemchukwu (block by Schad, Katy; Shemanski, Jillian). | so |
| For MAR: Legge, Lauren. | ||
| 10-6 | Point MAR - (Bane, Sammie) Bad set by Hannah Schmidt. | |
| 11-6 | Point MAR - (Bane, Sammie) Attack error by Emily Vandegrift. | |
| 12-6 | Point MAR - (Bane, Sammie) Kill by Schad, Katy (from Legge, Lauren). | |
| Timeout UMBC. | ||
| 12-7 | Point UMBC - (Bane, Sammie) Attack error by Schad, Katy (block by Krystal Mlemchukwu; Emily Vandegrift). | so |
| For UMBC: Sherelle Walker. | ||
| 12-8 | Point UMBC - (Emily Vandegrift) Kill by Krystal Mlemchukwu. | |
| 13-8 | Point MAR - (Emily Vandegrift) Service error. | so |
| 14-8 | Point MAR - (Schad, Katy) Kill by Legge, Lauren (from Rahal, Dorothy). | |
| 15-8 | Point MAR - (Schad, Katy) Kill by Der, Laura (from Bane, Sammie). | |
| 16-8 | Point MAR - (Schad, Katy) Attack error by Hannah Schmidt. | |
| 16-9 | Point UMBC - (Schad, Katy) Kill by Hannah Schmidt (from Mallory McIntyre). | so |
| 16-10 | Point UMBC - (Ali Goc) Attack error by Legge, Lauren. | |
| 17-10 | Point MAR - (Ali Goc) Bad set by Mallory McIntyre. | so |
| 17-11 | Point UMBC - (Rahal, Dorothy) Kill by Sherelle Walker (from Mallory McIntyre). | so |
| 18-11 | Point MAR - (Hannah Schmidt) Kill by Der, Laura (from Bane, Sammie). | so |
| 19-11 | Point MAR - (Legge, Lauren) Attack error by Sherelle Walker. | |
| 20-11 | Point MAR - (Legge, Lauren) Attack error by Sherelle Walker (block by BYOUSMCCONNELL,Sacha; Legge, Lauren). | |
| 20-12 | Point UMBC - (Legge, Lauren) Service error. | so |
| For UMBC: Hallie Carter. | ||
| For MAR: Booker, Andrea. | ||
| 20-13 | Point UMBC - (Hallie Carter) Attack error by Der, Laura. | |
| 21-13 | Point MAR - (Hallie Carter) Attack error by Emily Witsaman. | so |
| 22-13 | Point MAR - (Der, Laura) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | |
| 23-13 | Point MAR - (Der, Laura) Kill by Schad, Katy (from Bane, Sammie). | |
| 24-13 | Point MAR - (Der, Laura) Attack error by Emily Witsaman. | |
| 25-13 | Point MAR - (Der, Laura) Kill by Schad, Katy (from Bane, Sammie). |
3rd Set
| For UMBC: Sherelle Walker; Hannah Schmidt; Krystal Mlemchukwu; Emily Vandegrift; Mallory McIntyre; Emily Witsaman; libero Ali Goc. | ||
| For MAR: Bane, Sammie; BYOUSMCCONNELL,Sacha; Der, Laura; Shemanski, Jillian; Schad, Katy; Legge, Lauren; libero Rahal, Dorothy. | ||
| 0-1 | Point UMBC - (Bane, Sammie) Kill by Sherelle Walker (from Mallory McIntyre). | so |
| 1-1 | Point MAR - (Ali Goc) Attack error by Mallory McIntyre. | so |
| 1-2 | Point UMBC - (Schad, Katy) Kill by Hannah Schmidt (from Mallory McIntyre). | so |
| 2-2 | Point MAR - (Hannah Schmidt) Kill by Legge, Lauren (from Bane, Sammie). | so |
| 3-2 | Point MAR - (Rahal, Dorothy) Attack error by Sherelle Walker. | |
| 4-2 | Point MAR - (Rahal, Dorothy) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | |
| Timeout UMBC. | ||
| 4-3 | Point UMBC - (Rahal, Dorothy) Kill by Mallory McIntyre. | so |
| For UMBC: Hallie Carter. | ||
| 4-4 | Point UMBC - (Hallie Carter) Attack error by Legge, Lauren (block by Kristen Cooper; Emily Vandegrift). | |
| 5-4 | Point MAR - (Hallie Carter) Kill by Schad, Katy (from Bane, Sammie). | so |
| 5-5 | Point UMBC - (Legge, Lauren) Service error. | so |
| 5-6 | Point UMBC - (Tanaeri Santiago) Attack error by Schad, Katy. | |
| 6-6 | Point MAR - (Tanaeri Santiago) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | so |
| For UMBC: Kristen Cooper. | ||
| 6-7 | Point UMBC - (Der, Laura) Kill by Emily Vandegrift (from Mallory McIntyre). | so |
| 7-7 | Point MAR - (Mallory McIntyre) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | so |
| 8-7 | Point MAR - (BYOUSMCCONNELL,Sacha) Kill by Bane, Sammie. | |
| 8-8 | Point UMBC - (BYOUSMCCONNELL,Sacha) Kill by Emily Vandegrift (from Mallory McIntyre). | so |
| For UMBC: Sherelle Walker. | ||
| 8-9 | Point UMBC - (Emily Vandegrift) Kill by Sherelle Walker (from Mallory McIntyre). | |
| 9-9 | Point MAR - (Emily Vandegrift) Service error. | so |
| For MAR: Legge, Lauren. | ||
| 10-9 | Point MAR - (Bane, Sammie) Kill by Schad, Katy (from Bane, Sammie). | |
| 10-10 | Point UMBC - (Bane, Sammie) Kill by Sherelle Walker (from Krystal Mlemchukwu). | so |
| 11-10 | Point MAR - (Ali Goc) Kill by Shemanski, Jillian (from Bane, Sammie). | so |
| 12-10 | Point MAR - (Schad, Katy) Service ace (Ali Goc). | |
| 13-10 | Point MAR - (Schad, Katy) Kill by Schad, Katy. | |
| 14-10 | Point MAR - (Schad, Katy) Kill by Legge, Lauren (from Bane, Sammie). | |
| Timeout UMBC. | ||
| 14-11 | Point UMBC - (Schad, Katy) Bad set by Bane, Sammie. | so |
| 14-12 | Point UMBC - (Hannah Schmidt) Kill by Sherelle Walker (from Mallory McIntyre). | |
| 14-13 | Point UMBC - (Hannah Schmidt) Attack error by Shemanski, Jillian. | |
| 14-14 | Point UMBC - (Hannah Schmidt) Service ace (Der, Laura). | |
| 15-14 | Point MAR - (Hannah Schmidt) Kill by Der, Laura (from Bane, Sammie). | so |
| 15-15 | Point UMBC - (Rahal, Dorothy) Kill by Sherelle Walker. | so |
| For UMBC: Hallie Carter. | ||
| 16-15 | Point MAR - (Hallie Carter) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | so |
| For MAR: Potts, Katie. | ||
| 17-15 | Point MAR - (Potts, Katie) Attack error by Kristen Cooper. | |
| 17-16 | Point UMBC - (Potts, Katie) Kill by Emily Witsaman (from Mallory McIntyre). | so |
| For UMBC: Emily Witsaman; Tanaeri Santiago. | ||
| For MAR: Booker, Andrea. | ||
| 17-17 | Point UMBC - (Tanaeri Santiago) Attack error by Der, Laura. | |
| 18-17 | Point MAR - (Tanaeri Santiago) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | so |
| For UMBC: Emily Witsaman. | ||
| 19-17 | Point MAR - (Der, Laura) Kill by Schad, Katy (from Bane, Sammie). | |
| 20-17 | Point MAR - (Der, Laura) Service ace (Emily Vandegrift). | |
| 20-18 | Point UMBC - (Der, Laura) Kill by Krystal Mlemchukwu (from Mallory McIntyre). | so |
| 20-19 | Point UMBC - (Mallory McIntyre) Kill by Krystal Mlemchukwu (from Mallory McIntyre). | |
| 21-19 | Point MAR - (Mallory McIntyre) Service error. | so |
| 22-19 | Point MAR - (BYOUSMCCONNELL,Sacha) Kill by Schad, Katy (from Bane, Sammie). | |
| 22-20 | Point UMBC - (BYOUSMCCONNELL,Sacha) Attack error by Bane, Sammie. | so |
| For UMBC: Sherelle Walker. | ||
| 23-20 | Point MAR - (Emily Vandegrift) Service error. | so |
| For MAR: Legge, Lauren. | ||
| 24-20 | Point MAR - (Bane, Sammie) Attack error by Hannah Schmidt (block by Shemanski, Jillian; Schad, Katy). | |
| 25-20 | Point MAR - (Bane, Sammie) Kill by Schad, Katy (from Bane, Sammie). |
4th Set
==================== ==================== MARSHALL 3, UMBC 1 ====================
| For UMBC: Emily Vandegrift; Sherelle Walker; Krystal Mlemchukwu; Hannah Schmidt; Mallory McIntyre; Emily Witsaman; libero Ali Goc. | ||
| For MAR: Shemanski, Jillian; Schad, Katy; Bane, Sammie; Der, Laura; BYOUSMCCONNELL,Sacha; Legge, Lauren; libero Rahal, Dorothy. | ||
| For UMBC: Robbin Lee. | ||
| 0-1 | Point UMBC - (Robbin Lee) Kill by Sherelle Walker (from Mallory McIntyre). | |
| 0-2 | Point UMBC - (Robbin Lee) Attack error by Legge, Lauren. | |
| 1-2 | Point MAR - (Robbin Lee) Kill by Der, Laura (from Bane, Sammie). | so |
| 2-2 | Point MAR - (Schad, Katy) Bad set by Sherelle Walker. | |
| 2-3 | Point UMBC - (Schad, Katy) Kill by Sherelle Walker (from Mallory McIntyre). | so |
| 2-4 | Point UMBC - (Ali Goc) Attack error by Der, Laura. | |
| 2-5 | Point UMBC - (Ali Goc) Attack error by Legge, Lauren. | |
| 3-5 | Point MAR - (Ali Goc) Service error. | so |
| 3-6 | Point UMBC - (Rahal, Dorothy) Service error. | so |
| 4-6 | Point MAR - (Hannah Schmidt) Service error. | so |
| For MAR: Potts, Katie. | ||
| 5-6 | Point MAR - (Potts, Katie) Bad set by Mallory McIntyre. | |
| 6-6 | Point MAR - (Potts, Katie) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | |
| 7-6 | Point MAR - (Potts, Katie) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | |
| 7-7 | Point UMBC - (Potts, Katie) Kill by Sherelle Walker (from Mallory McIntyre). | so |
| For UMBC: Hallie Carter. | ||
| For MAR: Booker, Andrea. | ||
| 7-8 | Point UMBC - (Hallie Carter) Kill by Emily Witsaman (from Mallory McIntyre). | |
| 7-9 | Point UMBC - (Hallie Carter) Kill by Emily Vandegrift (from Mallory McIntyre). | |
| 8-9 | Point MAR - (Hallie Carter) Kill by Der, Laura (from Bane, Sammie). | so |
| 9-9 | Point MAR - (Der, Laura) Kill by Der, Laura (from Bane, Sammie). | |
| 9-10 | Point UMBC - (Der, Laura) Service error. | so |
| For UMBC: Tanaeri Santiago. | ||
| 9-11 | Point UMBC - (Tanaeri Santiago) Service ace (TEAM). | |
| 9-12 | Point UMBC - (Tanaeri Santiago) Service ace (Schad, Katy). | |
| 10-12 | Point MAR - (Tanaeri Santiago) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | so |
| For UMBC: Emily Witsaman. | ||
| 11-12 | Point MAR - (BYOUSMCCONNELL,Sacha) Kill by Shemanski, Jillian (from Bane, Sammie). | |
| 12-12 | Point MAR - (BYOUSMCCONNELL,Sacha) Attack error by Emily Vandegrift. | |
| 12-13 | Point UMBC - (BYOUSMCCONNELL,Sacha) Kill by Krystal Mlemchukwu (from Mallory McIntyre). | so |
| 13-13 | Point MAR - (Mallory McIntyre) Kill by Schad, Katy (from Rahal, Dorothy). | so |
| For MAR: Legge, Lauren. | ||
| 14-13 | Point MAR - (Bane, Sammie) Attack error by Krystal Mlemchukwu. | |
| 14-14 | Point UMBC - (Bane, Sammie) Attack error by Schad, Katy. | so |
| For UMBC: Robbin Lee; Sherelle Walker. | ||
| 15-14 | Point MAR - (Robbin Lee) Kill by Schad, Katy (from Bane, Sammie). | so |
| For UMBC: Emily Vandegrift. | ||
| 15-15 | Point UMBC - (Schad, Katy) Attack error by Der, Laura. | so |
| 16-15 | Point MAR - (Ali Goc) Kill by Legge, Lauren (from Bane, Sammie). | so |
| 16-16 | Point UMBC - (Rahal, Dorothy) Kill by Hannah Schmidt (from Mallory McIntyre). | so |
| 17-16 | Point MAR - (Hannah Schmidt) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | so |
| For MAR: Potts, Katie. | ||
| 18-16 | Point MAR - (Potts, Katie) Kill by BYOUSMCCONNELL,Sacha. | |
| 18-17 | Point UMBC - (Potts, Katie) Kill by Sherelle Walker (from Hallie Carter). | so |
| 19-17 | Point MAR - (Hallie Carter) Attack error by Emily Vandegrift. | so |
| Timeout UMBC. | ||
| Marshall bench receives yellow card in third set | ||
| 20-17 | Point MAR - (Der, Laura) Attack error by Emily Witsaman. | |
| 21-17 | Point MAR - (Der, Laura) Kill by BYOUSMCCONNELL,Sacha (from Bane, Sammie). | |
| Timeout UMBC. | ||
| 22-17 | Point MAR - (Der, Laura) Kill by Der, Laura (from Bane, Sammie). | |
| 22-18 | Point UMBC - (Der, Laura) Kill by Emily Vandegrift (from Mallory McIntyre). | so |
| For UMBC: Tanaeri Santiago. | ||
| 23-18 | Point MAR - (Tanaeri Santiago) Kill by Schad, Katy (from Bane, Sammie). | so |
| For UMBC: Emily Witsaman. | ||
| 24-18 | Point MAR - (BYOUSMCCONNELL,Sacha) Service ace (Hannah Schmidt). | |
| 24-19 | Point UMBC - (BYOUSMCCONNELL,Sacha) Kill by Krystal Mlemchukwu (from Mallory McIntyre). | so |
| 24-20 | Point UMBC - (Mallory McIntyre) Kill by Emily Vandegrift (from Mallory McIntyre). | |
| 24-21 | Point UMBC - (Mallory McIntyre) Attack error by Schad, Katy (block by Krystal Mlemchukwu; Hannah Schmidt). | |
| Timeout Marshall. | ||
| 25-21 | Point MAR - (Mallory McIntyre) Attack error by Emily Vandegrift. | so |
