Marshall University Athletics
Binghamton vs Marshall
3/2/2019
Kennedy Center Field
11:06 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 2 |
Win: Falls, Ryan (1-1)Loss: Bryggman, Ryan (0-1)
Scoring Summary
Team | BING | MAR |
|---|---|---|
1st Lovely doubled to right center, RBI (0-2); Inskeep scored. | 0 | 1 |
2nd Tsukroff doubled to center field, RBI (1-2); Baratta scored. | 1 | 1 |
4th Cabrera flied out to rf, SF, RBI; Linder advanced to second; Peralta scored. | 1 | 2 |
6th Baratta reached on a fielder's choice, advanced to second on a throwing error by ss (2-1); Meduri out at second 2b to ss; Freedman scored on the error, unearned. | 2 | 2 |
12th Baratta walked, RBI (3-1); Meduri advanced to second; Freedman advanced to third; Marshall scored. | 3 | 2 |
12th Cabrera walked, RBI (3-0); Linder advanced to second; Peralta advanced to third; Lovely scored. | 3 | 3 |
15th Cabrera advanced to third on a wild pitch; Linder scored on a wild pitch. | 3 | 4 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Franchi, Daniel | LF | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Aoki, Connor | C | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
Marshall, Shane | CF | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Freedman, Sam | DH | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Meduri, Anthony | RF | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Baratta, Alex | 2B | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tsukroff, Matt | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Tully, Cavan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gsell, Kevin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Evans, Jake | SS | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Taylor, Zac | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Trenholm, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drpich, Justin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Anderson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kopcza, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babalis, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryggman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55 | 3 | 11 | 2 | 8 | 1 | 18 | 15 |
Batting
2B: Baratta, Alex (1); Tsukroff, Matt (1)
3B: Marshall, Shane (1)
Baserunning
CS: Franchi, Daniel (1)
Fielding
E: Evans, Jake (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Erik | CF | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| Hanon, Shane | RF | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Inskeep, Zach | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Edwards, Luke | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hurn, Evan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lovely, Jaren | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Pastrana, Rey | C | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Peralta, Elvis | SS | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Linder, Tucker | LF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Cabrera, Raul | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| Blanton, Geordon | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Mcneel, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrero, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falls, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 4 | 10 | 3 | 9 | 3 | 18 | 15 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Ben | 5.0 | 3 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 17 | 21 | 3 | 3 | 98 |
Kopcza, Josh | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 13 | 2 | 5 | 36 |
Collins, Jack | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 8 | 13 | 2 | 4 | 40 |
Babalis, Thomas | 0.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 27 |
Bryggman, Ryan | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 34 |
Miller, Jake | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 4 | 4 | 9 | 18 | 2 | 0 | 1 | 3 | 48 | 62 | 10 | 13 | 235 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcneel, Zac | 6.0 | 6 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 23 | 25 | 2 | 9 | 80 |
| Sexton, Hunter | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 30 |
| Guerrero, Michael | 2.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 37 |
| Hoffman, Philip | 2.1 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 9 | 12 | 1 | 3 | 47 |
| Falls, Ryan | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 26 |
| Totals | 11 | 3 | 2 | 8 | 18 | 2 | 0 | 0 | 1 | 55 | 63 | 7 | 18 | 220 |


















