Marshall University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bottone, Evan | .417 | 1.241 | 13 - 13 | 48 | 18 | 20 | 0 | 1 | 4 | 12 | 34 | .708 | 7 | 5 | 9 | 1 | .533 | 0 | 2 | 4 - 4 |
| 2 | Kamerer, Tyler | .386 | 1.042 | 14 - 14 | 57 | 17 | 22 | 9 | 0 | 1 | 12 | 34 | .596 | 6 | 1 | 7 | 1 | .446 | 1 | 0 | 1 - 3 |
| 15 | Hinson, Cooper | .300 | .906 | 11 - 11 | 40 | 7 | 12 | 4 | 0 | 2 | 17 | 22 | .550 | 2 | 2 | 7 | 1 | .356 | 1 | 0 | 0 - 0 |
| 23 | Havrilla, AJ | .283 | .868 | 14 - 14 | 46 | 12 | 13 | 2 | 0 | 1 | 4 | 18 | .391 | 17 | 1 | 10 | 0 | .477 | 1 | 0 | 0 - 0 |
| 34 | Murdoch, Ethan | .283 | .813 | 11 - 11 | 46 | 11 | 13 | 1 | 0 | 3 | 10 | 23 | .500 | 2 | 0 | 9 | 2 | .313 | 0 | 0 | 0 - 1 |
| 16 | Simpson, Cleary | .250 | .853 | 11 - 11 | 32 | 4 | 8 | 3 | 0 | 1 | 4 | 14 | .438 | 7 | 2 | 7 | 2 | .415 | 0 | 2 | 1 - 1 |
| 4 | Halter, Jackson | .222 | .848 | 14 - 14 | 54 | 13 | 12 | 4 | 1 | 3 | 18 | 27 | .500 | 6 | 5 | 16 | 1 | .348 | 1 | 0 | 1 - 2 |
| 17 | Onate, Mason | .205 | .675 | 11 - 11 | 39 | 6 | 8 | 1 | 0 | 1 | 2 | 12 | .308 | 8 | 2 | 11 | 0 | .367 | 0 | 0 | 4 - 7 |
| 6 | Householder, Ty | 1.000 | 4.000 | 3 - 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 3.000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 27 | Mazur, Patrick | 1.000 | 2.000 | 2 - 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 21 | Gubba, Wil | .500 | 1.225 | 4 - 2 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .625 | 1 | 1 | 3 | 0 | .600 | 0 | 0 | 0 - 0 |
| 42 | Service, Oliver | .409 | 1.262 | 7 - 6 | 22 | 3 | 9 | 2 | 2 | 1 | 10 | 18 | .818 | 1 | 2 | 6 | 0 | .444 | 2 | 0 | 0 - 2 |
| 7 | Golden, Jackson | .306 | .731 | 10 - 10 | 36 | 3 | 11 | 3 | 0 | 0 | 2 | 14 | .389 | 0 | 2 | 6 | 0 | .342 | 0 | 0 | 0 - 0 |
| 25 | Harthan, Cam | .250 | .583 | 11 - 3 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 22 | Smith, Jack | .185 | .444 | 6 - 6 | 27 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | .259 | 0 | 0 | 4 | 0 | .185 | 0 | 0 | 0 - 0 |
| 24 | Cordonnier, Braylon | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 29 | Cohen, Ben | .000 | .750 | 4 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 0 - 0 |
| 35 | Ferguson, Josh | .000 | .667 | 2 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 - 0 |
| Total | .303 | .911 | 14-14 | 478 | 112 | 145 | 33 | 4 | 18 | 102 | 240 | .502 | 61 | 29 | 99 | 8 | .409 | 6 | 4 | 11-20 | |
| Opponents | .255 | .745 | 14-14 | 463 | 78 | 118 | 25 | 4 | 11 | 64 | 184 | .397 | 49 | 18 | 150 | 4 | .348 | 2 | 12 | 29-31 |
