Marshall University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Bottone, Evan | .381 | 1.047 | 54 - 54 | 215 | 57 | 82 | 13 | 2 | 8 | 41 | 123 | .572 | 23 | 16 | 30 | 2 | .475 | 1 | 4 | 11 - 12 |
| 2 | Kamerer, Tyler | .319 | .827 | 55 - 55 | 232 | 56 | 74 | 20 | 2 | 2 | 30 | 104 | .448 | 16 | 7 | 30 | 6 | .379 | 1 | 0 | 6 - 9 |
| 15 | Hinson, Cooper | .295 | .770 | 52 - 52 | 200 | 19 | 59 | 17 | 1 | 2 | 37 | 84 | .420 | 13 | 6 | 37 | 5 | .350 | 4 | 2 | 1 - 3 |
| 23 | Havrilla, AJ | .266 | .848 | 55 - 55 | 184 | 37 | 49 | 7 | 0 | 6 | 38 | 74 | .402 | 50 | 12 | 33 | 3 | .446 | 3 | 2 | 3 - 3 |
| 7 | Golden, Jackson | .259 | .689 | 47 - 46 | 162 | 23 | 42 | 8 | 1 | 2 | 21 | 58 | .358 | 11 | 7 | 25 | 6 | .331 | 1 | 2 | 0 - 0 |
| 4 | Halter, Jackson | .255 | .827 | 53 - 53 | 208 | 36 | 53 | 12 | 1 | 11 | 52 | 100 | .481 | 21 | 11 | 43 | 6 | .346 | 6 | 0 | 2 - 7 |
| 6 | Householder, Ty | 1.000 | 4.000 | 4 - 0 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 6 | 3.000 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 27 | Mazur, Patrick | .600 | 1.267 | 6 - 0 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0 - 0 |
| 17 | Onate, Mason | .282 | .817 | 31 - 29 | 103 | 16 | 29 | 5 | 1 | 3 | 8 | 45 | .437 | 13 | 4 | 22 | 0 | .380 | 1 | 2 | 7 - 11 |
| 21 | Gubba, Wil | .280 | .717 | 9 - 7 | 25 | 5 | 7 | 2 | 0 | 0 | 3 | 9 | .360 | 2 | 1 | 10 | 0 | .357 | 0 | 1 | 0 - 0 |
| 22 | Smith, Jack | .250 | .610 | 38 - 37 | 140 | 17 | 35 | 7 | 0 | 1 | 22 | 45 | .321 | 8 | 1 | 22 | 5 | .289 | 3 | 1 | 1 - 2 |
| 25 | Harthan, Cam | .236 | .585 | 33 - 10 | 55 | 13 | 13 | 2 | 1 | 0 | 6 | 17 | .309 | 2 | 1 | 3 | 4 | .276 | 0 | 0 | 3 - 3 |
| 42 | Service, Oliver | .226 | .716 | 36 - 29 | 106 | 19 | 24 | 4 | 2 | 2 | 16 | 38 | .358 | 15 | 9 | 29 | 3 | .358 | 4 | 0 | 3 - 6 |
| 34 | Murdoch, Ethan | .222 | .771 | 30 - 24 | 90 | 16 | 20 | 2 | 0 | 6 | 17 | 40 | .444 | 13 | 2 | 25 | 3 | .327 | 2 | 0 | 2 - 3 |
| 16 | Simpson, Cleary | .219 | .674 | 41 - 41 | 128 | 23 | 28 | 5 | 0 | 1 | 19 | 36 | .281 | 31 | 7 | 25 | 4 | .393 | 2 | 3 | 7 - 7 |
| 24 | Cordonnier, Braylon | .083 | .237 | 5 - 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 3 | 0 | .154 | 0 | 0 | 0 - 0 |
| 29 | Cohen, Ben | .000 | .500 | 7 - 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 3 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 30 | Richardson, Hunter | .000 | .000 | 8 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 35 | Ferguson, Josh | .000 | .750 | 3 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 0 - 0 |
| Â | Total | .278 | .795 | 55-55 | 1872 | 346 | 521 | 105 | 11 | 45 | 317 | 783 | .418 | 224 | 90 | 342 | 47 | .377 | 28 | 17 | 46-66 |
| Â | Opponents | .288 | .840 | 55-55 | 1879 | 366 | 542 | 107 | 11 | 65 | 337 | 866 | .461 | 220 | 65 | 449 | 31 | .379 | 18 | 46 | 75-89 |










