Marshall University Athletics
Marshall vs Ohio State
4/15/2026
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 11 | 12 | 0 | |
| 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 14 | 4 |
Win: Mcaninch, A.j. (1-0)Loss: Nick Sawyer (0-2)Save: Gunn, Davis (2)
Scoring Summary
Team | MARSHALL | OHIO STA |
|---|---|---|
1st AJ Havrilla singled to center field, RBI (1-0 B); Tyler Kamerer advanced to third; Evan Bottone scored. | 1 | 0 |
1st Jackson Halter singled through the right side, RBI (0-2 FK); AJ Havrilla advanced to second; Tyler Kamerer scored. | 2 | 0 |
1st Henry Kaczmar homered to center field, RBI (2-0 BB). | 2 | 1 |
4th Dane Harvey homered down the rf line, RBI (2-1 KBB). | 2 | 2 |
4th Grant Mangrum doubled down the lf line, 2 RBI (3-1 KBBB); Miles Vandenheuvel scored; Maddix Simpson scored. | 2 | 4 |
4th Alex Bemis doubled to left field, RBI (2-1 BKB); Grant Mangrum scored. | 2 | 5 |
4th Henry Kaczmar doubled to right center, RBI (2-1 KBB); Alex Bemis scored. | 2 | 6 |
5th Jackson Golden reached first on a throwing error by 3b (3-2 BFKBBF); Cleary Simpson advanced to second; Oliver Service advanced to third; AJ Havrilla scored, unearned. | 3 | 6 |
6th Cooper Hinson doubled down the lf line, RBI (1-0 B); Tyler Kamerer scored. | 4 | 6 |
6th Oliver Service reached on a fielder's choice, RBI (1-0 B); Jackson Halter out at second ss to 2b; AJ Havrilla advanced to third; Cooper Hinson scored. | 5 | 6 |
8th Oliver Service singled to left field, advanced to second on a fielding error by lf (1-0 B); Jackson Halter scored, unearned. | 6 | 6 |
8th Jack Smith singled down the rf line, 2 RBI (0-2 KS); Jackson Golden advanced to third; Cleary Simpson scored; Oliver Service scored. | 8 | 6 |
8th Evan Bottone flied out to cf, sacrifice fly, RBI (1-2 SFBF); Jackson Golden scored. | 9 | 6 |
8th Dane Harvey singled to left field, RBI (0-0); Alex Bemis advanced to third; Grant Mangrum scored. | 9 | 7 |
9th Jackson Halter doubled down the rf line, RBI (0-0); AJ Havrilla advanced to third; Cam Harthan scored. | 10 | 7 |
9th Oliver Service flied out to cf, sacrifice fly, RBI (2-1 BBS); AJ Havrilla scored. | 11 | 7 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Bottone | CF/LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tyler Kamerer | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cooper Hinson | LF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| Cam Harthan | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Havrilla | 1B | 2 | 2 | 1 | 1 | 4 | 0 | 1 | 0 |
| Jackson Halter | RF | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Oliver Service | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cleary Simpson | 3B | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 2 |
| Jackson Golden | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jack Smith | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
| Landen Doll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Caudill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Albright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. McAninch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Baird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Gunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 9 | 12 | 0 | 5 | 15 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Bemis | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Henry Kaczmar | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Noah Furcht | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dane Harvey | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Maddix Simpson | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
Jacob Parr | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee Ellis | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Miles Vandenheuvel | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Grant Mangrum | C | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Lincoln McVicker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sahil Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Michalak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Carrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Zamora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Edrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 7 | 5 | 0 | 10 | 10 |
Batting
2B: Alex Bemis (1); Henry Kaczmar (1); Dane Harvey (1); Grant Mangrum (2)
HR: Henry Kaczmar (1); Dane Harvey (1)
Baserunning
SB: Maddix Simpson (1)
Fielding
E: Alex Bemis (1); Henry Kaczmar (1); Maddix Simpson (1); Luke Carrell (1)
DP: Henry Kaczmar (1); Dane Harvey (2); Maddix Simpson (1); Lee Ellis (2)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landen Doll | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Alex Caudill | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Hunter Richardson | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 34 |
| Peyton Jackson | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
| Blaine Albright | 1.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 45 |
| A.J. McAninch | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
| Tim Baird | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Davis Gunn | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 21 |
| Totals | 14 | 7 | 7 | 5 | 10 | 1 | 0 | 0 | 0 | 39 | 44 | 9 | 6 | 179 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln McVicker | 1.0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 28 |
Sahil Patel | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 46 |
Jake Michalak | 1.1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 58 |
Luke Carrell | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 26 |
Nick Sawyer | 0.1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 21 |
Ryan Zamora | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 18 |
Andrew Edrington | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Totals | 12 | 11 | 9 | 12 | 5 | 1 | 0 | 1 | 0 | 37 | 53 | 10 | 10 | 209 |




















