Marshall University Athletics
Marshall vs James Madison
5/2/2026
Veterans Memorial Pa
4:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Harlow, Drew (4-5)Loss: Patrick Bauer (1-3)
Scoring Summary
Team | MARSHALL | JMU |
|---|---|---|
Jackson Halter singled to center field, RBI (2-2 KBFFB); Tyler Kamerer scored. | 1 | 0 |
Jack Smith homered to left field, RBI (1-0 B). | 2 | 0 |
Cam Harthan reached on a fielder's choice, RBI (1-0 B); Mason Onate out at second ss to 2b; Cooper Hinson scored. | 3 | 0 |
Jack Smith singled to center field, RBI (2-2 BBKK); Cam Harthan scored. | 4 | 0 |
AJ Havrilla flied out to cf, sacrifice fly, RBI (1-2 SFBFF); Tyler Kamerer scored. | 5 | 0 |
Jack Smith reached first on a throwing error by 3b, advanced to second (2-1 BBK); Cam Harthan scored, unearned. | 6 | 0 |
Mason Onate homered to right field, RBI (3-1 BBBK). | 7 | 0 |
Tyler Kamerer doubled to left center, RBI (2-0 BB); Evan Bottone advanced to third; Jack Smith scored. | 8 | 0 |
Jackson Halter flied out to lf, sacrifice fly, RBI (0-1 S); Evan Bottone scored. | 9 | 0 |
Marshall
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 13 | 8 | 4 | 0 | 3 | 8 |
James Madison
Reece Moody | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Josiah Seguin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ike Schmidly | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kyle Langley | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Clay Thompson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Guerrero | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Wyatt Campbell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cameron Aycock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Anderson | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Jackson Tone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Gocio | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Will Haacke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Barrow | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Bauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryce Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Kuhle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Madden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Pearne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Duff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Campos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 2 | 0 | 6 | 9 |
Baserunning
SB: Jack Anderson (2)
Fielding
E: Jack Guerrero (1)
Marshall
| 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 13 | 3 | 96 | |
| 2.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 26 | |
| Totals | 6 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 33 | 35 | 16 | 5 | 122 |
James Madison
Patrick Bauer | 2.0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 0 | 62 |
Bryce Greene | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
Max Kuhle | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
Griffin Madden | 3.0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 49 |
Sam Pearne | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Lane Duff | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 |
Trey Campos | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 16 |
| Totals | 13 | 9 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 38 | 44 | 15 | 8 | 177 |














