Marshall University Athletics
Marshall vs App State
4/2/2026
6:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 12 | 15 | 2 | |
| 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 5 |
Win: Blevins, Bryce (5-2)Loss: Conner Barozzino (0-3)
Scoring Summary
Team | MAR | APP |
|---|---|---|
1st AJ Havrilla hit by pitch, RBI (1-1 KH); Jackson Halter advanced to second; Tyler Kamerer advanced to third; Evan Bottone scored. | 1 | 0 |
1st Cooper Hinson grounded out to 3b, RBI (0-1 K); AJ Havrilla advanced to second; Jackson Halter advanced to third; Tyler Kamerer scored. | 2 | 0 |
1st Ethan Puig singled to shortstop, RBI (0-0); Riley Luft advanced to second; Steven Smith scored. | 2 | 1 |
2nd Jake Mummau doubled to right field, 2 RBI (0-0); Jalen Seward scored; Colton Denton scored. | 2 | 3 |
4th Evan Bottone singled up the middle, RBI (0-1 K); Jackson Golden advanced to second; Jack Smith scored. | 3 | 3 |
4th Jackson Halter reached first on an error by 2b (0-2 SK); Evan Bottone advanced to third; Jackson Golden scored, unearned. | 4 | 3 |
4th Charlie Evans singled to second base, RBI (1-2 SBK); Tank Yaghoubi advanced to second; Jalen Seward advanced to third; Colton Denton scored. | 4 | 4 |
4th Steven Smith singled to center field, 2 RBI (0-0); Charlie Evans advanced to second; Tank Yaghoubi scored; Jalen Seward scored. | 4 | 6 |
5th Jackson Golden singled through the left side, RBI (0-0); Cleary Simpson advanced to second; Jack Smith scored. | 5 | 6 |
5th Evan Bottone doubled down the rf line, RBI (0-1 K); Jackson Golden advanced to third; Cleary Simpson scored, unearned. | 6 | 6 |
5th Tyler Kamerer doubled to left center, 2 RBI (2-0 BB); Evan Bottone scored; Jackson Golden scored. | 8 | 6 |
6th Jack Smith flied out to rf, sacrifice fly, RBI (0-2 FFFF); Cam Harthan scored, unearned. | 9 | 6 |
6th Jackson Golden singled to center field, RBI (1-2 KBF); Cooper Hinson scored, unearned. | 10 | 6 |
7th Cam Harthan singled to third base, RBI (1-2 FBF); Tyler Kamerer scored, unearned. | 11 | 6 |
7th Cooper Hinson singled, advanced to second on an error by 2b, RBI (1-1 SB); Cam Harthan scored, unearned. | 12 | 6 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Bottone | CF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
| Tyler Kamerer | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jackson Halter | RF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aj Havrilla | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ethan Murdoch | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cam Harthan | PH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cooper Hinson | LF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Jack Smith | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Cleary Simpson | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Golden | C | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Bryce Blevins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Gunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 12 | 15 | 11 | 1 | 0 | 3 | 13 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charlie Evans | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Steven Smith | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Riley Luft | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ethan Puig | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jonathan Xuereb | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Colton Denton | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jalen Seward | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Mummau | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Tank Yaghoubi | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Tanner Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conner Barozzino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everette Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyn Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Tramontana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 3 | 0 | 2 | 6 |
Batting
2B: Colton Denton (1); Jalen Seward (1); Jake Mummau (1)
SH: Tank Yaghoubi (1)
Fielding
E: Jonathan Xuereb (2); Jake Mummau (3)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Blevins | 8.0 | 11 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 36 | 10 | 8 | 117 |
| Davis Gunn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 11 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 35 | 39 | 11 | 10 | 128 |
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Nolan | 3.2 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 17 | 22 | 5 | 5 | 58 |
Conner Barozzino | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 29 |
Everette Harris | 1.1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 20 |
Reyn Watson | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 |
Max Tramontana | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 40 |
| Totals | 15 | 12 | 6 | 1 | 3 | 1 | 0 | 5 | 0 | 45 | 52 | 10 | 13 | 168 |














