Marshall University Athletics
Marshall vs Georgia Southern
03/21/2026
J.I. Clements Stadium
2:23 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 13 | 17 | 0 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 11 | 1 |
Win: Harlow, Drew (3-1)Loss: Mason, Alex (2-1)
Scoring Summary
Team | MAR | GS |
|---|---|---|
2nd Service,Oliver homered to left field (425 ft), 2nd of season, RBI (1-2 BFFF). | 1 | 0 |
2nd Jordan,Grant singled to short, RBI (1-1 BK); Christman,Brady scored; Edwards,Bennett advanced to third base; Wells,Frank advanced to second base. | 1 | 1 |
2nd McCoy,James reached on a fielder's choice hit to second base, RBI (1-2 SKB); Edwards,Bennett scored; Wells,Frank advanced to third base; Jordan,Grant out at second base, 2b to ss. | 1 | 2 |
3rd Havrilla,AJ walked, RBI (3-0 BBBB); Bottone,Evan scored; Kamerer,Tyler advanced to third base; Halter,Jackson advanced to second base. | 2 | 2 |
3rd Havrilla,AJ advanced to second base on a balk; Halter,Jackson advanced to third base on a balk; Kamerer,Tyler scored on a balk. | 3 | 2 |
3rd Hinson,Cooper sacrifice fly to lf, RBI (3-2 BBKFBF); Halter,Jackson scored. | 4 | 2 |
3rd Simpson,Cleary sacrifice fly to left center putout by cf, RBI (1-1 BK); Havrilla,AJ scored. | 5 | 2 |
4th Halter,Jackson singled up the middle, RBI (0-1 F); Kamerer,Tyler scored. | 6 | 2 |
5th Simpson,Cleary grounded out to the infield, c to 1b, RBI (2-1 BBK); Hinson,Cooper scored; Service,Oliver advanced to second base. | 7 | 2 |
5th Gubba,Wil singled to right field, RBI (2-2 KSBB); Service,Oliver scored from second base. | 8 | 2 |
5th Trammell,Bryson sacrifice fly to lf, RBI (1-0 B); Prozny,Max scored; White,Sean advanced to second base. | 8 | 3 |
6th Hinson,Cooper singled through the left side of the infield, RBI (0-0); Kamerer,Tyler scored from second base, unearned; Halter,Jackson advanced to second base. | 9 | 3 |
6th Simpson,Cleary sacrifice fly in third base side foul territory putout by lf, RBI (1-0 B); Halter,Jackson scored; Hinson,Cooper advanced to third base; Service,Oliver advanced to second base. | 10 | 3 |
7th Halter,Jackson doubled down the right field line, 2RBI (1-1 BF); Bottone,Evan scored from second base; Kamerer,Tyler scored from first base. | 12 | 3 |
7th Simpson,Cleary grounded out up the middle, ss to 1b, RBI (1-0 B); Havrilla,AJ scored; Hinson,Cooper advanced to third base; Service,Oliver advanced to second base. | 13 | 3 |
7th Christman,Brady homered to right center (405 ft), 1st of season, RBI (0-2 KK). | 13 | 4 |
9th Edwards,Bennett homered to deep right field (375 ft), 2nd of season, RBI (0-1 K). | 13 | 5 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bottone, Evan | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Harthan, Cam | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamerer, Tyler | 2B | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Onate, Mason | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halter, Jackson | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Havrilla, Aj | 1B | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
| Hinson, Cooper | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Mazur, Patrick | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Service, Oliver | DH | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Murdoch, Ethan | PH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Simpson, Cleary | 3B | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Cordonnier, Braylon | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Jack | SS | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| Gubba, Wil | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| Harlow, Drew | P | ||||||||
| Richardson, Hunter | P | ||||||||
| McAnich, A.J. | P | ||||||||
Totals | 40 | 13 | 17 | 12 | 8 | 0 | 6 | 13 |
Batting
Baserunning
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCoy, James | 1B | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Prozny, Max | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
White, Sean | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Trammell, Bryson | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Christman, Brady | DH | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
Edwards, Bennett | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Senese, Nico | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wells, Frank | PR/3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Myers, Jack | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Jordan, Grant | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mason, Alex | P | ||||||||
   Burke, Thomas | P | ||||||||
Lewis, Jax | P | ||||||||
Fugate, Connor | P | ||||||||
Hartley, Daniel | P | ||||||||
Adams, Dixon | P | ||||||||
Wade, Holden | P | ||||||||
Totals | 37 | 5 | 11 | 5 | 6 | 0 | 5 | 15 |
Batting
2B: Wells, Frank (1); Trammell, Bryson (1)
HR: Christman, Brady (1); Edwards, Bennett (1)
SF: Trammell, Bryson (1)
Baserunning HBP: Senese, Nico (1); Jordan, Grant (1); Prozny, Max (1)
Fielding
E: Myers, Jack (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlow, Drew | 6.0 | 6 | 3 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 23 | 30 | 10 | 7 | 104 |
| Richardson, Hunter | 2.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 3 | 49 |
| McAnich, A.J. | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 11 | 5 | 5 | 6 | 5 | 1 | 0 | 3 | 0 | 37 | 47 | 12 | 10 | 163 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason, Alex | 2.1 | 5 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 11 | 14 | 4 | 1 | 51 |
Burke, Thomas | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 53 |
Lewis, Jax | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 21 |
Fugate, Connor | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 17 |
Hartley, Daniel | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 |
Adams, Dixon | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 27 |
Wade, Holden | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 26 |
| Totals | 17 | 13 | 12 | 8 | 6 | 0 | 1 | 2 | 0 | 40 | 53 | 7 | 12 | 208 |
Win: Harlow, Drew (3-1)
Loss: Mason, Alex (2-1)
HBP: Richardson, Hunter (1); Harlow, Drew (2)
;
Mason, Alex (1); Hartley, Daniel (1)
PB: Gubba, Wil (1)
;



















