Marshall University Athletics
Marshall vs Georgia Southern
03/22/2026
J.I. Clements Stadium
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 12 | 14 | 1 | |
| 0 | 0 | 3 | 2 | 1 | 6 | 2 | 4 | X | 18 | 18 | 1 |
Win: Kenty, Jansen (1-1)Loss: Gunn, Davis (0-1)Save: White, Jayden (1)
Scoring Summary
Team | MAR | GS |
|---|---|---|
2nd Golden,Jackson singled to left center, 2RBI (0-1 K); Service,Oliver scored; Simpson,Cleary scored from second base. | 2 | 0 |
3rd Havrilla,AJ homered to deep right field (382 ft), 2nd of season, RBI (3-2 KFBBB). | 3 | 0 |
3rd McCoy,James homered to deep right field (380 ft), 5th of season, RBI (0-0). | 3 | 1 |
3rd Trammell,Bryson advanced to third base on a wild pitch; White,Sean scored on a wild pitch. | 3 | 2 |
3rd Myers,Jack singled up the middle, RBI (0-0); Trammell,Bryson scored; Edwards,Bennett advanced to second base. | 3 | 3 |
4th McCoy,James doubled through the right side of the infield, RBI (2-0 BB); Jordan,Grant scored; Prozny,Max advanced from first base to third base. | 3 | 4 |
4th White,Sean grounded out up the middle, 2b to 1b, RBI (0-0); Prozny,Max scored; McCoy,James advanced to third base. | 3 | 5 |
5th Wells,Frank sacrifice fly to right center putout by cf, RBI (3-1 BBFB); Myers,Jack scored. | 3 | 6 |
6th Simpson,Cleary singled through the left side of the infield, RBI (3-1 BBBK); Service,Oliver scored from second base. | 4 | 6 |
6th Golden,Jackson sacrifice bunt to the pitcher's mound, advanced to first base on a fielder's choice (0-1 K); Simpson,Cleary advanced from second base, scored on a throwing error by Griffis,Dayson (E1), unearned; Onate,Mason advanced from first base to third base on error; Golden,Jackson advanced to second base on error. | 5 | 6 |
6th Bottone,Evan singled to right field, RBI (0-0); Onate,Mason scored; Golden,Jackson advanced to third base. | 6 | 6 |
6th Kamerer,Tyler singled through the right side of the infield, RBI (1-0 B); Golden,Jackson scored; Bottone,Evan advanced from first base to third base. | 7 | 6 |
6th Havrilla,AJ homered to deep right field (364 ft), 3rd of season, 3RBI (1-1 BK); Bottone,Evan scored; Kamerer,Tyler scored from first base. | 10 | 6 |
6th Trammell,Bryson singled up the middle, RBI (0-2 FK); McCoy,James scored from second base; White,Sean advanced from first base to third base. | 10 | 7 |
6th Myers,Jack singled through the right side of the infield, RBI (2-1 KBB); White,Sean scored; Trammell,Bryson advanced to third base; Edwards,Bennett advanced to second base. | 10 | 8 |
6th Wells,Frank singled through the right side of the infield, RBI (0-2 KK); Trammell,Bryson scored; Edwards,Bennett advanced to third base; Myers,Jack advanced to second base. | 10 | 9 |
6th Jordan,Grant reached on a throwing error throwing by 3b by Simpson,Cleary (E5), RBI (0-1 F); Edwards,Bennett scored; Myers,Jack scored from second base on error, unearned; Wells,Frank advanced from first base to third base on error; Jordan,Grant advanced to second base on error. | 10 | 11 |
6th Prozny,Max singled to right field, RBI (0-0); Wells,Frank scored, unearned; Jordan,Grant advanced to third base. | 10 | 12 |
7th Prozny,Max hit by pitch, RBI (0-1 KB); Myers,Jack scored; Wells,Frank advanced to third base; Jordan,Grant advanced to second base. | 10 | 13 |
7th McCoy,James hit by pitch, RBI (3-1 KBBBB); Wells,Frank scored; Jordan,Grant advanced to third base; Prozny,Max advanced to second base. | 10 | 14 |
8th Hinson,Cooper sacrifice fly to cf, RBI (0-1 K); Kamerer,Tyler scored. | 11 | 14 |
8th Edwards,Bennett singled to center field, RBI (2-0 BB); Trammell,Bryson scored from second base. | 11 | 15 |
8th Prozny,Max singled up the middle, 2RBI (0-1 S); Edwards,Bennett scored; Myers,Jack scored from second base; Wells,Frank advanced from first base to third base. | 11 | 17 |
8th McCoy,James singled up the middle, RBI (1-0 B); Wells,Frank scored; Prozny,Max advanced from first base to third base. | 11 | 18 |
9th Golden,Jackson homered to deep left field (395 ft), 1st of season, RBI (2-0 BB). | 12 | 18 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bottone, Evan | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kamerer, Tyler | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Halter, Jackson | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Havrilla, Aj | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Hinson, Cooper | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Service, Oliver | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Simpson, Cleary | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Onate, Mason | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Golden, Jackson | C | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Collins, Kenyon | P | ||||||||
| Doll, Landen | P | ||||||||
| Gunn, Davis | P | ||||||||
| McAnich, A.J. | P | ||||||||
| Jackson, Peyton | P | ||||||||
| Baird, Tim | P | ||||||||
Totals | 39 | 12 | 14 | 11 | 3 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Prozny, Max | CF | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
McCoy, James | RF | 5 | 2 | 5 | 4 | 1 | 0 | 0 | 0 |
White, Sean | 1B | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 3 |
Trammell, Bryson | LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
Christman, Brady | DH | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Edwards, Bennett | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Myers, Jack | 2B | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
Wells, Frank | 3B | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
Jordan, Grant | SS | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Holder, Will | P | ||||||||
   Kalkbrenner, Craig | P | ||||||||
Griffis, Dayson | P | ||||||||
Kenty, Jansen | P | ||||||||
White, Jayden | P | ||||||||
Totals | 39 | 18 | 18 | 16 | 9 | 0 | 8 | 13 |
Batting
2B: Christman, Brady (1); Trammell, Bryson (1); McCoy, James (1)
3B: Myers, Jack (1)
HR: McCoy, James (1)
SH: Edwards, Bennett (1)
SF: Wells, Frank (1)
Baserunning SB: Jordan, Grant (1); Christman, Brady (1); McCoy, James (1); Edwards, Bennett (1)
HBP: Myers, Jack (1); Wells, Frank (1); Trammell, Bryson (1); McCoy, James (1); Edwards, Bennett (1); Prozny, Max (1)
Fielding
E: Griffis, Dayson (1)
DP: Myers, Jack (1); Jordan, Grant (1); White, Sean (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins, Kenyon | 3.0 | 7 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | 19 | 1 | 5 | 71 |
| Doll, Landen | 2.1 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 1 | 65 |
| Gunn, Davis | 0.1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 18 |
| McAnich, A.J. | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 2 | 32 |
| Jackson, Peyton | 0.2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 6 | 2 | 0 | 21 |
| Baird, Tim | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 18 | 18 | 16 | 9 | 8 | 3 | 0 | 6 | 0 | 39 | 56 | 5 | 8 | 219 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holder, Will | 4.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 4 | 64 |
Kalkbrenner, Craig | 1.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 23 |
Griffis, Dayson | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 12 |
Kenty, Jansen | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 32 |
White, Jayden | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 31 |
| Totals | 14 | 12 | 11 | 3 | 6 | 0 | 0 | 2 | 0 | 39 | 47 | 11 | 9 | 162 |
Win: Kenty, Jansen (1-1)
Loss: Gunn, Davis (0-1)
HBP: McAninch, A.J. (2); Jackson, Peyton (3); Doll, Landen (1)
;
Kenty, Jansen (1); Holder, Will (1)
Save:
White, Jayden (1)

















