Marshall University Athletics
Butler vs Marshall
3/1/2026
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | 7 | 0 |
Win: Collins, Kenyon (1-1)Loss: L. Wiley (0-2)Save: Krebs, Charlie (1)
Scoring Summary
Team | BUTLER | MARSHALL |
|---|---|---|
T. Kamerer homered to left field, RBI. | 0 | 1 |
E. Bottone homered to right field, 2 RBI; J. Golden scored. | 0 | 3 |
C. Schebler grounded out to 1b unassisted, RBI; J. Zeller advanced to second; G. Gilmore advanced to third; D. Gavin scored. | 1 | 3 |
Butler
M. Rhoades | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
D. Gavin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
G. Gilmore | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Ayers | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
J. Zeller | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Schebler | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
G. Duncan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   C. Sackett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
A. Christie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   C. Brezinski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
I. Choi | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Crock | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
L. Wiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hagen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 2 | 0 | 15 | 6 |
Baserunning
HBP: M. Rhoades (1)
Fielding
E: L. Wiley (1)
DP: M. Rhoades (2); C. Schebler (1); L. Crock (2)
Marshall
| CF/LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 7 | 3 | 1 | 0 | 3 | 4 |
Butler
L. Wiley | 4.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 5 | 38 |
J. Thomas | 3.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 5 | 35 |
J. Hagen | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 10 | 82 |
Marshall
| 8.1 | 4 | 1 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | 29 | 32 | 5 | 6 | 119 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |
| Totals | 4 | 1 | 1 | 2 | 15 | 1 | 0 | 1 | 0 | 31 | 34 | 5 | 7 | 124 |














