Marshall University Athletics
Old Dominion vs Marshall
4/10/2026
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | X | 8 | 13 | 0 |
Win: Blevins, Bryce (6-2)Loss: Darin Kuskie (2-6)
Scoring Summary
Team | ODU | MARSHALL |
|---|---|---|
1st AJ Havrilla homered to right field, 2 RBI (1-1 BK); Tyler Kamerer scored. | 0 | 2 |
5th Jackson Golden grounded into double play ss to 2b to 1b (0-0); Cleary Simpson out on the play; Oliver Service scored. | 0 | 3 |
6th AJ Havrilla singled through the left side, 2 RBI (1-2 KBF); Tyler Kamerer scored; Evan Bottone scored. | 0 | 5 |
7th Cooper Hinson singled through the right side, RBI (0-1 K); Tyler Kamerer advanced to third; Evan Bottone scored. | 0 | 6 |
7th Jackson Halter singled to center field, 2 RBI (1-1 KB); AJ Havrilla advanced to second; Cooper Hinson scored; Tyler Kamerer scored. | 0 | 8 |
9th Maverick Stallings homered to right field, RBI (1-2 KBFF). | 1 | 8 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tj Aiken | LF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Efrain Morales | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Zach Leite | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Zedalis | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Macaddin Dye | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Evan Holman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maverick Stallings | 2B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Will Johnson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Scotty Young | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cole McKenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Felton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Grayson Sparr | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darin Kuskie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jayce Park | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cavalcante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Yarussi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Hubbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Stott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 3 | 0 | 8 | 8 |
Batting
2B: Tyler Zedalis (1)
HR: Maverick Stallings (1)
Baserunning
Fielding
DP: Zach Leite (2); Tyler Zedalis (1); Maverick Stallings (2); Will Johnson (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Bottone | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tyler Kamerer | 2B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cooper Hinson | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aj Havrilla | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Jackson Halter | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Oliver Service | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Cleary Simpson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jackson Golden | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Smith | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryce Blevins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 7 | 1 | 0 | 5 | 5 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darin Kuskie | 5.0 | 7 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 3 | 6 | 55 |
Jayce Park | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Chris Cavalcante | 1.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 23 |
Owen Yarussi | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 |
Ethan Hubbell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Tyler Stott | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 19 |
| Totals | 13 | 8 | 8 | 1 | 5 | 1 | 0 | 2 | 0 | 34 | 37 | 6 | 10 | 124 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Blevins | 8.1 | 6 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 11 | 7 | 124 |
| Peyton Jackson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 33 | 36 | 11 | 8 | 132 |













