Marshall University Athletics
Marshall vs Evansville
2/14/2026
Mickey Dunn Stadium
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 18 | 21 | 1 | |
| 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 11 | 10 | 3 |
Win: Albright, Blaine (1-0)Loss: K. Reed (0-1)
Scoring Summary
Team | MARSHALL | EVANSVIL |
|---|---|---|
T. Kamerer doubled to left field, RBI; J. Halter advanced to third; E. Bottone scored. | 1 | 0 |
E. Murdoch doubled to right center, 2 RBI; T. Kamerer scored; J. Halter scored. | 3 | 0 |
O. Service homered to left field, 2 RBI; E. Murdoch scored. | 5 | 0 |
R. Haire scored on a wild pitch. | 5 | 1 |
R. Reeder homered down the lf line, RBI. | 5 | 2 |
S. Magill singled through the left side, RBI; D. McConnell scored. | 5 | 3 |
E. Bottone singled to left field, RBI; J. Smith scored. | 6 | 3 |
C. Longmeier grounded out to ss, RBI; M. McCue advanced to third; X. Baftiri scored. | 6 | 4 |
M. McCue scored on a wild pitch. | 6 | 5 |
T. Kamerer flied out to cf, sacrifice fly, RBI; J. Halter scored. | 7 | 5 |
E. Bottone singled to left field, advanced to second on the throw, RBI; M. Onate scored. | 8 | 5 |
K. Weatherfo singled to center field, RBI; R. Reeder scored. | 8 | 6 |
C. Hinson reached on a fielder's choice to shortstop, RBI; E. Murdoch advanced to second on a fielding error by ss; T. Kamerer scored. | 9 | 6 |
O. Service flied out to cf, sacrifice fly, RBI; C. Hinson advanced to third; E. Murdoch scored, unearned. | 10 | 6 |
C. Hinson scored on a wild pitch. | 11 | 6 |
J. Halter homered to right field, 2 RBI; A. Havrilla scored. | 13 | 6 |
C. Hinson singled to right field, RBI; T. Kamerer scored. | 14 | 6 |
S. Magill advanced to second on a wild pitch; D. McConnell advanced to third; W. Penningto scored, unearned. | 14 | 7 |
A. Nehls flied out to rf, sacrifice fly, RBI; S. Magill advanced to third; D. McConnell scored, unearned. | 14 | 8 |
X. Baftiri singled to left field, RBI; S. Magill scored, unearned. | 14 | 9 |
J. Halter singled through the left side, RBI; A. Havrilla advanced to second; E. Bottone scored. | 15 | 9 |
E. Murdoch grounded into double play 2b to ss to 1b; T. Kamerer out on the play; J. Halter advanced to third; A. Havrilla scored, unearned. | 16 | 9 |
J. Halter scored on a wild pitch, unearned. | 17 | 9 |
M. Onate homered to center field, RBI. | 18 | 9 |
A. Nehls doubled down the lf line, RBI; T. Lombardo advanced to third; R. Reeder scored. | 18 | 10 |
X. Baftiri grounded out to 2b, RBI; A. Nehls advanced to third; T. Lombardo scored. | 18 | 11 |
Marshall
| CF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | |
| LF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 18 | 21 | 15 | 6 | 0 | 9 | 13 |
Batting
2B: Householder, Ty (1); Halter, Jackson (1); Kamerer, Tyler (3); Murdoch, Ethan (1); Smith, Jack (1)
Baserunning
Fielding
Evansville
R. Haire | CF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
C. Longmeier | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
W. Penningto | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
R. Reeder | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
D. McConnell | SS | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
S. Magill | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   T. Lombardo | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Weatherfo | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   A. Nehls | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
X. Baftiri | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
M. McCue | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   K. Wilkey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Rhodes | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Willhite | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Fieger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Luitgaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Mosier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 10 | 8 | 6 | 0 | 13 | 8 |
Batting
2B: R. Haire (1); D. McConnell (2); A. Nehls (1); X. Baftiri (1)
HR: R. Reeder (1)
SF: A. Nehls (1)
Baserunning SB: R. Reeder (1)
HBP: S. Magill (2)
Fielding
E: C. Longmeier (1); R. Reeder (1); D. McConnell (1)
DP: W. Penningto (1); R. Reeder (1); D. McConnell (1)
Marshall
| 2.1 | 6 | 5 | 5 | 2 | 5 | 4 | 0 | 1 | 0 | 13 | 16 | 0 | 2 | 71 | |
| 3.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 50 | |
| 2.1 | 3 | 5 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 10 | 14 | 1 | 1 | 74 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 | |
| Totals | 10 | 11 | 8 | 6 | 13 | 5 | 0 | 2 | 0 | 37 | 46 | 6 | 8 | 208 |
Evansville
K. Reed | 1.2 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 0 | 32 |
T. Graham | 3.1 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 58 |
J. Willhite | 0.1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 37 |
D. Fieger | 1.0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 |
C. Luitgaren | 1.2 | 2 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 19 |
C. Mosier | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 23 |
| Totals | 21 | 18 | 15 | 6 | 9 | 6 | 0 | 3 | 0 | 47 | 58 | 10 | 6 | 196 |
Loss: K. Reed (0-1)
HBP: Harlow, Drew (1); Collins, Kenyon (1)
;
K. Reed (1); C. Luitgaren (1); C. Mosier (1)



















