Marshall University Athletics
ULM vs Marshall
5/9/2026
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 10 | 13 | 1 | |
| 6 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | X | 13 | 12 | 0 |
Win: Gunn, Davis (1-1)Loss: Holden Hess (2-4)
Scoring Summary
Team | ULM | MARSHALL |
|---|---|---|
1st AJ Havrilla doubled to right center, 2 RBI (2-2 BKFB); Jackson Halter advanced to third; Tyler Kamerer scored; Evan Bottone scored. | 0 | 2 |
1st Cooper Hinson singled down the rf line, 2 RBI (0-2 FK); AJ Havrilla scored; Jackson Halter scored. | 0 | 4 |
1st Evan Bottone doubled down the rf line, 2 RBI (1-1 BK); Jackson Golden advanced to third; Mason Onate scored; Ethan Murdoch scored. | 0 | 6 |
2nd Davis Mauzy singled up the middle, 2 RBI (1-1 SB); Dayne Wray advanced to second; Kade Dupont scored; Marcus Aranda scored. | 2 | 6 |
2nd Ethan Murdoch popped up to 2b to right center, sacrifice fly, RBI (3-2 BFBBFFF); Jackson Halter scored. | 2 | 7 |
4th Jack Smith grounded out to ss, RBI (1-2 KKB); Mason Onate advanced to second; Cooper Hinson advanced to third; AJ Havrilla scored. | 2 | 8 |
4th Jackson Golden doubled down the lf line, 2 RBI (1-0 B); Mason Onate scored; Cooper Hinson scored. | 2 | 10 |
5th Davis Mauzy homered to left field, RBI (1-2 KFB). | 3 | 10 |
5th Marcus Aranda doubled down the lf line, RBI (0-0); Jake Haggard scored. | 4 | 10 |
6th Davis Mauzy singled up the middle, 2 RBI (1-2 KFB); Dayne Wray scored; Micah Dean scored. | 6 | 10 |
7th Kade Dupont homered to left field, 2 RBI (2-1 BKB); Marcus Aranda scored. | 8 | 10 |
8th Jake Haggard homered to left center, 2 RBI (3-2 BBKBS); Garrett Wiethorn scored. | 10 | 10 |
8th Mason Onate doubled down the rf line, RBI (3-1 KBBB); Ethan Murdoch scored. | 10 | 11 |
8th Jackson Golden homered to center field, 2 RBI (1-2 KKBF); Mason Onate scored. | 10 | 13 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis Mauzy | CF | 6 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
Garrett Wiethorn | RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Bryce Blaser | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jake Haggard | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
Marcus Aranda | DH | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Kade Dupont | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Micah Dean | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dayne Wray | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Zach White | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Drew Jarrell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton Lewis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandt Corley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 10 | 6 | 0 | 8 | 10 |
Batting
2B: Marcus Aranda (1)
HR: Davis Mauzy (1); Jake Haggard (1); Kade Dupont (1)
Baserunning
SB: Garrett Wiethorn (1)
HBP: Marcus Aranda (1)
Fielding
E: Micah Dean (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Bottone | CF/LF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Tyler Kamerer | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jackson Halter | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Aj Havrilla | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Cooper Hinson | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Cam Harthan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Murdoch | DH | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Onate | SS | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jack Smith | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jackson Golden | C | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| Drew Harlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Doll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Caudill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Krebs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Gunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 13 | 6 | 0 | 4 | 9 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandt Corley | 1.0 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 45 |
Justin Robinson | 2.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 16 | 5 | 1 | 62 |
Seth Cooper | 3.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 4 | 51 |
Holden Hess | 1.0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 19 |
| Totals | 12 | 13 | 13 | 6 | 4 | 3 | 0 | 4 | 0 | 35 | 46 | 11 | 9 | 177 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Harlow | 5.0 | 6 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 21 | 24 | 5 | 5 | 92 |
| Landen Doll | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
| Alex Caudill | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Charlie Krebs | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 32 |
| Davis Gunn | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 |
| Totals | 13 | 10 | 10 | 6 | 8 | 1 | 0 | 1 | 0 | 40 | 47 | 11 | 8 | 191 |
Win: Gunn, Davis (1-1)
Loss: Holden Hess (2-4)
HBP: Brandt Corley (1); Justin Robinson (2); Seth Cooper (1)
;
Harlow, Drew (1)

















