Marshall University Athletics
Marshall vs Charlotte
3/22/2019
Hayes Stadium
6:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 12 | 12 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 8 | 3 |
Win: Shapiro, Joshua (3-0)Loss: Pinkney (2-4)
Scoring Summary
Team | MAR | CHA |
|---|---|---|
1st Linder singled up the middle, RBI; Rodriguez scored. | 1 | 0 |
1st Peralta reached on a fielding error by 1b, RBI; Linder scored. | 2 | 0 |
2nd Vazquez doubled, RBI; Bullock advanced to third; Johnson, C scored. | 2 | 1 |
2nd Pennington grounded out to 2b, RBI; Vazquez advanced to third; Bullock scored. | 2 | 2 |
4th Peralta homered to right center, RBI. | 3 | 2 |
4th Blanton lined out to lf, SAC, RBI; Pastrana scored. | 4 | 2 |
4th Rodriguez singled to right field, RBI; Lovely scored. | 5 | 2 |
4th Linder singled through the right side, RBI; Rodriguez scored. | 6 | 2 |
4th Hanon homered to left field, 2 RBI; Linder scored. | 8 | 2 |
6th Blanton scored on a wild pitch, unearned. | 9 | 2 |
8th Rodriguez singled through the right side, 2 RBI; Zban scored, unearned; Pastrana scored, unearned. | 11 | 2 |
8th Yett homered, 4 RBI; Cheek scored; Whitcomb scored; Haney, J scored. | 11 | 6 |
9th Pastrana singled to left center, RBI; Hanon scored. | 12 | 6 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Erik | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Linder, Tucker | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Hanon, Shane | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Inskeep, Zach | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peralta, Elvis | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Pastrana, Rey | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lovely, Jaren | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Zban, Andrew | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cabrera, Raul | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blanton, Geordon | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shapiro, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callaly, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, D'andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 12 | 11 | 2 | 0 | 8 | 4 |
BattingBaserunning
Fielding
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ober | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gonzales | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitcomb | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elwood, T | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cheek | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yett | C/1B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Cammarata | 1B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, C | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Whitley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullock | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lynch | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vazquez | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Foster | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennington | RF/3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Haney, J | 3B/2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Pinkney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 1 | 0 | 6 | 2 |
Batting
2B: Vazquez (1)
HR: Yett (1)
Fielding
E: Cammarata (1); Bullock (1); Cooner (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shapiro, Joshua | 7.0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 13 | 0 |
| Callaly, Bryan | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Knight, D'andre | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 8 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 35 | 4 | 16 | 0 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinkney | 3.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 5 | 0 |
Herbert | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
Cooner | 3.0 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 0 |
Ard | 2.0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 0 |
| Totals | 12 | 12 | 9 | 2 | 8 | 3 | 0 | 0 | 0 | 39 | 43 | 10 | 9 | 0 |















