Marshall University Athletics
Marshall vs Charlotte
3/23/2019
Hayes Stadium
2:01pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 2 |
Win: Murphy, Patrick (2-1)Loss: Mcgowan (2-3)Save: Guerrero, Michael (1)
Scoring Summary
Team | MAR | CHA |
|---|---|---|
1st Yett doubled down the lf line, RBI; Elwood, T scored. | 0 | 1 |
2nd Johnson, C singled to center field, RBI; Haney, J advanced to second; Ober scored. | 0 | 2 |
4th Peralta reached on a throwing error by p, advanced to second; Hanon scored, unearned. | 1 | 2 |
4th Pastrana homered to left field, 2 RBI, unearned; Peralta scored, unearned. | 3 | 2 |
5th Linder tripled to left center, RBI; Cabrera scored. | 4 | 2 |
6th Foster walked, RBI; Cammarata advanced to second; Yett advanced to third; Elwood, T scored. | 4 | 3 |
9th Inskeep homered to left field, RBI. | 5 | 3 |
9th Haney, J reached on a fielder's choice to second base; Ober out at second 2b to ss; Lynch scored, scored on a throwing error by ss. | 5 | 4 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Erik | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Linder, Tucker | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hanon, Shane | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Inskeep, Zach | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Peralta, Elvis | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pastrana, Rey | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lovely, Jaren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zban, Andrew | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cabrera, Raul | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blanton, Geordon | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mcneel, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrero, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 4 | 4 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, C | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Elwood, T | CF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
Yett | C | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
Cammarata | RF/1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Vazquez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Foster | PH/DH | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Lynch | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ober | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Haney, J | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Whitcomb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullock | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gonzales | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pennington | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberts | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcgowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szczypinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 11 | 2 | 9 | 16 |
Batting
2B: Elwood, T (1); Yett (1); Ober (1)
SH: Ober (1)
Baserunning
HBP: Haney, J (1); Bullock (1)
Fielding
E: Haney, J (1); Mcgowan (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcneel, Zac | 3.2 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 1 | 0 |
| Murphy, Patrick | 3.2 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 11 | 18 | 2 | 6 | 0 |
| Guerrero, Michael | 1.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 0 |
| Totals | 7 | 4 | 4 | 11 | 9 | 0 | 0 | 2 | 2 | 33 | 47 | 9 | 9 | 0 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcgowan | 4.1 | 2 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 6 | 0 |
Szczypinski | 3.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 0 |
Cooner | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 6 | 5 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 33 | 37 | 9 | 9 | 0 |















