Marshall University Athletics
Marshall vs Charlotte
Scoring Summary
Team | MAR | CHA |
|---|---|---|
1st Linder homered to left field, RBI. | 1 | 0 |
1st Ober singled through the right side, RBI; Yett advanced to second; Elwood, T scored, unearned. | 1 | 1 |
2nd Cabrera lined out to lf, SF, RBI; Peralta scored. | 2 | 1 |
2nd Elwood, T singled to shortstop, RBI; Johnson, C advanced to second; Haney, J advanced to third; Vazquez scored. | 2 | 2 |
2nd Yett singled to right field, 2 RBI; Elwood, T advanced to third; Johnson, C scored; Haney, J scored. | 2 | 4 |
3rd Linder singled to left field, RBI; Blanton scored. | 3 | 4 |
4th Rodriguez singled up the middle, RBI; Blanton advanced to second; Cabrera scored. | 4 | 4 |
6th Pastrana homered to left field, RBI. | 5 | 4 |
7th Lynch singled to right field; Ober advanced to third; Yett advanced to third, scored on a fielding error by rf. | 5 | 5 |
7th Cammarata doubled down the lf line, RBI; Lynch advanced to third, out at home lf to ss to c; Ober scored. | 5 | 6 |
7th Bullock singled to left field, RBI; Cammarata scored. | 5 | 7 |
8th Lynch singled down the lf line, RBI; Yett advanced to second; Elwood, T scored. | 5 | 8 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Erik | CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Linder, Tucker | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| Hanon, Shane | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Inskeep, Zach | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peralta, Elvis | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Pastrana, Rey | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lovely, Jaren | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zban, Andrew | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cabrera, Raul | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blanton, Geordon | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hoffman, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falls, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, D'andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwiatkowski, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 3 | 0 | 9 | 8 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, C | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Elwood, T | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Yett | C | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
Ober | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Lynch | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cammarata | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Vazquez | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Bullock | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Haney, J | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Pennington | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gooding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Czanstkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 15 | 7 | 4 | 0 | 4 | 10 |
Batting
2B: Cammarata (1); Vazquez (2)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Philip | 1.1 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 |
| Falls, Ryan | 4.2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 7 | 0 |
| Knight, D'andre | 1.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Kwiatkowski, Robert | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Totals | 15 | 8 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 38 | 42 | 9 | 10 | 0 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gooding | 5.0 | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 5 | 0 |
Czanstkowski | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 8 | 3 | 3 | 0 |
Bruce | 2.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 |
| Totals | 10 | 5 | 5 | 3 | 9 | 1 | 1 | 1 | 0 | 35 | 40 | 8 | 10 | 0 |
















