Marshall University Athletics
Eastern Michigan vs Marshall
3/9/2019
Kennedy Center
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 1 | |
| 4 | 2 | 1 | 0 | 1 | 0 | X | 8 | 10 | 2 |
Win: Mcneel, Zac (1-1)Loss: Cook, Holden (1-3)Save: Boone, Sam (1)
Scoring Summary
Team | EMU | MAR |
|---|---|---|
TIMKO reached on a fielding error by ss, advanced to second; OWINGS scored, unearned. | 1 | 0 |
JONES, N. singled to left field, RBI; TIMKO scored, unearned. | 2 | 0 |
Inskeep singled to center field, advanced to second on a fielding error by cf; Rodriguez scored. | 2 | 1 |
Linder doubled to right center, 2 RBI; Lovely scored; Inskeep scored. | 2 | 3 |
Peralta singled to left field, RBI; Linder scored. | 2 | 4 |
Inskeep homered to left field, 2 RBI; Hanon scored. | 2 | 6 |
Linder homered to left field, RBI. | 2 | 7 |
TIMKO homered to left field, 3 RBI; HOPKINS scored; HAGER scored. | 5 | 7 |
Pastrana doubled to right center, RBI; Lovely scored. | 5 | 8 |
Eastern Michigan
Cruz, Cameron | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Owings, Zachary | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Timko, Jeff | LF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Rensel JR, John | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, Nick | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Jones, Nate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Karis, Stephen | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hager, Devin | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hopkins, Taylor | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cook, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGuire, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 4 | 4 | 0 | 8 | 5 |
Batting
3B: Owings, Zachary (1)
HR: Timko, Jeff (1)
Baserunning
SB: Cruz, Cameron (1)
CS: Jones, Nick (1)
Fielding
E: Cruz, Cameron (1)
Marshall
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 10 | 7 | 1 | 0 | 4 | 2 |
Batting
Baserunning
Fielding
Eastern Michigan
Cook, Holden | 2.0 | 6 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 |
McGuire, Luke | 2.1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 |
Sparks, Mitchell | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
| Totals | 10 | 8 | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 27 | 28 | 6 | 7 | 0 |
Marshall
| 4.1 | 3 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 0 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 0.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 7 | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 4 | 0 |

















