Marshall University Athletics
Eastern Michigan vs Marshall
3/10/2019
Kennedy Center Field
11 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 1 | 0 | 1 | 8 | 4 | 8 | 3 | 0 | X | 25 | 28 | 2 |
Win: Hoffman, Philip (1-0)Loss: Meis, Justin (0-3)
Scoring Summary
Team | EMU | MAR |
|---|---|---|
1st JONES, N. singled to left field, RBI; OWINGS scored, unearned. | 1 | 0 |
1st Hanon singled to center field; Rodriguez advanced to third, scored on a fielding error by cf. | 1 | 1 |
3rd Hanon homered to right field, RBI. | 1 | 2 |
4th Hanon doubled to right center, RBI; Rodriguez advanced to third; Blanton scored. | 1 | 3 |
4th Inskeep doubled down the rf line, 2 RBI; Hanon scored; Rodriguez scored. | 1 | 5 |
4th Linder doubled to right center, RBI; Inskeep scored. | 1 | 6 |
4th Pastrana doubled to left center, RBI; Linder scored. | 1 | 7 |
4th Peralta singled through the right side, RBI; Pastrana scored. | 1 | 8 |
4th Cabrera singled to shortstop, RBI; Peralta scored. | 1 | 9 |
4th Blanton doubled down the rf line, RBI; Cabrera scored. | 1 | 10 |
5th Lovely singled through the right side, RBI; Linder advanced to third; Hanon scored. | 1 | 11 |
5th Peralta doubled through the left side, 2 RBI; Schaefer advanced to third; Lovely scored; Linder scored. | 1 | 13 |
5th Cabrera grounded out to 3b, RBI; Peralta advanced to third; Schaefer scored. | 1 | 14 |
6th JONES, N. grounded out to 3b, RBI; OWINGS scored. | 2 | 14 |
6th JONES, Na. flied out to lf, SF, RBI; TIMKO scored. | 3 | 14 |
6th Zban homered to right field, RBI. | 3 | 15 |
6th Linder doubled down the rf line, RBI; Nice advanced to third; Hanon scored, unearned. | 3 | 16 |
6th Hurn doubled down the rf line, 2 RBI; Linder scored; Nice scored. | 3 | 18 |
6th Peralta homered to right center, 2 RBI; Hurn scored. | 3 | 20 |
6th Hanon singled to left field, 2 RBI; Zban advanced to second; Edwards scored; Cabrera scored. | 3 | 22 |
7th Edwards homered down the rf line, 3 RBI; Peralta scored; Schaefer scored. | 3 | 25 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cruz, Cameron | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Easter, Shane | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Owings, Zachary | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kauffman, Jared | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timko, Jeff | LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jones, Nick | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Wolanski, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensel JR, John | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Thompson, Josh | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Nate | RF/CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Karis, Stephen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Bolton, Jacob | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hager, Devin | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hopkins, Taylor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Peggs, Drake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koons, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dungan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 3 | 0 | 5 | 7 |
Batting
2B: Timko, Jeff (1)
SF: Jones, Nate (1)
Baserunning HBP: Wolanski, Alex (1)
Fielding
E: Cruz, Cameron (1); Owings, Zachary (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Erik | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Zban, Andrew | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hanon, Shane | RF | 6 | 4 | 6 | 4 | 1 | 0 | 0 | 0 |
| Inskeep, Zach | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Nice, Steven | PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Linder, Tucker | LF | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Lovely, Jaren | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hurn, Evan | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Pastrana, Rey | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Schaefer, Kyle | PH/C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peralta, Elvis | SS | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 2 |
| Cabrera, Raul | 3B | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Blanton, Geordon | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Edwards, Luke | 2B | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hoffman, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, D'andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callaly, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fryer, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priestley, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 25 | 28 | 24 | 6 | 0 | 6 | 11 |
Batting
2B: Hanon, Shane (1); Inskeep, Zach (1); Linder, Tucker (2); Hurn, Evan (1); Pastrana, Reynaldo (1); Peralta Jr., Elvis (1); Blanton, Geordon (1)
3B: Hanon, Shane (1)
Baserunning
HBP: Nice, Steven (1)
Fielding
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easter, Shane | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Meis, Justin | 3.1 | 10 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 2 | 5 | 0 |
Koons, Tyler | 0.2 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
Schroeder, Dillon | 1.1 | 8 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 0 |
Dungan, Jack | 1.0 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 1 | 0 |
House, Thomas | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 28 | 25 | 24 | 6 | 6 | 3 | 0 | 1 | 0 | 53 | 60 | 7 | 11 | 0 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Philip | 4.0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | 16 | 7 | 3 | 0 |
| Knight, D'andre | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Callaly, Bryan | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 0 |
| Fryer, Chris | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 0 |
| Priestley, Garett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 6 | 3 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 32 | 37 | 12 | 10 | 0 |





















