Marshall University Athletics
Eastern Michigan vs Marshall
3/10/2019
Kennedy Center Field
3:05 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 1 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | X | 10 | 17 | 0 |
Win: Falls, Ryan (2-1)Loss: Porretto, Nick (0-1)
Scoring Summary
Team | EMU | MAR |
|---|---|---|
Linder advanced to second on a wild pitch, advanced to third; Inskeep advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 0 | 1 |
TIMKO singled to right center, RBI; OWINGS advanced to second; HOPKINS scored. | 1 | 1 |
RENSEL JR flied out to cf, SF, RBI; TIMKO advanced to third; OWINGS scored. | 2 | 1 |
Hanon doubled to left center, RBI; Blanton scored. | 2 | 2 |
Zban homered to right field, 2 RBI; Pastrana scored. | 2 | 4 |
JONES, N. doubled down the lf line, RBI; TIMKO scored. | 3 | 4 |
Pastrana homered to right center, RBI. | 3 | 5 |
Pastrana doubled to left field, RBI; Peralta advanced to third; Linder scored. | 3 | 6 |
Cabrera singled to shortstop, RBI; Zban advanced to second; Pastrana advanced to third; Peralta scored. | 3 | 7 |
Blanton flied out to cf, SF, RBI; Pastrana scored. | 3 | 8 |
Hanon homered to left center, RBI. | 3 | 9 |
Peralta singled through the right side, out at second rf to ss, RBI; Inskeep scored. | 3 | 10 |
Eastern Michigan
Cruz, Cameron | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Owings, Zachary | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Timko, Jeff | LF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Jones, Nick | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Rensel JR, John | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Bolton, Jacob | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jones, Nate | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hager, Devin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hopkins, Taylor | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Porretto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaver, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hester, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 6 | 0 | 7 | 10 |
Batting
2B: Cruz, Cameron (1); Jones, Nick (1)
SF: Rensel JR, John (1)
Baserunning CS: Cruz, Cameron (1)
Fielding
E: Jones, Nick (2)
Marshall
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 17 | 9 | 3 | 0 | 5 | 10 |
Eastern Michigan
Porretto, Nick | 5.0 | 7 | 4 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 21 | 23 | 5 | 6 | 0 |
Shaver, Jackson | 1.1 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 0 |
Hester, Caleb | 1.2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 0 |
| Totals | 17 | 10 | 9 | 3 | 5 | 1 | 0 | 2 | 0 | 38 | 44 | 9 | 8 | 0 |
Marshall
| 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 5.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 7 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | |
| Totals | 8 | 3 | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 33 | 40 | 8 | 11 | 0 |

















