Marshall University Athletics
FIU vs Marshall
3/16/2019
Kennedy Center Field
2 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 4 | |
| 1 | 3 | 6 | 0 | 2 | 2 | 0 | 2 | X | 16 | 20 | 2 |
Win: Falls, Ryan (3-1)Loss: Macdonald, Nick (0-2)
Scoring Summary
Team | FIU | MAR |
|---|---|---|
1st VALDES, J doubled down the lf line, RBI; SHENTON, A scored. | 1 | 0 |
1st Inskeep doubled to right field, RBI; Linder scored. | 1 | 1 |
2nd Blanton doubled to left center, RBI; Zban scored. | 1 | 2 |
2nd Rodriguez singled down the lf line, advanced to second on a throwing error by lf, advanced to third; Blanton scored. | 1 | 3 |
2nd Rodriguez scored on a wild pitch, unearned. | 1 | 4 |
3rd HAMPTON, L. tripled to right center, RBI; FERNANDEZ, A scored. | 2 | 4 |
3rd CANNADY, S walked, RBI; TEIXEIRA, J. advanced to second; GARCIA, J advanced to third; HAMPTON, L. scored. | 3 | 4 |
3rd Zban singled to left field, RBI; Pastrana advanced to third; Peralta scored. | 3 | 5 |
3rd Cabrera grounded out to p, SAC, bunt, RBI; Zban advanced to second; Pastrana scored. | 3 | 6 |
3rd Rodriguez reached on a fielding error by 2b; Blanton advanced to third; Zban scored, unearned. | 3 | 7 |
3rd Hanon singled to right center, 2 RBI; Rodriguez scored, unearned; Blanton scored, unearned. | 3 | 9 |
3rd Inskeep doubled down the lf line, RBI; Hanon scored, unearned. | 3 | 10 |
5th Linder singled through the right side, RBI; Rodriguez scored, unearned. | 3 | 11 |
5th Inskeep grounded out to ss, RBI; Linder scored. | 3 | 12 |
6th SHENTON, A doubled down the rf line, RBI; FORD, J scored, unearned. | 4 | 12 |
6th Rodriguez reached on a throwing error by 3b, advanced to second on the throw; Blanton scored, unearned. | 4 | 13 |
6th Linder singled, advanced to second on the throw, RBI; Lovely scored, unearned. | 4 | 14 |
7th RUTLEDGE, R. hit into double play 2b to ss to 1b; TEIXEIRA, J. out on the play; GARCIA, J advanced to third; HAMPTON, L. scored. | 5 | 14 |
8th Blanton doubled to left center, RBI; Cabrera scored. | 5 | 15 |
8th Hanon singled to right field, RBI; Blanton scored. | 5 | 16 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cartaya, Derek | 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shenton, Austin | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Perez, Danny | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valdes, Javier | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Tiburcio, Angel | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Adan | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Williams, Chris | PR/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hampton Jr., Lorenzo | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Garcia, Jose | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Chavez, Luis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teixeira, Juan | CF | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Rodriguez, John | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cannady, Seth | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lopez, Kobe | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutledge, Rhett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ford, Jarrett | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Macdonald, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aleman, Franco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machado, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 4 | 10 | 0 | 9 | 12 |
Batting
2B: Shenton, Austin (1); Valdes, Javier (2)
3B: Hampton Jr., Lorenzo (1)
Baserunning
HBP: Hampton Jr., Lorenzo (1)
Fielding
E: Shenton, Austin (1); Perez, Danny (1); Hampton Jr., Lorenzo (1); Lopez, Kobe (1)
DP: Cartaya, Derek (1); Tiburcio, Angel (1); Rutledge, Rhett (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Erik | CF | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lovely, Jaren | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linder, Tucker | LF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hanon, Shane | 1B/RF | 6 | 1 | 4 | 3 | 0 | 0 | 1 | 1 |
| Inskeep, Zach | DH | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Nice, Steven | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peralta, Elvis | SS | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| Pastrana, Rey | C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Zban, Andrew | RF/CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cabrera, Raul | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Blanton, Geordon | 2B | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 |
| Mcneel, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falls, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callaly, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 20 | 12 | 4 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macdonald, Nick | 3.0 | 11 | 10 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 2 | 0 |
Aleman, Franco | 3.0 | 4 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 1 | 0 |
Machado, Jose | 2.0 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
| Totals | 20 | 16 | 8 | 4 | 9 | 3 | 0 | 0 | 0 | 45 | 50 | 9 | 5 | 0 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcneel, Zac | 2.2 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 10 | 17 | 3 | 1 | 0 |
| Falls, Ryan | 4.1 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 7 | 2 | 0 |
| Callaly, Bryan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
| Totals | 6 | 5 | 4 | 10 | 9 | 1 | 0 | 1 | 0 | 33 | 44 | 13 | 3 | 0 |
















