Marshall University Athletics
FIU vs Marshall
3/17/2019
Kennedy Center
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | X | 7 | 8 | 1 |
Win: Knight, D'andre (1-1)Loss: Fletcher, Greyson (1-1)Save: Guerrero, Michael (2)
Scoring Summary
Team | FIU | MAR |
|---|---|---|
VALDES, J grounded out to ss, RBI (1-2); FORD, J scored. | 1 | 0 |
HAMPTON, L. singled through the left side, RBI (2-1); CARTAYA, D scored. | 2 | 0 |
CARTAYA, D singled to right field, 2 RBI (0-0); FORD, J advanced to second; RODRIGUEZ, J scored, unearned; TEIXEIRA, J. scored. | 4 | 0 |
Linder singled to left field, 2 RBI (0-0); Blanton advanced to second, out at third lf to c to 3b; Cabrera scored; Zban scored. | 4 | 2 |
Peralta doubled down the lf line, 2 RBI (1-2); Blanton scored; Cabrera scored. | 4 | 4 |
Inskeep doubled down the lf line, 3 RBI (0-1); Linder scored; Peralta scored; Blanton scored. | 4 | 7 |
FIU
Ford, Jarrett | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cartaya, Derek | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Shenton, Austin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Valdes, Javier | DH | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Hampton Jr., Lorenzo | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Allen, Logan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Garcia, Jose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teixeira, Juan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chavez, Luis | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, John | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Santana, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tiburcio, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, Jan. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saxton, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Greyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varela, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 4 | 4 | 3 | 0 | 11 | 3 |
Batting
2B: Teixeira, Juan (1)
SH: Chavez, Luis (1)
Baserunning
CS: Cartaya, Derek (1)
HBP: Ford, Jarrett (1)
Marshall
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B/RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 8 | 7 | 8 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
FIU
Santana, Christian | 3.1 | 2 | 4 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 11 | 18 | 2 | 5 | 82 |
Tiburcio, Angel | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 21 |
Figueroa, Jan. | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 23 |
Saxton, Will | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 20 |
Fletcher, Greyson | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Varela, Jose | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 |
| Totals | 8 | 7 | 7 | 8 | 9 | 1 | 1 | 4 | 0 | 30 | 42 | 7 | 9 | 166 |
Marshall
| 1.1 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 40 | |
| 4.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 6 | 49 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 | |
| Totals | 4 | 4 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 29 | 34 | 3 | 11 | 126 |
Loss: Fletcher, Greyson (1-1)
HBP: Santana, Christian (2); Tiburcio, Angel (1); Saxton, Will (1)
;
Hoffman, Philip (1)
Save:
Guerrero, Michael (2)

















