Marshall University Athletics
George Mason vs Marshall
Scoring Summary
Team | MASON | MAR |
|---|---|---|
G. Popatak doubled to center field, RBI; D. Brooks advanced to third; B. Acker scored. | 1 | 0 |
T. Quinn walked, RBI; B. Klein advanced to second; G. Popatak advanced to third; D. Brooks scored. | 2 | 0 |
J. Lyons singled to right center, 2 RBI; T. Quinn advanced to third; B. Klein scored; G. Popatak scored. | 4 | 0 |
A. Aponte flied out to lf, SF, RBI; T. Quinn scored. | 5 | 0 |
B. Acker doubled down the lf line, RBI; C. Reckling advanced to third; J. Lyons scored. | 6 | 0 |
J. Lyons flied out to cf, SF, RBI; G. Popatak scored. | 7 | 0 |
B. Acker flied out to cf, SF, RBI; C. Reckling scored. | 8 | 0 |
Inskeep singled up the middle, RBI; Hanon scored. | 8 | 1 |
D. Brooks walked, RBI; B. Acker advanced to second; A. Aponte advanced to third; T. Quinn scored. | 9 | 1 |
Peralta singled through the right side, RBI; Inskeep advanced to third; Pastrana scored. | 9 | 2 |
Linder singled to left field, RBI; Peralta advanced to second; Inskeep scored. | 9 | 3 |
Blanton reached on a fielder's choice, RBI; Lovely out at second 2b unassisted; Linder advanced to third; Peralta scored. | 9 | 4 |
George Mason
B. Acker | CF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
D. Brooks | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
L. Driscoll | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
G. Popatak | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
B. Klein | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
T. Quinn | 1B | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 |
J. Lyons | RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
C. Reckling | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
A. Aponte | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
N. Zegna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Yuille | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 7 | 9 | 13 | 0 | 8 | 9 |
Batting
2B: B. Acker (1); G. Popatak (1)
SF: B. Acker (1); J. Lyons (1); A. Aponte (1)
Baserunning SB: B. Acker (1); L. Driscoll (1)
Fielding
DP: D. Brooks (1); T. Quinn (1); A. Aponte (1)
Marshall
| 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 10 | 4 | 4 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
George Mason
N. Zegna | 5.0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 8 | 0 |
N. Young | 2.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 0 |
M. Yuille | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
S. Barrett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 10 | 4 | 4 | 4 | 7 | 1 | 0 | 2 | 0 | 34 | 40 | 6 | 11 | 0 |
Marshall
| 0.1 | 2 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | |
| 3.1 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 11 | 16 | 4 | 2 | 0 | |
| 2.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 | |
| 1.0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | |
| Totals | 7 | 9 | 9 | 13 | 8 | 4 | 1 | 0 | 0 | 29 | 45 | 9 | 8 | 0 |


















