Marshall University Athletics
Marshall vs Iona
2/23/2019
Brooks Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 5 | 1 | 8 | 8 | 0 | |
| 0 | 0 | 2 | 1 | 0 | X | 3 | 4 | 3 |
Win: Boone, Sam (1-0)Loss: Sibley, Hunter (0-1)
Scoring Summary
Team | MAR | ION |
|---|---|---|
DeMaio homered to right field, 2 RBI; Budesa scored. | 0 | 2 |
Hanon singled through the left side, RBI; Rodriguez advanced to third; Blanton scored. | 1 | 2 |
Pastrana advanced to second; Hanon advanced to third; Rodriguez scored on a wild pitch. | 2 | 2 |
Field homered to left field, RBI. | 2 | 3 |
Blanton reached on a throwing error by ss, RBI; Cruz scored. | 3 | 3 |
Rodriguez doubled to center field, RBI; Blanton scored, unearned. | 4 | 3 |
Hanon reached on a throwing error by 3b, advanced to second; Rodriguez scored, unearned. | 5 | 3 |
Linder doubled to center field, 2 RBI; Lovely scored, team unearned; Pastrana scored, team unearned. | 7 | 3 |
Inskeep homered to left field, RBI. | 8 | 3 |
Marshall
| 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 8 | 6 | 1 | 0 | 6 | 3 |
Batting
Baserunning
Iona
Demaio, Joe | LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kinsey, Fran | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Switalla, Niko | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Field, Jake | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Furman, Stephen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorman, Michael | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Becker, Derek | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Budesa, Jon | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jennings, Will | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sibley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gosweiler, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crudo, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 4 | 3 | 3 | 0 | 6 | 4 |
Batting
HR: Demaio, Joe (1); Field, Jake (1)
Fielding
E: Field, Jake (1); Furman, Stephen (1); Becker, Derek (1)
Marshall
| 4.2 | 4 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 18 | 21 | 2 | 6 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 4 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 19 | 22 | 3 | 6 | 0 |
Iona
Sibley, Hunter | 4.1 | 4 | 5 | 3 | 1 | 5 | 1 | 0 | 2 | 0 | 18 | 21 | 5 | 2 | 0 |
Gosweiler, James | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Crudo, Quentin | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 8 | 4 | 1 | 6 | 1 | 0 | 2 | 0 | 23 | 26 | 5 | 2 | 0 |













