Marshall University Athletics
Marshall vs Iona
2/23/2019
Brooks Field
6 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 5 | 1 | 8 | 8 | 0 | |
| 0 | 0 | 2 | 1 | 0 | X | 3 | 4 | 3 | 
Win: Boone, Sam (1-0)Loss: Sibley, Hunter (0-1)
Scoring Summary
Team  | MAR  | ION  | 
|---|---|---|
 3rd DeMaio homered to right field, 2 RBI; Budesa scored.  | 0  | 2  | 
 4th Hanon singled through the left side, RBI; Rodriguez advanced to third; Blanton scored.  | 1  | 2  | 
 4th Pastrana advanced to second; Hanon advanced to third; Rodriguez scored on a wild pitch.  | 2  | 2  | 
 4th Field homered to left field, RBI.  | 2  | 3  | 
 5th Blanton reached on a throwing error by ss, RBI; Cruz scored.  | 3  | 3  | 
 5th Rodriguez doubled to center field, RBI; Blanton scored, unearned.  | 4  | 3  | 
 5th Hanon reached on a throwing error by 3b, advanced to second; Rodriguez scored, unearned.  | 5  | 3  | 
 5th Linder doubled to center field, 2 RBI; Lovely scored, team unearned; Pastrana scored, team unearned.  | 7  | 3  | 
 6th Inskeep homered to left field, RBI.  | 8  | 3  | 
 Marshall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Blanton, Geordon | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Rodriguez, Erik | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Hanon, Shane | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Pastrana, Rey | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lovely, Jaren | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Linder, Tucker | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Peralta, Elvis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Inskeep, Zach | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cruz, Daniel | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Choban, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boone, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 8 | 8 | 6 | 1 | 0 | 6 | 3 | 
Batting
Baserunning 
 Iona
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Demaio, Joe  | LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Kinsey, Fran  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Switalla, Niko  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Field, Jake  | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 
 Furman, Stephen  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gorman, Michael  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Becker, Derek  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Budesa, Jon  | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Jennings, Will  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Sibley, Hunter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Gosweiler, James  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Crudo, Quentin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 3 | 4 | 3 | 3 | 0 | 6 | 4 | 
Batting
HR: Demaio, Joe (1); Field, Jake (1)
Fielding 
E: Field, Jake (1); Furman, Stephen (1); Becker, Derek (1)
 Marshall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choban, Brady | 4.2 | 4 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 18 | 21 | 2 | 6 | 0 | 
| Boone, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Totals | 4 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 19 | 22 | 3 | 6 | 0 | 
 Iona
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sibley, Hunter  | 4.1 | 4 | 5 | 3 | 1 | 5 | 1 | 0 | 2 | 0 | 18 | 21 | 5 | 2 | 0 | 
 Gosweiler, James  | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 
 Crudo, Quentin  | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Totals | 8 | 8 | 4 | 1 | 6 | 1 | 0 | 2 | 0 | 23 | 26 | 5 | 2 | 0 | 













