Marshall University Athletics
Middle Tennessee vs Marshall
3/29/2019
Kennedy Center
3:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 4 | 2 | 4 | 0 | 3 | 0 | X | 13 | 19 | 0 |
Win: Shapiro, Joshua (4-0)Loss: Lester,carson (0-3)
Scoring Summary
Team | MT | MAR |
|---|---|---|
Huff homered to right field, 2 RBI (0-1); Mabry scored. | 2 | 0 |
Rodriguez singled up the middle, 2 RBI (0-1); Blanton scored; Cabrera scored. | 2 | 2 |
Pastrana tripled to center field, 2 RBI (0-0); Linder scored; Inskeep scored. | 2 | 4 |
Freeman Jr. walked, RBI (3-0); Thomas advanced to second; Carnevale advanced to third; Benefield scored. | 3 | 4 |
Rodriguez doubled, 2 RBI (1-0); Cabrera scored; Edwards scored. | 3 | 6 |
Pastrana homered to left field, RBI (0-0). | 3 | 7 |
Rodriguez tripled down the lf line, 3 RBI (1-2); Cabrera scored, unearned; Edwards scored, unearned; Lovely scored, unearned. | 3 | 10 |
Blanton tripled to right center, RBI (1-1); Edwards scored. | 3 | 11 |
Rodriguez singled up the middle, RBI (1-0); Blanton scored. | 3 | 12 |
Inskeep singled to left field, RBI (2-0); Rodriguez scored. | 3 | 13 |
Middle Tennessee
Mabry, Jt | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Huff, Drew | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Antonini, Aaron | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   McKenry, Ross | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benefield, Blake | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Christian, Myles | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carnevale, Nick | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Thomas, Brycen | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Freeman, Darrell | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Wigginton, Peyton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lester, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 4 | 0 | 6 | 7 |
Batting
2B: Mabry, Jt (1)
HR: Huff, Drew (1)
Baserunning
HBP: Benefield, Blake (1); Christian, Myles (1)
Fielding
E: Christian, Myles (1)
DP: Christian, Myles (1); Carnevale, Nick (1); Thomas, Brycen (1)
Marshall
| CF | 5 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 13 | 19 | 13 | 0 | 0 | 4 | 6 |
Middle Tennessee
Lester, Carson | 5.0 | 14 | 10 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 28 | 29 | 4 | 6 | 97 |
Williams, Grant | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 27 |
Wright, Andy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 19 | 13 | 10 | 0 | 4 | 1 | 0 | 1 | 0 | 42 | 43 | 11 | 7 | 138 |
Marshall
| 7.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 8 | 104 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 9 | 3 | 1 | 31 | |
| Totals | 4 | 3 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 31 | 37 | 12 | 9 | 135 |
















