Marshall University Athletics
Middle Tennessee vs Marshall
3/31/2019
Kennedy Center
1:05 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | X | 7 | 13 | 1 | 
Win: Falls, Ryan (4-1)Loss: Keenan,zach (1-4)
Scoring Summary
Team  | MT  | MAR  | 
|---|---|---|
 3rd Edwards reached on a fielder's choice, RBI (0-2 SS); Blanton scored.  | 0  | 1  | 
 3rd Peralta reached on a fielder's choice, RBI (0-0); Linder out at second 2b to ss; Inskeep advanced to third; Edwards scored.  | 0  | 2  | 
 3rd Pastrana singled to second base, RBI (0-1 K); Peralta advanced to second; Inskeep scored.  | 0  | 3  | 
 5th Zban singled to right field, 2 RBI (0-0); Pastrana advanced to third; Peralta scored; Linder scored.  | 0  | 5  | 
 7th Peralta doubled down the rf line, RBI (1-0 B); Linder scored, unearned.  | 0  | 6  | 
 7th Pastrana singled through the left side, RBI (2-1 BBK); Peralta scored.  | 0  | 7  | 
 Middle Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mabry, JT  | 2B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Huff, Drew  | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Antonini, Aaron  | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
    Mckenry, Ross  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Benefield, Blake  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Christian, Myles  | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
 Thomas, Brycen  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Wigginton, Peyton  | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Carnevale, Nick  | LF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Freeman, Darrell  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Keenan, Zach  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Zoz, David  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 0 | 5 | 0 | 2 | 0 | 10 | 8 | 
Fielding 
E: Christian, Myles (1)
DP: Huff, Drew (2); Benefield, Blake (1); Thomas, Brycen (1); Carnevale, Nick (1)
 Marshall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Erik | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Edwards, Luke | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Inskeep, Zach | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Linder, Tucker | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Peralta, Elvis | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Pastrana, Rey | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Zban, Andrew | RF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Cabrera, Raul | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Blanton, Geordon | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Martin, Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Falls, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kwiatkowski, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Guerrero, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 7 | 13 | 7 | 3 | 0 | 6 | 9 | 
 Middle Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Keenan, Zach  | 6.0 | 13 | 7 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 31 | 33 | 5 | 9 | 100 | 
 Zoz, David  | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 39 | 
| Totals | 13 | 7 | 6 | 3 | 6 | 1 | 1 | 0 | 0 | 37 | 40 | 7 | 10 | 139 | 
 Marshall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Wade | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 | 
| Falls, Ryan | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 6 | 59 | 
| Kwiatkowski, Robert | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 29 | 
| Guerrero, Michael | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 | 
| Totals | 5 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 33 | 35 | 7 | 10 | 132 | 















