Marshall University Athletics
Marshall vs Ohio
3/26/2019
Bob Wren Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Capuano, Ryan (1-0)Loss: T. Iero (0-1)
Scoring Summary
Team | MARSHALL | OHIO |
|---|---|---|
Rodriguez flied out to lf, sacrifice fly, RBI; Cabrera scored. | 1 | 0 |
C. Revels doubled, out at third lf to 3b, RBI; T. Funderbur scored. | 1 | 1 |
Inskeep singled through the left side, RBI; Rodriguez scored. | 2 | 1 |
Peralta singled up the middle, RBI; Inskeep advanced to second; Hanon scored. | 3 | 1 |
Linder homered to left field, 2 RBI; Blanton scored. | 5 | 1 |
Peralta scored on a passed ball. | 6 | 1 |
Ohio
T. Lukkes | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Richardso | CF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
R. Rott | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
T. Piechnick | 3B/C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
T. Hafner | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. McMann | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   A. Levy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Funderbur | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
N. Mallott | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   R. Strittmat | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Sargent | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Revels | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
B. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Rock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Kamrada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Iero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Byrnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Horwedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 4 | 0 | 8 | 5 |
Batting
2B: C. Revels (1)
Baserunning
CS: T. Piechnick (1)
Marshall
Ohio
B. Kelly | 3.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 4 | 3 | 43 |
J. Rock | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 23 |
N. Kamrada | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
T. Iero | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
C. Harris | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 3 | 35 |
N. Byrnes | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 15 |
E. Horwedel | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 8 | 6 | 6 | 2 | 9 | 2 | 0 | 2 | 0 | 33 | 39 | 8 | 10 | 145 |

















