Marshall University Athletics
Ohio vs Marshall
4/16/2019
Kennedy Center
3 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 3 |
Win: Kwiatkowski, Robert (1-2)Loss: C. Harris (0-1)
Scoring Summary
Team | OHIO | MAR |
---|---|---|
3rd Peralta singled to left field, RBI (0-0); Edwards advanced to second; Rodriguez scored. | 0 | 1 |
6th A. Levy singled to center field, 2 RBI (2-2 BBSS); M. Richardso scored; T. Lukkes scored. | 2 | 1 |
6th Pastrana singled up the middle, RBI (2-1 BKB); Inskeep scored. | 2 | 2 |
7th Schaefer homered to right field, RBI (0-1 S). | 2 | 3 |
8th A. Levy walked, RBI (3-2 KBBBKB); R. Rott advanced to second; M. Richardso advanced to third; T. Lukkes scored, unearned. | 3 | 3 |
11th Linder singled up the middle, RBI (2-0 BB); Peralta scored. | 3 | 4 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Lukkes | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Richardso | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
R. Rott | 1B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
A. Levy | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Z. Avery | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   J. Longo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Revels | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T. Hafner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
N. Mallott | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
R. Strittmat | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
J. Rock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Kamrada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Manis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 6 | 3 | 3 | 1 | 9 | 6 |
Batting
SH: T. Lukkes (1)
Baserunning
SB: M. Richardso (1)
HBP: A. Levy (1)
Fielding
DP: R. Rott (1); T. Hafner (1); R. Strittmat (1)
Marshall
Batting
Baserunning
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Rock | 5.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 4 | 91 |
N. Kamrada | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
B. Kelly | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 31 |
B. Manis | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
C. Harris | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Totals | 8 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 36 | 40 | 11 | 8 | 164 |