Marshall University Athletics
Marshall vs Old Dominion
5/11/2019
Bud Metheny Complex
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
Win: Pantos, Nick (5-2)Loss: Martin, Wade (0-3)Save: Moore, Ryne (1)
Scoring Summary
Team | MAR | ODU |
|---|---|---|
Linder homered to left field, 2 RBI (2-2 BKFB); Peralta scored. | 2 | 0 |
BELL, Tommy doubled to right center, RBI (0-0); TESCHKO, R. scored. | 2 | 1 |
GARRIOLA, A. doubled down the lf line, RBI (1-1 SB); PASQUANTINO advanced to third; BURCH, Matt scored. | 2 | 2 |
SCHWARZ, M. singled through the right side, 2 RBI (1-2 FFB); MORGAN, Will advanced to second; GARRIOLA, A. scored; PASQUANTINO scored. | 2 | 4 |
MORGAN, Will scored on an error by 2b, failed pickoff attempt, unearned. | 2 | 5 |
PASQUANTINO advanced to third; WINDHAM, B. scored on a wild pitch. | 2 | 6 |
Pastrana flied out to lf, SF, RBI (0-0); Peralta scored. | 3 | 6 |
Marshall
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B/3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 9 | 3 | 3 | 0 | 10 | 11 |
Old Dominion
Windham, B. | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burch, Matt | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pasquantino | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Garriola, A. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Teschko, R. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Morgan, Will | DH | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Schwarz, M. | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bell, Tommy | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Marrale, M. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hartline, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pantos, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 4 | 6 | 1 | 4 | 9 |
Batting
2B: Pasquantino (1); Garriola, A. (1); Bell, Tommy (1)
Marshall
| 3.0 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 15 | 18 | 7 | 1 | 51 | |
| 3.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 6 | 1 | 52 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 20 | |
| Totals | 9 | 6 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 33 | 39 | 15 | 5 | 152 |
Old Dominion
Hartline, J. | 1.2 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 45 |
Pantos, Nick | 5.1 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 6 | 65 |
Moore, Ryne | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 37 |
| Totals | 9 | 3 | 3 | 3 | 10 | 2 | 0 | 1 | 0 | 36 | 41 | 7 | 11 | 147 |
Win: Pantos, Nick (5-2)
Loss: Martin, Wade (0-3)
HBP:
Pantos, Nick (1)
Save:
Moore, Ryne (1)
PB:
Marrale, M. (1)



















