Marshall University Athletics
Marshall vs Old Dominion
Scoring Summary
Team | MAR | ODU |
|---|---|---|
2nd Lovely grounded out to p, RBI (2-2 BKBSF); Linder scored. | 1 | 0 |
2nd BELL, Tommy singled to left field, RBI (1-0 B); MORGAN, Will scored. | 1 | 1 |
3rd Blanton singled to right field, RBI (1-0 B); Edwards scored. | 2 | 1 |
3rd BURCH, Matt homered to right field, RBI (0-0). | 2 | 2 |
5th Rodriguez singled to shortstop, RBI (1-2 BFF); Blanton scored, unearned. | 3 | 2 |
5th GARRIOLA, A. singled through the left side, RBI (0-0); PASQUANTINO advanced to second; WINDHAM, B. scored. | 3 | 3 |
6th Cabrera singled up the middle, RBI (1-1 KB); Pastrana advanced to second; Peralta scored. | 4 | 3 |
6th Edwards doubled down the lf line, 2 RBI (2-2 BBKK); Cabrera scored; Pastrana scored. | 6 | 3 |
7th Hanon singled to right field, RBI (0-1 K); Rodriguez scored. | 7 | 3 |
7th Pastrana singled to left field, RBI (2-0 BB); Hanon scored. | 8 | 3 |
8th SCHWARZ, M. singled to left field, advanced to second on an error by lf, RBI (1-0 B); MORGAN, Will scored. | 8 | 4 |
8th ALEXANDER advanced to second on a wild pitch, advanced to third on a throwing error by c; SCHWARZ, M. scored. | 8 | 5 |
8th HANCOCK, J. reached on a fielder's choice, RBI (1-2 KBF); BELL, Tommy out at second ss to 2b; ALEXANDER scored, unearned. | 8 | 6 |
9th GARRIOLA, A. homered to right field, 2 RBI (0-0); PASQUANTINO scored. | 8 | 8 |
9th HANCOCK, J. advanced to second; BELL, Tommy advanced to third; ALEXANDER scored on a wild pitch, unearned. | 8 | 9 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Erik | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hanon, Shane | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Peralta, Elvis | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Linder, Tucker | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pastrana, Rey | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Shapiro, Joshua | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lovely, Jaren | PH/DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Inskeep, Zach | PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabrera, Raul | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Edwards, Luke | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 5 |
| Blanton, Geordon | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Capuano, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falls, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrero, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, D'andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 15 | 8 | 4 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Windham, B. | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Burch, Matt | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Pasquantino | 1B | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
Garriola, A. | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Morgan, Will | DH | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Schwarz, M. | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Alexander | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Bell, Tommy | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hancock, J. | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Maguire, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muly, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parmentier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busher, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 7 | 8 | 1 | 7 | 7 |
Batting
2B: Morgan, Will (1); Schwarz, M. (1)
HR: Burch, Matt (1); Garriola, A. (1)
Baserunning
SB: Windham, B. (1); Schwarz, M. (1); Bell, Tommy (1)
CS: Windham, B. (1); Schwarz, M. (1)
HBP: Morgan, Will (1); Bell, Tommy (1)
Fielding
E: Bell, Tommy (1); Maguire, M. (1)
DP: Burch, Matt (1); Pasquantino (1); Bell, Tommy (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capuano, Ryan | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 47 |
| Hoffman, Philip | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 |
| Falls, Ryan | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 9 |
| Guerrero, Michael | 3.2 | 5 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 2 | 4 | 77 |
| Knight, D'andre | 0.2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 20 |
| Totals | 11 | 9 | 7 | 8 | 7 | 2 | 0 | 2 | 1 | 35 | 45 | 8 | 8 | 175 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maguire, M. | 5.0 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 6 | 71 |
Nelson, I. | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Muly, Connor | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Parmentier | 1.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 23 |
Busher, Matt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
Gregory, H. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
| Totals | 15 | 8 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 40 | 44 | 11 | 9 | 151 |



















