Marshall University Athletics
Marshall vs UAB
4/27/2019
Young Memorial Field
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 15 | 18 | 2 | |
1 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 10 | 10 | 0 |
Win: Guerrero, Michael (2-1)Loss: Calvert, Matthew (0-4)
Scoring Summary
Team | MAR | UAB |
---|---|---|
1st Peralta homered, RBI (2-0). | 1 | 0 |
1st Davis J homered, RBI (0-0). | 1 | 1 |
2nd Rodriguez tripled to right field, RBI (0-0); Hurn scored. | 2 | 1 |
2nd Peralta doubled to center field, RBI (3-2); Rodriguez scored. | 3 | 1 |
3rd Pharis singled through the left side, RBI (0-1); Davis Z scored. | 3 | 2 |
3rd Ladner homered, 2 RBI (0-1); Pharis scored. | 3 | 4 |
4th Peralta singled to left field, RBI (1-1); Blanton scored. | 4 | 4 |
5th Edwards singled through the right side, RBI (1-1); Zban advanced to second; Pastrana advanced to third; Linder scored. | 5 | 4 |
5th Hurn singled through the left side, 2 RBI (1-2); Edwards advanced to third; Zban scored; Pastrana scored. | 7 | 4 |
5th Blanton flied out to rf, SF, RBI (2-0); Edwards scored. | 8 | 4 |
5th Rodriguez homered, 2 RBI (0-0); Hurn scored. | 10 | 4 |
5th Tolbert doubled down the lf line, 2 RBI (1-0); Ladner scored; Pharis scored. | 10 | 6 |
6th Davis J doubled, advanced to third on the throw, RBI (3-1); Wiley scored. | 10 | 7 |
6th Davis Z singled to right field, RBI (0-1); Schultz advanced to second; Davis J scored. | 10 | 8 |
8th Davis Z homered, 2 RBI (0-0); Schultz scored. | 10 | 10 |
9th Linder flied out to rf, SF, RBI; Rodriguez scored. | 11 | 10 |
9th Pastrana singled to first base, RBI (1-2); Schaefer advanced to second; Peralta scored. | 12 | 10 |
9th Edwards homered, 3 RBI (2-2); Pastrana scored; Schaefer scored. | 15 | 10 |
Marshall
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Jess | CF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Schultz, Colton | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Davis, Zack | RF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Pharis, Carter | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ladner, Ian | 1B | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
Johnson, Blake | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Tolbert, Tyler | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Jeffries, Jim | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Ralat, Antonio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiley, Justin | SS | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Gates, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rusk, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toe, Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eigsti, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 10 | 10 | 6 | 1 | 9 | 9 |
Batting
2B: Davis, Jess (1); Davis, Zack (1); Tolbert, Tyler (2)
HR: Davis, Jess (1); Davis, Zack (1); Ladner, Ian (1)
Baserunning
SB: Tolbert, Tyler (1)
HBP: Ladner, Ian (1)
Fielding
DP: Pharis, Carter (1); Ladner, Ian (1); Tolbert, Tyler (1)
Marshall
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gates, Tyler | 3.2 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 70 |
Rusk, Tanner | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 24 |
Harris, TY | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 38 |
Toe, Sylvester | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Whitman, Cole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wesson, Ryan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
Calvert, Matthew | 0.2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 19 |
Eigsti, Luke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Totals | 18 | 15 | 15 | 7 | 5 | 0 | 0 | 2 | 0 | 41 | 53 | 11 | 10 | 178 |