Marshall University Athletics
Marshall vs VMI
3/13/2019
Gray-Minor
3:25 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 11 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
Win: Sexton, Hunter (1-0)Loss: Spence (0-1)Save: Kwiatkowski, Robert (1)
Scoring Summary
Team | MAR | VMI |
|---|---|---|
1st HOLLIFIELD grounded out to ss, RBI; HUGGINS advanced to second; SMOOT advanced to third; NUCCIO scored. | 0 | 1 |
1st HUGGINS advanced to third on a wild pitch; SMOOT scored. | 0 | 2 |
1st KNIGHT flied out to cf, SF, RBI; HUGGINS scored. | 0 | 3 |
2nd Cabrera singled to center field, RBI; Edwards advanced to second; Pastrana scored. | 1 | 3 |
2nd Blanton singled to left field, RBI; Cabrera advanced to second; Edwards scored. | 2 | 3 |
3rd Inskeep homered to left center, 2 RBI; Hanon scored. | 4 | 3 |
3rd HOLLIFIELD grounded out to 3b, RBI; HUGGINS advanced to second; SMOOT scored. | 4 | 4 |
3rd KNIGHT doubled to right center, RBI; HUGGINS scored. | 4 | 5 |
3rd GOODES tripled to right field, RBI; KNIGHT scored. | 4 | 6 |
7th Inskeep singled to center field, RBI; Hanon advanced to second; Rodriguez scored. | 5 | 6 |
7th Peralta singled to right field, 2 RBI; Inskeep scored; Hanon scored. | 7 | 6 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Erik | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Linder, Tucker | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kwiatkowski, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanon, Shane | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Inskeep, Zach | C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hurn, Evan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pastrana, Rey | 1B/C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Peralta, Elvis | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Edwards, Luke | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Zban, Andrew | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cabrera, Raul | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blanton, Geordon | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Capuano, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, D'andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 4 | 0 | 8 | 7 |
Batting
Baserunning
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nuccio | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Smoot | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Huggins | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Hollifield | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Knight | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Goodes | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hatten | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Diodato | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Loyd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warner | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 5 | 4 | 0 | 7 | 4 |
Batting
2B: Knight (1)
3B: Goodes (1)
SF: Knight (1)
Baserunning CS: Nuccio (1)
HBP: Smoot (1); Diodato (1)
PO: Diodato (1)
Fielding
E: Hollifield (1); Lopez (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwiatkowski, Robert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Capuano, Ryan | 2.2 | 4 | 6 | 6 | 2 | 1 | 2 | 0 | 2 | 0 | 10 | 15 | 4 | 2 | 0 |
| Boone, Sam | 1.2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Sexton, Hunter | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Knight, D'andre | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Murphy, Patrick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 7 | 6 | 6 | 4 | 7 | 3 | 0 | 2 | 0 | 30 | 37 | 11 | 6 | 0 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 3.0 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 0 |
Nichols | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Clines | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Ewald | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Geary | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnston | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Spence | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Lopez | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Sanders | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 0 |
| Totals | 11 | 7 | 7 | 4 | 8 | 1 | 0 | 0 | 0 | 37 | 41 | 11 | 7 | 0 |



















