Marshall University Athletics
Marshall vs West Virginia
4/30/2019
Mon. County Ballpark
6:38 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 7 | 0 |
Win: Snyder, Nick (6-1)Loss: Capuano, Ryan (1-2)
Date: 4/30/2019
Location: Morgantown, W.Va.
Venue: Mon. County Ballpark
Umpires:
Attendance: 2310
Start Time: 6:38 pm
Time: 2:38
Weather: Mid 60s, Mostly Sunny, L-R 20
Scoring Summary
Team | MAR | WVU |
|---|---|---|
![]() Hill, D. singled up the middle, RBI (1-0 B); White, B. scored. | 0 | 1 |
![]() Gonzalez, I. singled to left field, RBI (1-2 KFBFFF); Inman, M. advanced to second; Hill, D. scored. | 0 | 2 |

Marshall

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 1 | 0 | 16 | 2 |

West Virginia

Doanes, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
White, Brandon | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hill, Darius | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Inman, Marques | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
   Davis, Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brophy, Kevin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Ivan | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dull, Phillip | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Lake, Tj | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Strowd, Kade | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamilton, Connor | PH/DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Tucker, Tevin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Snyder, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 5 | 0 | 9 | 9 |
Batting
2B: White, Brandon (1); Hill, Darius (1); Lake, Tj (1)
Baserunning
CS: Davis, Austin (1)
HBP: Doanes, Tyler (1)

Marshall

![]() | 4.2 | 5 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 3 | 95 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 23 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 7 | 2 | 2 | 5 | 9 | 0 | 0 | 1 | 0 | 29 | 35 | 7 | 6 | 146 |

West Virginia

Snyder, Nick | 9.0 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 3 | 127 |
| Totals | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 3 | 127 |
Marshall

0
Final2

West Virginia

Marshall - Top of 1st
| Plays | MAR | WVU |
|---|---|---|
| Rodriguez struck out swinging (2-2 BBKFS). | 0 | 0 |
| Inskeep struck out swinging (3-2 BSSBFBS). | 0 | 0 |
| Peralta struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 1st
| Plays | MAR | WVU |
|---|---|---|
| Doanes, T. struck out swinging (1-2 BKSFS). | 0 | 0 |
| White, B. popped up to 2b (0-0). | 0 | 0 |
| Hill, D. singled to left center, out at second cf to ss to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Marshall - Top of 2nd
| Plays | MAR | WVU |
|---|---|---|
| Linder popped up to 2b (2-2 SBFB). | 0 | 0 |
| Pastrana flied out to rf (1-2 KBS). | 0 | 0 |
| Edwards flied out to lf (0-2 KSFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 2nd
| Plays | MAR | WVU |
|---|---|---|
| Inman, M. walked (3-1 SBBBB). | 0 | 0 |
| Gonzalez, I. popped up to 2b (0-1 F). | 0 | 0 |
| Dull, P. struck out swinging (2-2 KBFFBS). | 0 | 0 |
| Lake, TJ walked (3-2 KBKBFFBB); Inman, M. advanced to second. | 0 | 0 |
| Hamilton, C. pinch hit for Strowd, K.. | 0 | 0 |
| Hamilton, C. struck out swinging (3-2 BSFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Marshall - Top of 3rd
| Plays | MAR | WVU |
|---|---|---|
| Hamilton, C. to dh. | 0 | 0 |
| Cabrera flied out to rf (1-0 B). | 0 | 0 |
| Hurn struck out swinging (1-2 SBFS). | 0 | 0 |
| Blanton walked (3-2 SFBFBBB). | 0 | 0 |
| Rodriguez struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 3rd
| Plays | MAR | WVU |
|---|---|---|
| Tucker, T grounded out to ss (1-0 B). | 0 | 0 |
| Doanes, T. flied out to rf (3-1 BKBB). | 0 | 0 |
| White, B. doubled to left field (1-0 B). | 0 | 0 |
| Hill, D. singled up the middle, RBI (1-0 B); White, B. scored. | 0 | 1 |
| Inman, M. popped up to ss (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Marshall - Top of 4th
| Plays | MAR | WVU |
|---|---|---|
| Inskeep lined out to 1b (1-1 KB). | 0 | 1 |
| Peralta struck out swinging (0-2 SSS). | 0 | 1 |
| Linder struck out swinging (1-2 KSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 4th
| Plays | MAR | WVU |
|---|---|---|
| Gonzalez, I. struck out swinging (1-2 KBFS). | 0 | 1 |
| Dull, P. walked (3-1 FBBBB). | 0 | 1 |
| Lake, TJ flied out to cf (1-1 BK). | 0 | 1 |
| Hamilton, C. walked (3-1 BBBKB); Dull, P. advanced to second. | 0 | 1 |
| Tucker, T struck out looking (2-2 KKFBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Marshall - Top of 5th
| Plays | MAR | WVU |
|---|---|---|
| Pastrana struck out swinging (1-2 FKBS). | 0 | 1 |
| Edwards grounded out to 3b (0-2 KFF). | 0 | 1 |
| Cabrera popped up to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 5th
| Plays | MAR | WVU |
|---|---|---|
| Doanes, T. grounded out to 3b (2-0 BB). | 0 | 1 |
| White, B. grounded out to c (1-1 KB). | 0 | 1 |
| Hill, D. doubled to right center (3-1 FBBB). | 0 | 1 |
| Inman, M. walked (3-2 BSBFBFB). | 0 | 1 |
| Gonzalez, I. singled to left field, RBI (1-2 KFBFFF); Inman, M. advanced to second; Hill, D. scored. | 0 | 2 |
| Hoffman to p for Capuano. | 0 | 2 |
| Dull, P. struck out swinging (1-2 KKFBFFS). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Marshall - Top of 6th
| Plays | MAR | WVU |
|---|---|---|
| Hurn struck out swinging (2-2 SKFBBS). | 0 | 2 |
| Blanton struck out swinging (2-2 BSBFS). | 0 | 2 |
| Rodriguez struck out swinging (3-2 FBBBSFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 6th
| Plays | MAR | WVU |
|---|---|---|
| Lake, TJ doubled to center field (0-1 K). | 0 | 2 |
| Hamilton, C. grounded out to 2b (1-1 FB); Lake, TJ advanced to third. | 0 | 2 |
| Tucker, T grounded out to p (0-1 K). | 0 | 2 |
| Doanes, T. hit by pitch (2-1 BSB). | 0 | 2 |
| White, B. struck out swinging (2-2 BSBKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Marshall - Top of 7th
| Plays | MAR | WVU |
|---|---|---|
| Inskeep grounded out to p (0-2 KFF). | 0 | 2 |
| Peralta struck out swinging (3-2 SBSFBBS). | 0 | 2 |
| Linder struck out swinging (1-2 SBFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 7th
| Plays | MAR | WVU |
|---|---|---|
| Priestley to p for Hoffman. | 0 | 2 |
| Hill, D. popped up to ss (2-2 BBKFF). | 0 | 2 |
| Callaly to p for Priestley. | 0 | 2 |
| Inman, M. singled to third base (3-2 BSBBKF). | 0 | 2 |
| Davis, A. pinch ran for Inman, M.. | 0 | 2 |
| Davis, A. out at second c to 2b, caught stealing. | 0 | 2 |
| Gonzalez, I. flied out to rf (3-2 BSBBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Marshall - Top of 8th
| Plays | MAR | WVU |
|---|---|---|
| Brophy, K. to 1b for Davis, A.. | 0 | 2 |
| Pastrana struck out swinging (0-2 FSFS). | 0 | 2 |
| Edwards struck out swinging (0-2 SSS). | 0 | 2 |
| Cabrera grounded out to ss (2-2 BKFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 8th
| Plays | MAR | WVU |
|---|---|---|
| Sexton to p for Callaly. | 0 | 2 |
| Dull, P. struck out looking (0-2 KFK). | 0 | 2 |
| Lake, TJ out at first 1b to p (1-0 B). | 0 | 2 |
| Hamilton, C. struck out swinging (1-2 KFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Top of 9th
| Plays | MAR | WVU |
|---|---|---|
| Lovely pinch hit for Hurn. | 0 | 2 |
| Lovely struck out swinging (1-2 FFBS). | 0 | 2 |
| Blanton flied out to cf (1-2 KSB). | 0 | 2 |
| Rodriguez singled to second base (0-2 SK). | 0 | 2 |
| Inskeep flied out to rf (3-1 BBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 9th
| Plays | MAR | WVU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall

0
Final2

West Virginia

Marshall - Top of 1st
| Plays | MAR | WVU |
|---|---|---|
| Rodriguez struck out swinging (2-2 BBKFS). | 0 | 0 |
| Inskeep struck out swinging (3-2 BSSBFBS). | 0 | 0 |
| Peralta struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 1st
| Plays | MAR | WVU |
|---|---|---|
| Doanes, T. struck out swinging (1-2 BKSFS). | 0 | 0 |
| White, B. popped up to 2b (0-0). | 0 | 0 |
| Hill, D. singled to left center, out at second cf to ss to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Marshall

0
Final2

West Virginia

Marshall - Top of 2nd
| Plays | MAR | WVU |
|---|---|---|
| Linder popped up to 2b (2-2 SBFB). | 0 | 0 |
| Pastrana flied out to rf (1-2 KBS). | 0 | 0 |
| Edwards flied out to lf (0-2 KSFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 2nd
| Plays | MAR | WVU |
|---|---|---|
| Inman, M. walked (3-1 SBBBB). | 0 | 0 |
| Gonzalez, I. popped up to 2b (0-1 F). | 0 | 0 |
| Dull, P. struck out swinging (2-2 KBFFBS). | 0 | 0 |
| Lake, TJ walked (3-2 KBKBFFBB); Inman, M. advanced to second. | 0 | 0 |
| Hamilton, C. pinch hit for Strowd, K.. | 0 | 0 |
| Hamilton, C. struck out swinging (3-2 BSFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Marshall

0
Final2

West Virginia

Marshall - Top of 3rd
| Plays | MAR | WVU |
|---|---|---|
| Hamilton, C. to dh. | 0 | 0 |
| Cabrera flied out to rf (1-0 B). | 0 | 0 |
| Hurn struck out swinging (1-2 SBFS). | 0 | 0 |
| Blanton walked (3-2 SFBFBBB). | 0 | 0 |
| Rodriguez struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 3rd
| Plays | MAR | WVU |
|---|---|---|
| Tucker, T grounded out to ss (1-0 B). | 0 | 0 |
| Doanes, T. flied out to rf (3-1 BKBB). | 0 | 0 |
| White, B. doubled to left field (1-0 B). | 0 | 0 |
| Hill, D. singled up the middle, RBI (1-0 B); White, B. scored. | 0 | 1 |
| Inman, M. popped up to ss (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Marshall

0
Final2

West Virginia

Marshall - Top of 4th
| Plays | MAR | WVU |
|---|---|---|
| Inskeep lined out to 1b (1-1 KB). | 0 | 1 |
| Peralta struck out swinging (0-2 SSS). | 0 | 1 |
| Linder struck out swinging (1-2 KSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 4th
| Plays | MAR | WVU |
|---|---|---|
| Gonzalez, I. struck out swinging (1-2 KBFS). | 0 | 1 |
| Dull, P. walked (3-1 FBBBB). | 0 | 1 |
| Lake, TJ flied out to cf (1-1 BK). | 0 | 1 |
| Hamilton, C. walked (3-1 BBBKB); Dull, P. advanced to second. | 0 | 1 |
| Tucker, T struck out looking (2-2 KKFBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Marshall

0
Final2

West Virginia

Marshall - Top of 5th
| Plays | MAR | WVU |
|---|---|---|
| Pastrana struck out swinging (1-2 FKBS). | 0 | 1 |
| Edwards grounded out to 3b (0-2 KFF). | 0 | 1 |
| Cabrera popped up to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 5th
| Plays | MAR | WVU |
|---|---|---|
| Doanes, T. grounded out to 3b (2-0 BB). | 0 | 1 |
| White, B. grounded out to c (1-1 KB). | 0 | 1 |
| Hill, D. doubled to right center (3-1 FBBB). | 0 | 1 |
| Inman, M. walked (3-2 BSBFBFB). | 0 | 1 |
| Gonzalez, I. singled to left field, RBI (1-2 KFBFFF); Inman, M. advanced to second; Hill, D. scored. | 0 | 2 |
| Hoffman to p for Capuano. | 0 | 2 |
| Dull, P. struck out swinging (1-2 KKFBFFS). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Marshall

0
Final2

West Virginia

Marshall - Top of 6th
| Plays | MAR | WVU |
|---|---|---|
| Hurn struck out swinging (2-2 SKFBBS). | 0 | 2 |
| Blanton struck out swinging (2-2 BSBFS). | 0 | 2 |
| Rodriguez struck out swinging (3-2 FBBBSFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 6th
| Plays | MAR | WVU |
|---|---|---|
| Lake, TJ doubled to center field (0-1 K). | 0 | 2 |
| Hamilton, C. grounded out to 2b (1-1 FB); Lake, TJ advanced to third. | 0 | 2 |
| Tucker, T grounded out to p (0-1 K). | 0 | 2 |
| Doanes, T. hit by pitch (2-1 BSB). | 0 | 2 |
| White, B. struck out swinging (2-2 BSBKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Marshall

0
Final2

West Virginia

Marshall - Top of 7th
| Plays | MAR | WVU |
|---|---|---|
| Inskeep grounded out to p (0-2 KFF). | 0 | 2 |
| Peralta struck out swinging (3-2 SBSFBBS). | 0 | 2 |
| Linder struck out swinging (1-2 SBFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 7th
| Plays | MAR | WVU |
|---|---|---|
| Priestley to p for Hoffman. | 0 | 2 |
| Hill, D. popped up to ss (2-2 BBKFF). | 0 | 2 |
| Callaly to p for Priestley. | 0 | 2 |
| Inman, M. singled to third base (3-2 BSBBKF). | 0 | 2 |
| Davis, A. pinch ran for Inman, M.. | 0 | 2 |
| Davis, A. out at second c to 2b, caught stealing. | 0 | 2 |
| Gonzalez, I. flied out to rf (3-2 BSBBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Marshall

0
Final2

West Virginia

Marshall - Top of 8th
| Plays | MAR | WVU |
|---|---|---|
| Brophy, K. to 1b for Davis, A.. | 0 | 2 |
| Pastrana struck out swinging (0-2 FSFS). | 0 | 2 |
| Edwards struck out swinging (0-2 SSS). | 0 | 2 |
| Cabrera grounded out to ss (2-2 BKFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Bottom of 8th
| Plays | MAR | WVU |
|---|---|---|
| Sexton to p for Callaly. | 0 | 2 |
| Dull, P. struck out looking (0-2 KFK). | 0 | 2 |
| Lake, TJ out at first 1b to p (1-0 B). | 0 | 2 |
| Hamilton, C. struck out swinging (1-2 KFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall

0
Final2

West Virginia

Marshall - Top of 9th
| Plays | MAR | WVU |
|---|---|---|
| Lovely pinch hit for Hurn. | 0 | 2 |
| Lovely struck out swinging (1-2 FFBS). | 0 | 2 |
| Blanton flied out to cf (1-2 KSB). | 0 | 2 |
| Rodriguez singled to second base (0-2 SK). | 0 | 2 |
| Inskeep flied out to rf (3-1 BBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Bottom of 9th
| Plays | MAR | WVU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 24 | 9 |

West Virginia

| 2B | Doanes, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | White, Brandon | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Hill, Darius | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Inman, Marques | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Davis, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Brophy, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Gonzalez, Ivan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 |
| 3B | Dull, Phillip | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| LF | Lake, Tj | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Strowd, Kade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DH | Hamilton, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Tucker, Tevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| P | Snyder, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 2 | 7 | 2 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 27 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
| 0 | Runs | 2 |
| 1 | Hits | 7 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 5 |
| 16 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 1 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 5 | Walks | 1 |
| 9 | Strikeouts | 16 |
| 35 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















