Marshall University Athletics
Western Kentucky vs Marshall
Scoring Summary
Team  | WKU  | MAR  | 
|---|---|---|
 1st Swiney, J. singled up the middle, 2 RBI (1-0 B); Nelson, D. advanced to second; Sanford, J. scored; Wilson, Jk. scored.  | 2  | 0  | 
 1st Lambert, K. singled through the left side, RBI (2-2 BBKF); Swiney, J. advanced to second; Nelson, D. scored.  | 3  | 0  | 
 3rd Zban doubled to right center, RBI (0-1 K); Edwards scored.  | 3  | 1  | 
 4th Edwards singled to right field, RBI (0-1 K); Linder advanced to third; Inskeep scored.  | 3  | 2  | 
 4th Zban singled to center field, RBI (0-1 F); Edwards advanced to third; Linder scored.  | 3  | 3  | 
 4th Blanton singled through the left side, RBI (2-2 BBFK); Zban advanced to third; Edwards scored.  | 3  | 4  | 
 4th Blanton advanced to second on a throwing error by p, failed pickoff attempt; Zban scored on the error.  | 3  | 5  | 
 4th Rodriguez tripled to left center, RBI (1-1 FB); Blanton scored.  | 3  | 6  | 
 6th Rodriguez singled to left field, 2 RBI (0-1 F); Blanton scored; Zban scored.  | 3  | 8  | 
 6th Peralta homered down the lf line, RBI (2-0 BB).  | 3  | 9  | 
 7th Lambert, K. doubled down the lf line, RBI (2-2 SBBFF); Swiney, J. advanced to third; Sanford, J. scored.  | 4  | 9  | 
 7th Phipps, M. reached on a throwing error by p (2-2 BFBS); Zuberer, R. advanced to second; Lambert, K. advanced to third; Swiney, J. scored, unearned.  | 5  | 9  | 
 7th Wilson, Jk. singled to left field, 2 RBI (0-1 K); Phipps, M. advanced to second; Zuberer, R. scored, unearned; Lambert, K. scored, unearned.  | 7  | 9  | 
 7th Constantine homered to left field, 3 RBI, unearned (1-0 B); Wilson, Jk. scored, unearned; Phipps, M. scored, unearned.  | 10  | 9  | 
 7th Zban homered to right field, RBI (0-0).  | 10  | 10  | 
 8th Lambert, K. singled to right field, RBI (0-0); Swiney, J. scored.  | 11  | 10  | 
 8th Wilson, Jk. walked, RBI (3-2 KBSBBB); Zuberer, R. advanced to second; Brunson, N. advanced to third; Lambert, K. scored.  | 12  | 10  | 
 8th Constantine reached on a fielder's choice, RBI (0-1 K); Wilson, Jk. advanced to second on a fielding error by ss; Zuberer, R. advanced to third; Brunson, N. scored.  | 13  | 10  | 
 8th Sanford, J. grounded out to ss, RBI (0-0); Constantine advanced to second; Wilson, Jk. advanced to third; Zuberer, R. scored, unearned.  | 14  | 10  | 
 8th Nelson, D. singled to left center, RBI (2-1 BBS); Constantine advanced to third; Wilson, Jk. scored, unearned.  | 15  | 10  | 
 8th Linder flied out to cf, SF, RBI (1-1 KB); Peralta advanced to third; Rodriguez scored.  | 15  | 11  | 
 9th Brunson, N. scored on a wild pitch, unearned.  | 16  | 11  | 
 Western Kentucky
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jack Wilson  | 2B | 3 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 
 Richard Constantine  | 1B | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 
 Jake Sanford  | RF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 
 Dillon Nelson  | DH | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 
 Jackson Swiney  | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 
 Kevin Lambert  | SS | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 
 Nick Brunson  | 3B | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 
 Aidan Elias  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 
    Sam Mcelreath  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ray Zuberer III  | PR/LF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Collin Hopkins  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Matt Phipps  | PH/C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Joe Filosa  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Hunter Crosby  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jacob Green  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 43 | 16 | 16 | 14 | 9 | 0 | 10 | 11 | 
Batting
2B: Jackson Swiney (1); Kevin Lambert (1)
HR: Richard Constantine (1)
Baserunning 
SB: Nick Brunson (1)
CS: Matt Phipps (1)
HBP: Jackson Swiney (1); Sam Mcelreath (1)
Fielding 
E: Jack Wilson (1); Matt Phipps (1); Joe Filosa (1)
CI: Matt Phipps (1)
DP: Richard Constantine (2); Kevin Lambert (1); Nick Brunson (1)
 Marshall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Erik | CF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 
| Peralta, Elvis | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 
| Inskeep, Zach | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Linder, Tucker | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Pastrana, Rey | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Nice, Steven | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lovely, Jaren | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwards, Luke | DH/3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Zban, Andrew | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 
| Blanton, Geordon | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Mcneel, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hoffman, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kwiatkowski, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Priestley, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sexton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boone, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Callaly, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Guerrero, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fryer, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 11 | 13 | 10 | 5 | 0 | 9 | 5 | 
 Western Kentucky
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Joe Filosa  | 3.2 | 7 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 3 | 81 | 
 Hunter Crosby  | 2.0 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 2 | 48 | 
 Jacob Green  | 3.1 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 40 | 
| Totals | 13 | 11 | 11 | 5 | 9 | 2 | 0 | 0 | 0 | 37 | 44 | 7 | 8 | 169 | 
 Marshall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcneel, Zac | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 | 
| Hoffman, Philip | 3.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 6 | 64 | 
| Kwiatkowski, Robert | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 43 | 
| Priestley, Garett | 0.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | 
| Sexton, Hunter | 0.1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 21 | 
| Boone, Sam | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | 
| Callaly, Bryan | 0.0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | 
| Guerrero, Michael | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 | 
| Fryer, Chris | 1.1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 | 
| Totals | 16 | 16 | 7 | 9 | 10 | 2 | 0 | 2 | 0 | 43 | 54 | 6 | 9 | 225 | 





















