Marshall University Athletics
AKRON vs MARSHALL
3/7/2020
Kennedy Center
11:03 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 2 | 1 |
Win: Martin, Wade (1-3)Loss: Hickert, Jackson (0-1)Save: Guerrero, Michael (1)
Scoring Summary
Team | AKRON | MAR |
---|---|---|
3rd Lovely doubled to left field, RBI (0-0); Cruz scored. | 0 | 1 |
4th PHILLIPS, B. homered to left field, RBI (0-0). | 1 | 1 |
4th Schaefer grounded out to 1b unassisted, RBI (0-1 S); Gardiner advanced to third; Billups scored. | 1 | 2 |
4th Cruz out at second c to ss, caught stealing; Gardiner scored. | 1 | 3 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Goulet, Bradley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Barr, Justin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Phillips, Brenton | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Tilly, Cameron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shellenbarger, B. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Regan, Connor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wargo, Tate | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Nellis, Joshua | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevino, Dominick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domer, Austin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Granger, Zac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, Daniel | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickert, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 2 | 0 | 15 | 7 |
Batting
HR: Phillips, Brenton (1)
Baserunning
Fielding
E: Barr, Justin (1); Phillips, Brenton (1)
MARSHALL
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickert, Jackson | 8.0 | 2 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 25 | 32 | 8 | 9 | 113 |
Totals | 2 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 25 | 32 | 8 | 9 | 113 |
MARSHALL
Win: Martin, Wade (1-3)
Loss: Hickert, Jackson (0-1)
HBP: Hickert, Jackson (1)
;
Save:
Guerrero, Michael (2)