Marshall University Athletics
AKRON vs MARSHALL
3/7/2020
2:09
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 9 | 1 |
Win: Choban, Brady (1-2)Loss: Kujawa, Quinton (0-3)Save: Kwiatkowski, Robert (1)
Scoring Summary
Team | AKRON | MAR |
---|---|---|
2nd WARGO, Tate singled to center field, RBI (3-2 BKBBFF); SHELLENBARGE scored. | 1 | 0 |
2nd Gardiner singled, RBI (2-1 BBK); Billups advanced to third; Inskeep scored. | 1 | 1 |
5th Edwards flied out to cf, RBI (3-2 BSBFBF); Leitch scored. | 1 | 2 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Goulet, Bradley | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Barr, Justin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillips, Brenton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tilly, Cameron | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Domer, Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shellenbarger, B. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Regan, Connor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wargo, Tate | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Trevino, Dominick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Daniel | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Nellis, Joshua | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Josh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kujawa, Quinton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phillips, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radtka, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 0 | 0 | 11 | 4 |
Batting
2B: Goulet, Bradley (1)
Baserunning
SB: Goulet, Bradley (1); Wargo, Tate (1)
Fielding
E: Johnson, Daniel (1)
DP: Goulet, Bradley (1); Barr, Justin (1); Tilly, Cameron (1)
MARSHALL
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kujawa, Quinton | 6.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 90 |
Phillips, Grayson | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 40 |
Radtka, Matthew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Totals | 9 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 7 | 131 |