Marshall University Athletics
Canisius vs MARSHALL
Scoring Summary
Team | CAN | MAR |
---|---|---|
1st Edwards doubled to left field, RBI (0-2 KKF); Hutzal advanced to third; Blanton scored. | 0 | 1 |
2nd Zurat doubled down the lf line, 2 RBI (2-2 BBFFFF); Burlingame scored; Bennett scored. | 2 | 1 |
3rd Steffan flied out to cf, SAC, RBI (2-1 BKB); Victor advanced to third; Vincent scored. | 3 | 1 |
3rd Lovely homered to right field, 3 RBI (2-1 BFB); Inskeep scored; Edwards scored. | 3 | 4 |
3rd Linscott doubled down the lf line, RBI (3-2 BFFBB); Billups scored. | 3 | 5 |
4th Zurat homered to right center, RBI (1-0 B). | 4 | 5 |
4th Victor doubled to left field, RBI (0-1 S); Vincent scored. | 5 | 5 |
4th Krzeminski singled to right field, RBI (1-0 B); Victor scored. | 6 | 5 |
5th Jodway walked, RBI (3-0 BBBB); Leitch advanced to second; Linscott advanced to third; Inskeep scored. | 6 | 6 |
6th Krzeminski singled up the middle, RBI (3-1 BBBK); Victor advanced to second; Vincent scored. | 7 | 6 |
7th Kush reached on a fielder's choice, advanced to second (1-1 FB); Zurat advanced to third; Burlingame scored on a throwing error by 2b, unearned. | 8 | 6 |
7th Leader advanced to second; Kush scored on a wild pitch, unearned. | 9 | 6 |
8th Lovely singled through the left side, 2 RBI (0-1 F); Inskeep advanced to second; Edwards scored; Hutzal scored. | 9 | 8 |
9th Edwards doubled to left field, RBI (1-1 BS); Blanton advanced to third; Cruz scored. | 9 | 9 |
13th Bennett tripled to right field, RBI (0-2 SS); Victor scored, unearned. | 10 | 9 |
13th Chiarenza singled through the right side, RBI (0-2 SF); Bennett scored. | 11 | 9 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leader, Andy | RF | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Vincent, Dylan | LF | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
Victor, Jacob | DH | 5 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Krzeminski, Gibson | 2B | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Bennett, Stephen | 3B | 5 | 2 | 1 | 1 | 2 | 0 | 2 | 3 |
Steffan, Mike | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Incardona, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiarenza, Vinny | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Burlingame, Jake | CF | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Zurat, Jake | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
   Destefano, Mike | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henneman, Trevor | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kush, Kyle | SS | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Fron, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peltier, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmaster, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barberio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankowski, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 11 | 16 | 9 | 6 | 0 | 9 | 13 |
Batting
2B: Victor, Jacob (1); Zurat, Jake (1)
3B: Bennett, Stephen (1)
HR: Zurat, Jake (1)
SH: Burlingame, Jake (1)
SF: Steffan, Mike (1)
Baserunning SB: Vincent, Dylan (1); Victor, Jacob (1); Burlingame, Jake (2); Zurat, Jake (1); Henneman, Trevor (1)
HBP: Zurat, Jake (1)
Fielding
E: Zurat, Jake (1); Fron, Andrew (1)
DP: Krzeminski, Gibson (2); Steffan, Mike (2); Chiarenza, Vinny (1); Kush, Kyle (2)
MARSHALL
Batting
Baserunning
Fielding
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fron, Andrew | 4.0 | 8 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 1 | 96 |
Peltier, Tom | 3.1 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 10 | 16 | 1 | 5 | 59 |
Burmaster, Jarod | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Barberio, Joe | 3.2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 12 | 15 | 4 | 5 | 61 |
Yankowski, David | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 |
Totals | 16 | 9 | 9 | 10 | 13 | 0 | 1 | 2 | 0 | 52 | 64 | 11 | 12 | 258 |
MARSHALL
Win: Yankowski, David (1-0)
Loss: Guerrero, Michael (0-1)
HBP: Peltier, Tom (1); Barberio, Joe (1)
;
Callaly, Bryan (1)