Marshall University Athletics
Marshall vs UNCW
Scoring Summary
Team | MAR | UNCW |
---|---|---|
4th Brandenburg doubled down the lf line, 3 RBI; T. Wells scored; M. Suggs scored; R. Evans scored. | 0 | 3 |
5th Garrison singled to first base, RBI; Leitch advanced to third, out at home 1b to c to 3b to 1b; Linscott scored. | 1 | 3 |
5th J. Croom flied out to lf, SF, RBI; C. Weiss scored. | 1 | 4 |
5th T. Wells singled through the left side, RBI, advanced to second; M. Suggs advanced to second, advanced to third on a fielding error by lf; R. Evans scored, unearned. | 1 | 5 |
5th Brandenburg flied out to cf, SF, RBI; T. Wells advanced to third; M. Suggs scored, unearned. | 1 | 6 |
6th B. Baldwin flied out to cf, SF, RBI; N. Bridges advanced to third; Z. Bridges scored. | 1 | 7 |
6th J. Croom flied out to lf, SF, RBI; N. Bridges scored. | 1 | 8 |
Marshall
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Noah Bridges | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Trevor Marsh | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks Baldwin | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Cole Weiss | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ron Evans | DH | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Jac Croom | 2B | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Matt Suggs | RF | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Tanner Wells | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Chris Thorburn | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kip Brandenburg | 1B | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
Zachary Bridges | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Landen Roupp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Breydan Gorham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 8 | 8 | 7 | 0 | 7 | 8 |
Batting
2B: Kip Brandenburg (1); Zachary Bridges (1)
SF: Brooks Baldwin (1); Jac Croom (2); Kip Brandenburg (1)
Baserunning SB: Noah Bridges (1)
CS: Noah Bridges (1)
HBP: Matt Suggs (2)
Fielding
E: Brooks Baldwin (1)
Marshall
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landen Roupp | 6.0 | 5 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 21 | 22 | 1 | 8 | 0 |
Breydan Gorham | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 |
Henry Ryan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Cole Benton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 6 | 1 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 32 | 33 | 4 | 11 | 0 |