Marshall University Athletics
Marshall vs UNCW
Scoring Summary
Team | MAR | UNCW |
|---|---|---|
T. Marsh singled, advanced to second on a fielding error by rf; T. Wells scored, unearned. | 0 | 1 |
T. Wells advanced to second; J. Croom advanced to third on a throwing error by p, failed pickoff attempt, scored. | 0 | 2 |
R. Evans advanced to second; T. Wells scored on a wild pitch. | 0 | 3 |
T. Marsh singled to left field, RBI; Brandenburg advanced to second; R. Evans scored. | 0 | 4 |
N. Bridges doubled to left center, RBI; T. Marsh advanced to third; Brandenburg scored. | 0 | 5 |
B. Baldwin singled to left center, 2 RBI; N. Bridges scored; T. Marsh scored. | 0 | 7 |
Lovely homered to right field, 2 RBI; Leitch scored. | 2 | 7 |
Inskeep singled to left field, RBI; Edwards advanced to second; Hutzal scored. | 3 | 7 |
Blanton singled to center field, RBI; Lovely advanced to second; Linscott scored. | 4 | 7 |
Hutzal singled to right field, RBI; Blanton advanced to third; Lovely scored. | 5 | 7 |
Edwards flied out to lf, SF, RBI; Blanton scored. | 6 | 7 |
N. Bridges singled up the middle, RBI; R. Evans scored. | 6 | 8 |
Marshall
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 12 | 6 | 1 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
UNCW
Noah Bridges | CF | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Brooks Baldwin | SS | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
Cole Weiss | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Matt Suggs | C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Jac Croom | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Tanner Wells | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
   Jackson Meadows | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Evans | DH | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Kip Brandenburg | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Trevor Marsh | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Luke Gesell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Liverpool | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bruno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 16 | 5 | 8 | 1 | 7 | 15 |
Batting
2B: Noah Bridges (1); Ron Evans (1)
Baserunning
CS: Noah Bridges (1); Matt Suggs (1)
HBP: Ron Evans (1)
Marshall
| 2.2 | 5 | 4 | 3 | 5 | 0 | 4 | 0 | 0 | 1 | 11 | 16 | 5 | 1 | 0 | |
| 0.1 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | |
| 2.0 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | |
| 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 7 | 8 | 7 | 10 | 0 | 1 | 1 | 38 | 47 | 8 | 7 | 0 |
UNCW
Luke Gesell | 5.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 0 |
Will Liverpool | 0.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Nick Bruno | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
Adam Smith | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 12 | 6 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 38 | 40 | 12 | 7 | 0 |
Win: Luke Gesell (1-1)
Loss: Capuano, Ryan (0-1)
HBP: Jodway, Nick (1)
;
Save:
Adam Smith (2)
PB:
Matt Suggs (1)


















