Marshall University Athletics
MARSHALL vs Virginia Tech
Scoring Summary
Team | MAR | VT |
---|---|---|
1st Billups grounded out to ss, RBI; Blanton scored, unearned. | 1 | 0 |
1st N. Biddison homered down the lf line, RBI. | 1 | 1 |
4th T. Thomas singled to shortstop, RBI; C. Hunter advanced to second; K. Madden advanced to third; G. Cross scored. | 1 | 2 |
4th R. Teegarden flied out to cf, SF, RBI; T. Thomas advanced to second; C. Hunter advanced to third; K. Madden scored, unearned. | 1 | 3 |
4th N. Biddison advanced to second; T. Thomas advanced to third; C. Hunter scored on a passed ball, unearned. | 1 | 4 |
4th B. Reback reached on a throwing error by 2b; N. Biddison scored, unearned; T. Thomas scored, unearned. | 1 | 6 |
4th G. Cross singled through the right side, RBI; C. Taylor advanced to third; B. Reback scored, unearned. | 1 | 7 |
4th K. Madden doubled to right center, 2 RBI; G. Cross scored, unearned; C. Taylor scored, unearned. | 1 | 9 |
6th Lovely singled to right field, RBI; Inskeep advanced to third; Edwards scored. | 2 | 9 |
6th Jodway singled to center field, RBI; Lovely advanced to third; Inskeep scored. | 3 | 9 |
6th Linscott reached on a fielder's choice, RBI; Jodway out at third ss to 3b; Lovely scored. | 4 | 9 |
8th S. Palmer grounded out to 2b, RBI; G. Cross advanced to third; C. Swisher scored. | 4 | 10 |
9th Edwards reached on a fielder's choice, RBI; Billups out at second ss to 2b; Cruz advanced to third; Fansler scored. | 5 | 10 |
MARSHALL
Baserunning
Fielding
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
N. Biddison | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
B. Reback | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   C. Jones | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
C. Taylor | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
   C. Swisher | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Metz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Cross | RF/P | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
K. Madden | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
S. Palmer | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
C. Hunter | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
T. Thomas | LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   J. Seagears | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Teegarden | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
R. Okuda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   P. Alford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Siverling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Starliper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 8 | 7 | 9 | 0 | 5 | 9 |
Batting
2B: K. Madden (1)
HR: N. Biddison (1)
SH: S. Palmer (1)
SF: R. Teegarden (1)
Baserunning SB: C. Jones (1)
HBP: J. Seagears (1)
Fielding
E: K. Madden (1); R. Teegarden (1)
MARSHALL
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Metz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
G. Cross | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
R. Okuda | 5.1 | 3 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 4 | 0 |
P. Alford | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
M. Siverling | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
N. Starliper | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Totals | 6 | 5 | 4 | 4 | 9 | 2 | 0 | 0 | 0 | 36 | 40 | 9 | 10 | 0 |
Win: R. Okuda (1-0)
Loss: Capuano, Ryan (0-2)
HBP: Pacella, Raymond (1)
;
PB: Leitch, Ryan (1)
;
C. Hunter (1)