Marshall University Athletics
Old Dominion vs Marshall
Scoring Summary
Team | ODU | MU |
|---|---|---|
GARRIOLA, A. flied out to lf, SF, RBI (1-0 B); TRICE, C. advanced to third; BATTLE, Kyle scored, unearned. | 1 | 0 |
BELL, Tommy tripled down the rf line, 2 RBI (0-0); DALATRI, A. scored; COUTNEY, M. scored. | 3 | 0 |
HANCOCK, J. doubled down the rf line, RBI (0-1 F); BELL, Tommy scored. | 4 | 0 |
COUTNEY, M. homered to left field, RBI (1-1 FB). | 5 | 0 |
BATTLE, Kyle flied out to rf, SF, RBI (0-0); BELL, Tommy scored. | 6 | 0 |
COUTNEY, M. homered to right field, 2 RBI (3-2 BBBKK); TRICE, C. scored. | 8 | 0 |
Old Dominion
Kyle Battle | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kenny Levari | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Carter Trice | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Andy Garriola | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Matt Coutney | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Andrea Dalatri | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Robbie Petracci | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Teschko | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thomas Wheeler | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommy Bell | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Jared Hancock | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hunter Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 8 | 3 | 0 | 8 | 6 |
Batting
2B: Kyle Battle (1); Carter Trice (1); Jared Hancock (1)
3B: Thomas Wheeler (1); Tommy Bell (1)
HR: Matt Coutney (2)
SF: Kyle Battle (1); Andy Garriola (1)
Baserunning SB: Carter Trice (1); Jared Hancock (1)
Fielding
E: Jared Hancock (1)
DP: Tommy Bell (1); Jared Hancock (1)
Marshall
| Devin Ward | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 8 | 2 |
Old Dominion
Hunter Gregory | 7.0 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 22 | 23 | 9 | 3 | 92 |
| Totals | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 22 | 23 | 9 | 3 | 92 |
Marshall
| 6.0 | 8 | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 5 | 106 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 | |
| Totals | 10 | 8 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 30 | 35 | 7 | 6 | 130 |












