Marshall University Athletics
Marshall vs SIU
Scoring Summary
Team | MU | SIU |
---|---|---|
2nd Weber reached on an error by rf, advanced to second on the error, advanced to third (0-2 KF); Massaglia advanced to second, advanced to third on the error, scored on the error, unearned. | 0 | 1 |
2nd Ulick singled up the middle, RBI (1-0 B); Weber scored, unearned. | 0 | 2 |
3rd Sankovich doubled down the lf line, 2 RBI (1-1 BK); Ward scored; Williams scored. | 2 | 2 |
3rd Peters grounded out to 1b unassisted, RBI (0-0); Hudson scored. | 2 | 3 |
4th Williams reached on a fielding error by ss; Hutzal scored, unearned. | 3 | 3 |
6th Williams singled down the rf line, RBI (0-0); Schaefer advanced to second; Pigozzo scored. | 4 | 3 |
6th Epps advanced to second on a wild pitch; Ulick advanced to third on a wild pitch; Weber scored on a wild pitch. | 4 | 4 |
6th Walters grounded out to 1b unassisted, RBI (3-2 BKKBBF); Epps advanced to third; Ulick scored. | 4 | 5 |
6th Hudson singled to right center, RBI (2-2 KBFBF); Epps scored, unearned. | 4 | 6 |
7th Weber singled to pitcher, RBI (2-2 BSFB); Massaglia advanced to third; Peters scored. | 4 | 7 |
7th Ulick flied out to rf, SF, RBI (2-2 FFBB); Weber advanced to third; Massaglia scored. | 4 | 8 |
8th Neville flied out to cf, SF, RBI (1-0 B); Walters scored. | 4 | 9 |
8th Archer singled to left field, RBI (1-0 B); Peters advanced to second; Hudson scored. | 4 | 10 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Geordon Blanton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Austin Dearing | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke Edwards | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Travis Sankovich | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Zach Inskeep | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Peter Hutzal | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cyrus Grimes | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Josh Pigozzo | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Schaefer | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Cox | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Williams | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Devin Ward | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cody Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Heiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Callaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Harritan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Zeboskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 3 | 0 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
SIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walters | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Hudson | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Neville | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Peters | CF | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Massaglia | DH | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Archer | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Weber | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Ulick | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Epps | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hansell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Givens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 8 | 8 | 9 | 0 | 6 | 9 |
Batting
2B: Hudson (1)
SH: Epps (1)
SF: Neville (1); Ulick (1)
Baserunning SB: Hudson (1); Weber (1); Epps (1)
CS: Hudson (1)
PO: Hudson (1)
Fielding
E: Neville (1)
DP: Neville (1); Archer (1); Epps (1)
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Sharp | 3.0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 60 |
Chad Heiner | 2.0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 6 | 0 | 42 |
Nick Adkins | 1.1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 34 |
Bryan Callaly | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Hunter Harritan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Josh Zeboskey | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 25 |
Totals | 8 | 10 | 7 | 9 | 6 | 3 | 0 | 0 | 0 | 31 | 43 | 14 | 3 | 175 |
SIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansell | 5.0 | 6 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 22 | 22 | 3 | 4 | 88 |
Lewis | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 23 |
Givens | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 30 |
Totals | 9 | 4 | 3 | 0 | 12 | 2 | 0 | 0 | 0 | 37 | 37 | 9 | 6 | 141 |