Marshall University Athletics
Marshall vs SIU
Scoring Summary
Team | MU | SIU |
|---|---|---|
Weber fouled out to rf, SF, RBI (2-1 BKB); Massaglia scored. | 0 | 1 |
Peters doubled to left field, RBI (1-0 B); Neville scored. | 0 | 2 |
Marshall
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Devin Ward | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 4 | 0 | 2 | 0 | 12 | 5 |
SIU
Walters | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Martin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neville | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Peters | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Massaglia | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Archer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Weber | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rask | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Blubaugh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulick | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cleveland | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Epps | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McDaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 3 | 0 | 4 | 9 |
Batting
2B: Martin (1); Neville (1); Peters (1); Massaglia (1)
SF: Weber (1)
Baserunning CS: Blubaugh (1)
HBP: Rask (1); Cleveland (1)
Fielding
DP: Walters (1); Archer (1); Epps (1)
Marshall
| 4.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | 22 | 7 | 6 | 78 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| Totals | 7 | 2 | 2 | 3 | 4 | 0 | 1 | 2 | 0 | 29 | 35 | 9 | 10 | 129 |
SIU
Harrison | 7.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 7 | 85 |
McDaniel | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 40 |
| Totals | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 8 | 125 |


















