Marshall University Athletics
Oakland vs Marshall
3/5/2022
Kennedy Center
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 10 | 11 | 3 | |
3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 4 | 13 | 16 | 1 |
Win: Weyrich, Nicholas (0-0)Loss: Paugh, B. (0-0)
Scoring Summary
Team | OAKLAND | MAR |
---|---|---|
1st GOULET, B. singled to left field, RBI; TUCKER, S. scored. | 1 | 0 |
1st L. Edwards doubled down the lf line, RBI; K. Schaefer scored. | 1 | 1 |
1st R. Leitch doubled to center field, RBI; L. Edwards scored. | 1 | 2 |
1st J. Billups singled to center field, RBI; C. Lucio advanced to third; R. Leitch scored. | 1 | 3 |
3rd POST, C. singled to left field, RBI; TUCKER, S. scored. | 2 | 3 |
4th G. Blanton doubled to left center, RBI; D. Carinci scored. | 2 | 4 |
5th GREEN, T. homered to left field, RBI. | 3 | 4 |
5th T. Sankovich doubled to left center, 2 RBI; J. Billups scored; C. Lucio scored. | 3 | 6 |
5th L. Edwards reached on an error by 1b; K. Schaefer advanced to second; G. Blanton advanced to third; T. Sankovich scored, unearned. | 3 | 7 |
6th HEIDAL, B. singled to center field, RBI; PHILLIPS, B. scored. | 4 | 7 |
6th T. Sankovich doubled, RBI; R. Leitch scored. | 4 | 8 |
7th TUCKER, S. homered to right field, RBI. | 5 | 8 |
7th NIGH, B. singled to pitcher, RBI; HEIDAL, B. advanced to second; POST, C. advanced to third; GOULET, B. scored. | 6 | 8 |
7th L. Edwards flied out to lf, SF, RBI; G. Blanton scored. | 6 | 9 |
8th CLEARY, I. homered to right field, 4 RBI; POST, C. scored; TUCKER, S. scored; GREEN, T. scored. | 10 | 9 |
9th D. Carinci homered to right field, RBI. | 10 | 10 |
9th R. Leitch homered to right field, 3 RBI; L. Edwards scored; K. Schaefer scored. | 10 | 13 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, S. | CF | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 1 |
Goulet, B. | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Post, C. | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Stygles, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lauinger, J. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, I. | LF | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Phillips, B. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Heidal, B. | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Nigh, B. | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Krill, K. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmanger, L | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, J. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Green, T. | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Wosinski, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Decker, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stelling, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldhill, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paugh, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 10 | 8 | 0 | 7 | 9 |
Batting
2B: Tucker, S. (1)
HR: Tucker, S. (1); Cleary, I. (1); Green, T. (1)
Baserunning
SB: Tucker, S. (1); Post, C. (1)
CS: Cleary, I. (1); Phillips, B. (1)
HBP: Phillips, B. (1); Miller, J. (1)
PO: Miller, J. (1)
Fielding
E: Goulet, B. (1); Phillips, B. (1); Miller, J. (1)
DP: Miller, J. (1); Green, T. (1); Paugh, B. (1)
Marshall
Batting
Baserunning
Fielding
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wosinski, J. | 4.0 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 7 | 0 |
Decker, B. | 0.2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Stelling, C. | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
Goldhill, A. | 1.1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
Paugh, B. | 1.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
Totals | 16 | 13 | 12 | 8 | 7 | 2 | 0 | 0 | 0 | 40 | 50 | 8 | 9 | 0 |