Marshall University Athletics
Marshall vs Old Dominion
Scoring Summary
Team | MAR | ODU |
---|---|---|
1st J. Billups singled to right field, 2 RBI (0-0); R. Leitch scored; L. Edwards scored. | 2 | 0 |
1st GARRIOLA, A. homered to center field, 2 RBI (1-2 FFB); TRUJILLO, J. scored. | 2 | 2 |
3rd R. Leitch flied out to cf, SF, RBI (2-1 SBB); T. Sankovich scored. | 3 | 2 |
3rd TRUJILLO, J. flied out to cf, SF, RBI (2-1 BBK); WHEELER, T. scored. | 3 | 3 |
4th G. Blanton homered to left field, 2 RBI (1-1 BK); K. Schaefer scored. | 5 | 3 |
4th GAGLIARDI homered to left field, RBI (0-0). | 5 | 4 |
4th BELL, Tommy singled to left field, RBI (2-1 KBB); LEVARI, K. advanced to third; PETRACCI, R. scored. | 5 | 5 |
4th WHEELER, T. flied out to 2b, SF, RBI (0-0); LEVARI, K. scored. | 5 | 6 |
4th TRUJILLO, J. singled up the middle, RBI (2-2 BKBS); BELL, Tommy scored. | 5 | 7 |
4th GARRIOLA, A. doubled to left field, RBI (0-0); COUTNEY, M. advanced to third; TRUJILLO, J. scored. | 5 | 8 |
6th GARRIOLA, A. flied out to lf, SF, RBI (0-0); WHEELER, T. scored. | 5 | 9 |
7th LEVARI, K. homered to right field, 2 RBI (3-1 FBBB); CLAXTON, D. scored. | 5 | 11 |
7th COUTNEY, M. flied out to lf, SF, RBI (1-2 SBF); BELL, Tommy scored. | 5 | 12 |
8th J. Billups grounded out to 3b, RBI (1-2 SKBFF); L. Edwards advanced to third; C. Lucio scored. | 6 | 12 |
8th BELL, Tommy doubled down the lf line, RBI (2-1 BBK); LEVARI, K. scored. | 6 | 13 |
9th T. Sankovich singled to left field, RBI (0-1 F); G. Blanton advanced to second; D. Carinci scored. | 7 | 13 |
9th L. Edwards singled to shortstop, RBI (3-1 BBBS); T. Sankovich advanced to third; G. Blanton scored. | 8 | 13 |
Marshall
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas Wheeler | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Josh Trujillo | LF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Ryan Teschko | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Coutney | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Andy Garriola | RF/LF | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Brock Gagliardi | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Robbie Petracci | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
   Dominick Claxton | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Levari | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Tommy Bell | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Chris Dengler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blake Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Hartline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Bashara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 11 | 13 | 7 | 0 | 3 | 8 |
Batting
2B: Andy Garriola (1); Robbie Petracci (1); Kenny Levari (1); Tommy Bell (1)
3B: Thomas Wheeler (1)
HR: Andy Garriola (1); Brock Gagliardi (1); Kenny Levari (1)
SF: Thomas Wheeler (1); Josh Trujillo (1); Matt Coutney (1); Andy Garriola (1)
Baserunning SB: Josh Trujillo (1); Matt Coutney (1)
CS: Josh Trujillo (1)
HBP: Thomas Wheeler (1); Josh Trujillo (1); Ryan Teschko (1); Brock Gagliardi (1); Chris Dengler (1)
Marshall
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Morgan | 6.0 | 7 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 5 | 83 |
Jason Hartline | 2.2 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 57 |
Vincent Bashara | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Totals | 11 | 8 | 8 | 2 | 9 | 1 | 0 | 0 | 0 | 37 | 40 | 10 | 8 | 151 |