Marshall University Athletics
Marshall vs Ohio State
Scoring Summary
Team | MAR | OSU |
|---|---|---|
Dezenzo homered to right center, RBI. | 0 | 1 |
L. Edwards reached on a throwing error by 3b, advanced to second; K. Schaefer advanced to third; G. Blanton scored, unearned. | 1 | 1 |
Reckart homered to left center, RBI. | 1 | 2 |
Kern doubled to left field, 3 RBI; Dezenzo scored; Erwin scored; Lipsey scored, unearned. | 1 | 5 |
Reckart singled to center field, RBI; Thomas advanced to second; Kern scored. | 1 | 6 |
Lipsey homered to right field, 4 RBI, unearned; Okuley scored, unearned; Reckart scored, unearned; Thomas scored, unearned. | 1 | 10 |
Brookman singled to center field, RBI; Reckart scored. | 1 | 11 |
Bauer doubled to left field, 2 RBI; Lipsey scored; Brookman scored. | 1 | 13 |
C. Lucio doubled to left field, 2 RBI; Z. Gardiner scored; L. Edwards scored. | 3 | 13 |
C. Williams doubled to right field, RBI; C. Lucio scored. | 4 | 13 |
Reckart homered to left field, 2 RBI; Kaiser scored. | 4 | 15 |
Marshall
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 7 | 3 | 6 | 0 | 16 | 9 |
Batting
Baserunning
Fielding
Ohio State
Ernst, Marcus | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dezenzo, Zach | SS | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
   McAlister, Josh | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kern, Kade | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
   Kaiser, Caden | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, Hank | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Pettorini, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reckart, Drew | 2B | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 0 |
Okuley, Mitchell | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Brookman, Archer | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Lipsey, Trey | LF/CF | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
Erwin, Nick | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Bauer, Colton | PH/3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Coupet, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baird, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kean, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 11 | 15 | 6 | 1 | 12 | 4 |
Batting
2B: Kern, Kade (1); Kaiser, Caden (1); Bauer, Colton (1)
HR: Dezenzo, Zach (1); Reckart, Drew (2); Lipsey, Trey (1)
SH: Ernst, Marcus (1)
Baserunning
SB: Lipsey, Trey (1)
HBP: Ernst, Marcus (1); Lipsey, Trey (1)
Fielding
E: Ernst, Marcus (1); Erwin, Nick (1)
DP: Ernst, Marcus (1); McAlister, Josh (1); Reckart, Drew (1)
Marshall
| 4.0 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 2 | 0 | |
| 1.0 | 3 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 11 | 0 | 1 | 0 | |
| 3.0 | 6 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 15 | 16 | 4 | 3 | 0 | |
| Totals | 11 | 15 | 10 | 6 | 12 | 2 | 0 | 2 | 1 | 34 | 43 | 5 | 6 | 0 |
Ohio State
Coupet, Isaiah | 6.0 | 3 | 1 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 3 | 0 |
Baird, Tim | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Kean, Tyler | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
Jones, Trent | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 7 | 4 | 3 | 6 | 16 | 2 | 0 | 0 | 0 | 34 | 40 | 4 | 5 | 0 |



















