Marshall University Athletics
Marshall vs Ohio
Scoring Summary
Team  | MARSHALL  | OHIO  | 
|---|---|---|
 1st C. Williams singled to left field, RBI; C. Lucio scored.  | 1  | 0  | 
 5th S. Harbert homered, RBI.  | 1  | 1  | 
 7th H. Johnson reached on a fielder's choice, advanced to second on an error by 1b, advanced to third; S. Harbert scored, unearned; M. Minzey scored, unearned.  | 1  | 3  | 
 7th A. Rausch doubled down the lf line, RBI; H. Johnson scored, unearned.  | 1  | 4  | 
 8th J. Billups reached on a fielder's choice, advanced to second on an error by 3b, RBI; K. Schaefer scored, unearned; D. Carinci out at third 3b unassisted; T. Sankovich scored.  | 3  | 4  | 
 8th H. Johnson singled to center field, 2 RBI; C. Kasperbau scored; T. Funderbur scored.  | 3  | 6  | 
 Marshall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| L. Edwards | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| C. Lucio | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 
| C. Williams | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
| R. Leitch | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 
| A. Lee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| T. Sankovich | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| D. Carinci | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| K. Schaefer | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| J. Billups | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| E. Leon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| C. Heiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| N. Weyrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Lyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 3 | 9 | 2 | 5 | 0 | 6 | 11 | 
 Ohio
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 I. Peterson  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 T. Funderbur  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 C. Kasperbau  | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 M. Minzey  | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 S. Harbert  | LF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 
 H. Johnson  | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 C. Baker  | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 A. Rausch  | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 N. Dolan  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 B. Roder  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    H. Boncal  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Z. Weber  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 A. Beery  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 E. Horwedel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 C. Harris  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 C. Sells  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 B. Manis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 6 | 7 | 4 | 2 | 0 | 9 | 4 | 
Batting
2B: A. Rausch (1)
HR: S. Harbert (1)
Fielding 
E: C. Kasperbau (1)
DP: T. Funderbur (1); C. Baker (1); N. Dolan (1)
 Marshall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Heiner | 6.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 9 | 4 | 57 | 
| N. Weyrich | 1.0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 | 
| C. Lyles | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 15 | 
| Totals | 7 | 6 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 32 | 34 | 10 | 5 | 96 | 
 Ohio
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 B. Roder  | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 12 | 
 H. Boncal  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | 
 Z. Weber  | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 17 | 
 A. Beery  | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 17 | 
 E. Horwedel  | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 | 
 C. Harris  | 0.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 21 | 
 C. Sells  | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 8 | 
 B. Manis  | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 18 | 
| Totals | 9 | 3 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 35 | 41 | 11 | 9 | 122 | 















