Marshall University Athletics
Rice vs Marshall
3/27/2022
Kennedy Center
11:05 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 5 | 10 | 1 |
Win: Lyles, Carter (2-0)Loss: Thomas Burbank (0-3)
Scoring Summary
Team | RICE | MAR |
|---|---|---|
1st C. Williams singled to left field, advanced to second on the throw, RBI (1-0 B); R. Leitch scored. | 0 | 1 |
1st T. Sankovich singled to left field, RBI (2-2 FBFFB); C. Williams scored. | 0 | 2 |
3rd C. Williams doubled down the rf line, RBI (1-0 B); R. Leitch scored. | 0 | 3 |
4th Gallo, P. singled to right field, RBI (0-1 K); Becker, N. advanced to third; Smigelski, A scored, unearned. | 1 | 3 |
5th Riedel, Jack singled through the left side, RBI (0-0); Hoyle, J. scored. | 2 | 3 |
5th Bulman, A. singled to center field, RBI (0-1 K); Garibay, Guy advanced to third; Riedel, Jack scored. | 3 | 3 |
5th Smigelski, A reached on a fielder's choice, RBI (2-0 BB); Bulman, A. out at second 2b to ss; Garibay, Guy scored. | 4 | 3 |
5th R. Leitch singled to left field, RBI (2-2 FBFB); L. Edwards scored. | 4 | 4 |
8th D. Carinci doubled down the rf line, RBI (2-2 SFBB); K. Schaefer scored. | 4 | 5 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jack Riedel | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
Guy Garibay Jr. | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Austin Bulman | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aaron Smigelski | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Nathan Becker | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pierce Gallo | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Connor Walsh | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Johnny Hoyle | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Justin Long | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Alex Deleon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tom Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Burbank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 3 | 0 | 8 | 7 |
Batting
2B: Johnny Hoyle (1); Justin Long (1)
Baserunning
PO: Connor Walsh (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Edwards | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Christian Lucio | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ryan Leitch | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Avery Lee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Williams | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Travis Sankovich | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 4 |
| Jordon Billups | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Elijah Vogelsong | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Steelhammer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Gardiner | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Schaefer | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Daniel Carinci | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Zac Addkison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Lyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 6 | 0 | 10 | 12 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Deleon | 4.1 | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 5 | 84 |
Tom Vincent | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Dalton Wood | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 17 |
Thomas Burbank | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 27 |
Drake Greenwood | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 14 |
David Shaw | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 10 | 5 | 5 | 6 | 10 | 0 | 0 | 1 | 0 | 34 | 41 | 4 | 11 | 168 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Addkison | 5.2 | 9 | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 25 | 28 | 4 | 4 | 107 |
| Carter Lyles | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 8 | 39 |
| Totals | 9 | 4 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 35 | 38 | 5 | 12 | 146 |
















