Marshall University Athletics
Marshall vs St. Bonaventure
2/27/2022
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 11 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
Win: Capuano, Ryan (1-0)Loss: Roggenburk, Luke (0-1)
Scoring Summary
Team | MAR | SBU |
|---|---|---|
K. Schaefer doubled to center field, RBI; G. Blanton scored, unearned. | 1 | 0 |
L. Edwards grounded out to ss, RBI; K. Schaefer scored. | 2 | 0 |
D. Carinci homered to left field, RBI. | 3 | 0 |
R. Leitch reached on a fielder's choice, RBI; L. Edwards advanced to second; G. Blanton advanced to third; J. Billups scored. | 4 | 0 |
L. Edwards advanced to third on a wild pitch; K. Schaefer scored on a wild pitch. | 5 | 0 |
R. Leitch homered to left field, 2 RBI; L. Edwards scored. | 7 | 0 |
K. Schaefer homered to center field, RBI. | 8 | 0 |
C. Lucio doubled to right field, RBI; Z. Gardiner scored. | 9 | 0 |
E. Vogelsong homered to right center, RBI. | 10 | 0 |
Manion doubled to center field, RBI; Grilli scored. | 10 | 1 |
L. Edwards singled to left field, RBI; H. Edens advanced to second; E. Leon scored, unearned. | 11 | 1 |
Marshall
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Hayes Edens | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 16 | 10 | 5 | 0 | 8 | 12 |
Batting
Baserunning
St. Bonaventure
Boldt, Garrett | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Edwards, Hitch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Branden | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Herbst, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Matthew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stillman, Brendyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Grilli, Thomas | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hendershot, Pierce | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manion, Danny | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Berger, Ben | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dejohn, Jackson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bishop, Teddy | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roggenburk, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yager, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putney, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nucci, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 0 | 0 | 12 | 2 |
Batting
2B: Manion, Danny (1)
Fielding
E: Myers, Branden (1); Grilli, Thomas (1); Dejohn, Jackson (1)
DP: Myers, Branden (1); Williams, Matthew (1); Grilli, Thomas (1)
Marshall
| 6.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 3 | 0 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 | |
Cody Sharp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 3 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 30 | 30 | 9 | 6 | 0 |
St. Bonaventure
Roggenburk, Luke | 3.0 | 6 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 2 | 6 | 0 |
Yager, Jacob | 3.0 | 6 | 5 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 15 | 17 | 4 | 3 | 0 |
Putney, Jack | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Nucci, Jagger | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| Totals | 16 | 11 | 9 | 5 | 8 | 3 | 1 | 0 | 0 | 45 | 50 | 8 | 10 | 0 |


















