Marshall University Athletics
App State vs Marshall
Scoring Summary
Team | APP | MAR |
|---|---|---|
1st Drumheller singled to right field, RBI (2-1 BBF); Moronta scored. | 1 | 0 |
4th Carinci singled to right center, RBI (3-2 KKBBB); Smith scored. | 1 | 1 |
5th Moronta doubled to right field, RBI (2-1 BFB); Terrell scored. | 2 | 1 |
6th Wilder singled up the middle, RBI (0-0); Cross, H scored. | 3 | 1 |
7th Drumheller reached on a fielder's choice, RBI (0-0); St. Laurent out at second 2b to ss; Terrell scored. | 4 | 1 |
8th Boyd, CJ homered to left field, RBI (0-0). | 5 | 1 |
9th Moronta singled to left field, 2 RBI (0-1 F); Terrell scored; Aguila scored. | 7 | 1 |
9th Drumheller reached on a fielding error by 1b, RBI (2-0 BB); St. Laurent advanced to second; LaSpaluto scored. | 8 | 1 |
9th Cross, H singled to right field, RBI (2-1 FBB); Drumheller advanced to third; St. Laurent scored. | 9 | 1 |
9th Gillespie homered to right field, 3 RBI (1-1 SB); Cross, H scored; Drumheller scored, unearned. | 12 | 1 |
9th Vogelsong flied out to lf, SF, RBI (1-2 FBS); Ferraro scored. | 12 | 2 |
9th Schaefer grounded out to ss, RBI (0-0); Edwards advanced to second; Lucio advanced to third; Carinci scored. | 12 | 3 |
9th Ayers singled up the middle, RBI (2-2 FFBFB); Edwards advanced to third; Lucio scored. | 12 | 4 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Xavier Moronta | DH | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
   Grey Laspaluto | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin St. Laurent | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Luke Drumheller | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Hayden Cross | C | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Golston Gillespie | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
Dylan Rogers | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   CJ Boyd | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hunter Wilder | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Alex Aguila | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Andrew Terrell | 3B | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
Xander Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skylar Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 12 | 4 | 0 | 15 | 6 |
Batting
2B: Xavier Moronta (1); Hunter Wilder (1); Andrew Terrell (2)
HR: Golston Gillespie (1); CJ Boyd (1)
Baserunning
SB: Grey Laspaluto (1); Luke Drumheller (1); Hayden Cross (1); Hunter Wilder (1); Andrew Terrell (2)
CS: Luke Drumheller (1)
HBP: Austin St. Laurent (1); CJ Boyd (1)
PO: Luke Drumheller (1); Hunter Wilder (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Edwards | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Kyle Schaefer | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Ayers | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gabriel Cabrera | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Calin Smith | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gio Ferraro | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Daniel Carinci | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Christian Lucio | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Amari Bartee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Elijah Vogelsong | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Copen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Blevins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Weyrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 5 | 0 | 13 | 9 |
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xander Hamilton | 6.0 | 5 | 1 | 1 | 2 | 9 | 3 | 1 | 1 | 0 | 23 | 26 | 7 | 2 | 117 |
Skylar Brooks | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 28 |
Jordan Fisher | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 34 |
| Totals | 7 | 4 | 4 | 5 | 13 | 3 | 1 | 1 | 0 | 33 | 40 | 9 | 5 | 179 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Copen | 6.0 | 6 | 3 | 3 | 3 | 11 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 2 | 110 |
| Bryce Blevins | 2.0 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 1 | 33 |
| Nicholas Weyrich | 1.0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 27 |
| Totals | 14 | 12 | 11 | 4 | 15 | 1 | 0 | 2 | 0 | 39 | 45 | 4 | 5 | 170 |
Win: Xander Hamilton (3-1)
Loss: Copen, Patrick (0-2)
HBP: Xander Hamilton (1)
;
Blevins, Bryce (1); Weyrich, Nicholas (1)
PB: Hayden Cross (1)
;















